Central - Tenders Closing for a specific Date

Report For Day : 17-Nov-2025

Total Tenders : 4103
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
481. 13-Nov-2025 05:00 PM 17-Nov-2025 10:45 AM 17-Nov-2025 11:00 AM EE(Elect.)/CNZ/2025-26/38-05/EE(Elect.)/CNZ/2025-26/38-05/2025_MCD_255328_1 Municipal Corporation of Delhi --
482. 13-Nov-2025 05:00 PM 17-Nov-2025 10:45 AM 17-Nov-2025 11:00 AM EE(Elect.)/CNZ/2025-26/38-12/EE(Elect.)/CNZ/2025-26/38-12/2025_MCD_255335_1 Municipal Corporation of Delhi --
483. 13-Nov-2025 05:00 PM 17-Nov-2025 10:45 AM 17-Nov-2025 11:00 AM EE(Elect.)/CNZ/2025-26/38-07/EE(Elect.)/CNZ/2025-26/38-07/2025_MCD_255330_1 Municipal Corporation of Delhi --
484. 13-Nov-2025 05:00 PM 17-Nov-2025 10:45 AM 17-Nov-2025 11:00 AM EE(Elect.)/CNZ/2025-26/38-06/EE(Elect.)/CNZ/2025-26/38-06/2025_MCD_255329_1 Municipal Corporation of Delhi --
485. 13-Nov-2025 05:00 PM 17-Nov-2025 10:45 AM 17-Nov-2025 11:00 AM EE(Elect.)/CNZ/2025-26/38-01/EE(Elect.)/CNZ/2025-26/38-01/2025_MCD_255324_1 Municipal Corporation of Delhi --
486. 13-Nov-2025 05:00 PM 17-Nov-2025 10:45 AM 17-Nov-2025 11:00 AM EE(Elect.)/CNZ/2025-26/38-09/EE(Elect.)/CNZ/2025-26/38-09/2025_MCD_255332_1 Municipal Corporation of Delhi --
487. 13-Nov-2025 05:00 PM 17-Nov-2025 10:45 AM 17-Nov-2025 11:00 AM EE(Elect.)/CNZ/2025-26/38-04/EE(Elect.)/CNZ/2025-26/38-04/2025_MCD_255327_1 Municipal Corporation of Delhi --
488. 13-Nov-2025 05:00 PM 17-Nov-2025 10:45 AM 17-Nov-2025 11:00 AM EE(Elect.)/CNZ/2025-26/38-08/EE(Elect.)/CNZ/2025-26/38-08/2025_MCD_255331_1 Municipal Corporation of Delhi --
489. 10-Nov-2025 04:34 PM 17-Nov-2025 10:45 AM 17-Nov-2025 10:45 AM APREMILAST 30 MG TABLET/P6255664C/106879853 Ministry of Railways --
490. 13-Nov-2025 05:00 PM 17-Nov-2025 10:45 AM 17-Nov-2025 11:00 AM EE(Elect.)/CNZ/2025-26/38-02/EE(Elect.)/CNZ/2025-26/38-02/2025_MCD_255325_1 Municipal Corporation of Delhi --

Note : For more details and clarifications, please refer to the respective Portal.