Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 08-Apr-2024 06:30 PM 24-Apr-2024 10:00 AM 25-Apr-2024 10:00 AM [Comprehensive Annual Maintenance of Air Conditioners ] [GEXCOM/I/22/98/2021-ADMN][2024_DREV_803366_1] Department of Revenue||Central Board of Excise and Customs||O/o Pr. Commr. CGST Visakhapatnam
2. 11-Apr-2024 10:00 AM 24-Apr-2024 10:00 AM 29-Apr-2024 03:30 PM [Modification of RSW Openings of B92 cell and associated structural works] [IGCAR/RpG/RpMD(M)/PEMSS/TR-257][2024_IGCAR_803564_1] Indira Gandhi Centre for Atomic Research||IGCAR
3. 16-Apr-2024 05:00 PM 24-Apr-2024 10:00 AM 25-Apr-2024 11:15 AM [E TENDER FOR HOUSEKEEPING SERVICES AT DARBHANGA MUZAFFARPUR AND BHAGALPUR] [I(11)07GL/H.K/Cir/Audit/Pat/24][2024_DREV_804050_1] Department of Revenue||Central Board of Excise and Customs||CCE and ST Audit Patna, Ranchi C. Ex. Zone
4. 10-Apr-2024 04:30 PM 24-Apr-2024 10:00 AM 03-May-2024 03:30 PM [Technical assistance to carry out routine laboratory work at MCMFCG, IGCAR, Kalpakkam.] [IGCAR/MCMFCG/ACSD/UKM/2024/01 ][2024_IGCAR_803591_1] Indira Gandhi Centre for Atomic Research||IGCAR
5. 15-Apr-2024 06:30 PM 24-Apr-2024 11:00 AM 25-Apr-2024 11:30 AM [SITC of Split and cassete type Air Conditioners in the IBC section at APSO Santacruz] [10/EEEP/MBI/2024-25][2024_DOP_804003_1] Department of Posts||Maharashtra Circle,Dept. of Posts||CPMG,Maharashtra Circle,Mumbai,POST||EE ( Electrical),Postal Electrical Division,POST
6. 18-Apr-2024 11:00 AM 24-Apr-2024 11:00 AM 24-Apr-2024 11:05 AM [EPF.I/SOS/2024-25/01] [EPF.I/SOS/2024-25/01][2024_EIL_804208_1] Engineers India Limited,MoPNG||Head Office-Delhi,EIL,MoPNG
7. 15-Mar-2024 12:00 PM 24-Apr-2024 11:00 AM 25-Apr-2024 11:00 AM [DPR preparation suggesting for uninterrupted flow of traffic providing additional Lanes/ bridges/ underpass/ tunnel as per requirement and improvement of black spots between chainage 296/000 to 299/000 on Kota Darah Jhalawar Section of NH 52] [NIT 09/2023-24][2024_MoRTH_800846_1] Ministry of Road Transport and Highways||P4 Delhi - MoRTH||RO Jaipur - MoRTH
8. 15-Apr-2024 05:00 PM 24-Apr-2024 11:00 AM 25-Apr-2024 11:00 AM [NIT/IIMC/PUR/REPAIR/I/2024-25] [NIT/IIMC/PUR/REPAIR/I/2024-25][2024_IIMCT_803985_1] INDIAN INSTITUTE OF MANAGEMENT CALCUTTA||PURCHASE SECTION
9. 15-Apr-2024 06:00 PM 24-Apr-2024 11:00 AM 25-Apr-2024 11:30 AM [Auction Unserviceable Material at Store Rooms in NGV Bangalore] [T-15011/60/2024-Bangalore Circle][2024_ASI_803976_1] Archaeological Survey of India||O/o SA-ASI-Bangalore Circle-Bangalore
10. 04-Apr-2024 05:00 PM 24-Apr-2024 11:00 AM 25-Apr-2024 11:30 AM [Demolishing and Reconstructing Gate office building of Gate No. 1 at Harbour] [CE/22/2024][2024_mptgo_802943_1] Mormugoa Port Trust||Civil Engineering Department
Visitor No:28758952
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India