Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 10-Jul-2025 05:45 PM 16-Jul-2025 10:30 AM 17-Jul-2025 11:00 AM [Provision of Ladies toilet at ground floor, NS Mandi, Delhi.] [04/AE-II/PCSD/2025-26][2025_DOP_868355_1] Department of Posts||Delhi Circle, Dept. of Posts||Off. of EE(C),Delhi Circle,POST||Postal Civil Division,EE(C),Delhi Circle
2. 02-Jul-2025 05:00 PM 16-Jul-2025 11:00 AM 17-Jul-2025 11:00 AM [Painting of Storage Tanks and Associated Structures at Siliguri Marketing Terminal of NRL] [PUR1009842/SAM][2025_NRL_867087_1] Numaligarh Refinery Limited
3. 07-Jul-2025 09:00 AM 16-Jul-2025 11:00 AM 17-Jul-2025 11:30 AM [ARM of res and non res buildings at 29 SCG NSG Kolkata for the year 2025 26 SH Cleaning of toughen glass inside and outside of high rise buildings and Cleaning and Disinfection of water tanks chamber manhole sewerage line etc] [03/29 SCG/NSG/Engg/25-26][2025_NSG_867662_1] DG,National Security Guard,MHA
4. 10-Jul-2025 09:00 AM 16-Jul-2025 11:00 AM 17-Jul-2025 11:00 AM [Electrical works for 10 dai bore well with supply and installation of 01 no submersible pump set and 03 nos monobloc motor pump set at Assam University Silchar Campus.] [AU/ENGG/CONST/08/2025][2025_AUS_868205_1] Assam University Silchar||Cachar - AUS||Engineering Section - Silchar
5. 10-Jul-2025 09:00 AM 16-Jul-2025 11:00 AM 17-Jul-2025 11:00 AM [Electrical repairing of the existing LT line supplying power to the PHE treatment plant at Assam University Silchar.] [AU/ENGG/MAINT/ELECT/09/2025][2025_AUS_868204_1] Assam University Silchar||Cachar - AUS||Engineering Section - Silchar
6. 10-Jul-2025 09:00 AM 16-Jul-2025 11:00 AM 17-Jul-2025 11:00 AM [SITC of 11/0.4KV 500 KVA DTR Copper Wound opposite to Warden Complex at Assam University Silchar.] [AU/ENGG/MAINT/ELECT-10/2025][2025_AUS_868202_1] Assam University Silchar||Cachar - AUS||Engineering Section - Silchar
7. 10-Jul-2025 09:00 AM 16-Jul-2025 11:00 AM 17-Jul-2025 11:00 AM [Supply and Installation of 200-watt LED Flood lighting fixtures at Volley Ball Court at Assam University Silchar.] [AU/ENGG/MAINT/ELEC/105/2016][2025_AUS_868199_1] Assam University Silchar||Cachar - AUS||Engineering Section - Silchar
8. 18-Jun-2025 04:00 PM 16-Jul-2025 11:00 AM 18-Jul-2025 03:00 PM [Optics and Multi-Axisoptomechanics] [C-001092-RIN4001-SPS-24-25][2025_NISER_865080_1] National Institute of Science Education and Research - Odisha||Stores and Purchase Section
9. 02-Jul-2025 11:00 AM 16-Jul-2025 11:00 AM 17-Jul-2025 11:00 AM [Annual Maintenance of Residential Buildings at koti colony] [THDC/TEHRI/PROC/ LIMITED/2025-26/16][2025_THDC_866721_1] THDC India Limited||Tehri-THDC India Ltd||Planning Department-THDC India Ltd
10. 07-Jul-2025 05:00 PM 16-Jul-2025 11:00 AM 17-Jul-2025 11:00 AM [FUSE LINK AND EXPULSION TYPE FUSE TUBE] [MM/122/E31771][2025_FACT_867774_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
Visitor No:31194270
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India