Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 26-Aug-2025 04:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [SITC OF PRECISION TEMPERATURE AIR-CONDITIONING SYSTEM WORKING WITH VRF/VRV] [TIFR/PD/CA25-68/250911][2025_DAE_874742_1] Department of Atomic Energy||Tata Institute of Fundamental Research-Colaba-Mumbai-Purchase Dept-TIFR-DAE||TIFR(HQ)-Mumbai-TIFR-DAE
2. 03-Sep-2025 03:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:30 AM [Construction of Ramp and Rails at Disa MDG under Banaskantha Dn-2nd Call] [22/EEPCD/AHD/2025-26][2025_DOP_875841_1] Department of Posts||Gujarat Circle,Dept. of Posts
3. 06-Sep-2025 09:00 AM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Repair/Maintenance of Boundary wall and Tower morcha at HQ/160 Bn. BCS Nagrota, Jammu JK] [B.V-1/2025-26-JS-Works-(160 Bn.- B/Wall and T/Morcha)(NIT-05)][2025_CRPF_876275_1] DG,CRPF,MHA||Jammu Sector,CRPF,MHA
4. 06-Sep-2025 09:00 AM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Cleaning of choked existing sewer line, Septic tank and Cleaning of water pump and storage tanks at HQ/160 Bn. BCS Nagrota, Jammu JK] [B.V-1/2025-26-JS-Works-(160 Bn.- Cleaning)(NIT-06)][2025_CRPF_876276_1] DG,CRPF,MHA||Jammu Sector,CRPF,MHA
5. 10-Sep-2025 09:00 AM 16-Sep-2025 11:00 AM 17-Sep-2025 11:30 AM [Development and Providing Bulk Services SH C/O Boundry Wall Along with Watch Tower, Guard Room and Security Light AT BSf Campus Kangra of 185 BN Now 24 BN BSF under SHQ BSF GURDASPUR] [07/Engg(Civil)/SHQ-GSP/2025-26][2025_BSF_876666_1] DG,BSF,MHA||Punjab Ftr(Jallundhar),BSF,MHA
6. 08-Sep-2025 06:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 12:00 PM [SITC of 3 KWp Solar power plant at 08 nos Small POs under Odisha Circle (Sarankul SO, Sohela SO, Gondturum SO, Daringbadi SO, Salepada SO, Manamunda SO, Kuamara SO and Lephripada SO)] [96/EE/PED/KOL/NIT/2025-26][2025_DOP_876389_1] Department of Posts||West Bengal Circle,Dept. of Posts||CPMG,WB Circle,Kolkata,POST||EE(Electrical),PED,Kolkata,POST
7. 04-Sep-2025 03:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [IMT 99 000 2712, QRTS Custom Bath, Weldment only, 17.75 inch X 10.85 inch X 10.6 inch, Pillar Stems, Heater Elements, 208V, K type] [C-45130][2025_SCL_875972_1] Semi-Conductor Laboratory (SCL)
8. 09-Sep-2025 05:30 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [EPF.I/SOS/2025-26/01] [EPF.I/SOS/2025-26/01][2025_EIL_875667_1] Engineers India Limited,MoPNG||Head Office-Delhi,EIL,MoPNG
9. 06-Sep-2025 09:00 AM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [1) Repair existing ORs mess kitchen, ration store, dining hall and washroom and 2) Painting/repairing of toilet block of SOs line at unit HQ/121 Bn] [B.V-1/2025-26-JS-Works-(121 Bn.-Sos Line and Ors Mess)(NIT-04)][2025_CRPF_876249_1] DG,CRPF,MHA||Jammu Sector,CRPF,MHA
10. 26-Aug-2025 02:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:30 AM [Design, Supply, Installation, testing and commissioning of sports Lighting of 03 Nos. Indoor Badminton courts with allied work at TT court in TSG at II Kharagpur] [IIT/IW/EM/NIT/35/2025-26 ][2025_IITKG_874707_1] Indian Institute of Technology Kharagpur
Visitor No:31502260
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India