Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 30-Jun-2025 09:00 AM 07-Jul-2025 06:00 PM 09-Jul-2025 03:30 PM [Miscellaneous Civil Works to prevent rain water leakage to shelter top at BTS Sites at Budhana Gate, Mangal Panday Nagar, Kalicharan Market and Third Milestone in Meeru OA] [16/2025-26/TCD/BSNL/MT][2025_BSNL_866622_1] Bharat Sanchar Nigam Limited||CGMT,UP(WEST) Telecom Circle, Meerut,BSNL||CE(Civil),UP(WEST) Telecom Circle,Meerut,BSNL
2. 16-Jun-2025 06:00 PM 07-Jul-2025 06:00 PM 11-Jul-2025 03:30 PM [Supply, Installation, Testing and Commissioning and 5 years AMC of 1 No. of Automatic Weather Station for CPS-II] [E-133888/2025-26/02][2025_NHPC_864764_1] NHPC Limited||Chamera-II Power Station-NHPC
3. 18-Jun-2025 11:00 AM 07-Jul-2025 06:00 PM 10-Jul-2025 03:00 PM [Supply and installation of conventional earth pits at various locations at Heavy Water Plant Tuticorin] [HWPT/ELEC/MP/2025/Earth pits/182/NIT][2025_HWB_864749_1] Heavy Water Board||Heavy Water Plant Tuticorin
4. 23-Jun-2025 06:00 PM 07-Jul-2025 06:00 PM 09-Jul-2025 11:00 AM [Consumables for SEM-EDS Lab ] [PUR-PROC/141/2025-PUR-NCESS][2025_NCESS_865697_1] National Centre for Earth Science Studies||Purchase - NCESS
5. 16-Jun-2025 09:00 AM 07-Jul-2025 06:00 PM 11-Jul-2025 02:30 PM [Repair of Pitching with toe wall near 4 pole structure on one side of drain in HWP Manuguru] [HWPM/CIVIL/MP/NIT/2025/19][2025_HWB_864423_1] Heavy Water Board||Heavy Water Plant Manuguru
6. 14-Jun-2025 02:00 PM 07-Jul-2025 06:00 PM 09-Jul-2025 12:00 PM [SITC of Audio visual system] [AIIMS/BBSR/ENGG/ELECT/59/2025][2025_AIIMO_864641_1] All India Institute of Medical Sciences-Bhubaneswar||Engineering Department - AIIMS Bhubaneswar
7. 06-Jun-2025 06:00 PM 07-Jul-2025 06:00 PM 08-Jul-2025 10:00 AM [Carrying out Topographical Surveys including preparation of Orthophoto maps of land slide and other areas using LiDAR sensor mounted/ enabled Drone and DGPS etc. in various states of the country,] [THDC/RKSH/PROC/OPEN/2025-26/ 11][2025_THDC_863463_1] THDC India Limited||Tehri-THDC India Ltd||C and MM-Tehri-THDC India Ltd
8. 01-Jul-2025 03:00 PM 07-Jul-2025 06:00 PM 09-Jul-2025 03:30 PM [ 11/2025-26/EE/TCAG] [NIT No 11/2025-26/EE/TCAG][2025_BSNL_866891_1] Bharat Sanchar Nigam Limited||CGMT,UP(WEST) Telecom Circle, Meerut,BSNL||CE(Civil),UP(WEST) Telecom Circle,Meerut,BSNL
9. 02-Jun-2025 06:20 PM 07-Jul-2025 06:00 PM 09-Jul-2025 10:00 AM [Annual preventive Maintenance proposal for the campus Diesel Generators] [Engg/EMU/TO-EE/PAMC/DG/02][2025_NITC_862829_1] National Institute of Technology Calicut||Engineering Unit 1 - NIT Calicut
10. 23-Jun-2025 09:00 AM 07-Jul-2025 06:00 PM 11-Jul-2025 02:30 PM [Repairs to fencing and up gradation of morcha at angle station and other civil works at ECHP kondapuram] [HWPM/CIVIL/CPP/NIT/2025/20][2025_HWB_865019_1] Heavy Water Board||Heavy Water Plant Manuguru
Visitor No:31150684
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India