Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 05-Apr-2024 02:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [CO 08 bedded mahila barrack Coy level BOPs at BOP Gumaghat of 193 Bn BSF under SHQ BSF Shillong SH Electrical work of Mahila Barrack] [_32_/NIT/FTR/MEGH/ELECT/2023-][2024_BSF_800548_2] DG,BSF,MHA||ANO FTR(Bangalore),BSF,MHA
2. 05-Apr-2024 02:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [CO 08 bedded mahila barrack Coy level BOPs at BOP Bhawanipur of 43 Bn BSF under SHQ BSF Shillong SH Electrical work of Mahila Barrack] [35/NIT/FTR/MEGH/ELECT/2023-][2024_BSF_800551_2] DG,BSF,MHA||ANO FTR(Bangalore),BSF,MHA
3. 04-Apr-2024 03:00 PM 18-Apr-2024 11:00 AM 22-Apr-2024 11:00 AM [Annual Maintenance Contract for Maintenance and Testing of all types of Mechanical Valves and PSV/TSV in all areas of Refinery and NRMT] [OC16000395/JYO][2024_NRL_802934_1] Numaligarh Refinery Limited
4. 05-Apr-2024 05:40 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:30 AM [Annual Rate Contract for Supply of Office Stationery Items for the year 2024-25 ] [CPSC/PandS/2024-25/01][2024_IIMM_802845_1] Indian Institute of Management Mumbai
5. 12-Apr-2024 05:15 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:30 AM [Providing of Electrical Installations Fans and Compound Lights at HO bldg Bhandara under Nagpur Region Nagpur] [08/EEEP/MBI/2024-25][2024_DOP_803814_1] Department of Posts||Maharashtra Circle,Dept. of Posts||CPMG,Maharashtra Circle,Mumbai,POST||EE ( Electrical),Postal Electrical Division,POST
6. 09-Apr-2024 12:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [Repair and maintenance of 08 NOS APFC Automatic Power Factor Correction panel Of capacity 150 KVAR and 87 KVAR cubical type compartmentalized installed at various location under BSF Academy Tekanpur] [51/5179/NIT/ENGG/ELECT/2023-24][2024_BSF_803382_1] DG,BSF,MHA||BSF Acadamy(Tekanpur),BSF,MHA
7. 09-Apr-2024 11:00 AM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [Repair and maintenance of BLF Infrastructure by jointing of cables and rising of heights of feeder and joint boxes affected during the flood in AOR OF 52 BN BSF Under SHQ BSF Abohar] [03/Engg (E)/Tender/SHQ-ABR/PB/2024-25][2024_BSF_803384_1] DG,BSF,MHA||Punjab Ftr(Jallundhar),BSF,MHA
8. 09-Apr-2024 11:00 AM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [Repair and maintenance of BLF Infrastructure by jointing of cables and rising of heights of feeder and joint boxes affected during the flood in AOR OF 160 BN BSF Under SHQ BSF Abohar] [02/Engg (E)/Tender/SHQ-ABR/PB/2024-25][2024_BSF_803376_1] DG,BSF,MHA||Punjab Ftr(Jallundhar),BSF,MHA
9. 06-Apr-2024 04:20 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:30 AM [RENOVATION UPGRADATION OF LADIES AND GENTS TOILET NEAR DINNING HALL OF OFFICERS INSTITUTE AT CSWT BSF INDORE] [07/NIT/CSWT-INDORE/2024-25][2024_BSF_803235_1] DG,BSF,MHA||CSWT Indore,BSF,MHA
10. 06-Apr-2024 03:15 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:30 AM [C O TOILETS ADJOINING WITH TYPE-IV QTRS 04 NOS UNDER CSWT BSF INDORE] [09/NIT/CSWT-INDORE/2024-25][2024_BSF_803226_1] DG,BSF,MHA||CSWT Indore,BSF,MHA
Visitor No:28739663
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India