Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 12-Apr-2024 05:15 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:30 AM [Providing of Electrical Installations Fans and Compound Lights at HO bldg Bhandara under Nagpur Region Nagpur] [08/EEEP/MBI/2024-25][2024_DOP_803814_1] Department of Posts||Maharashtra Circle,Dept. of Posts||CPMG,Maharashtra Circle,Mumbai,POST||EE ( Electrical),Postal Electrical Division,POST
2. 10-Apr-2024 03:00 PM 18-Apr-2024 11:00 AM 22-Apr-2024 11:00 AM [Repair and maintenance of toilet blocks of IQs at Ajmer HO.] [04/EEPCD/JP/2024-25][2024_DOP_803563_1] Department of Posts||Rajasthan Circle,Dept. of Posts||CPMG,Rajasthan Circle,Jaipur,POST
3. 28-Mar-2024 03:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:30 AM [MPMMCC/ENGG/BAT/2024/eNIT/47] [MPMMCC/ENGG/BAT/2024/eNIT/47][2024_TMC_802470_1] Tata Memorial Centre||Mahamana Pt M M Malaviya Cancer Centre Varanasi
4. 05-Apr-2024 02:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [CO 08 BEDDED MAHILA BARRACK COY LEVEL BOPS AT BOP LALGHAT OF 01 BN BSF UNDER SHQ BSF SHILLONG SH ELECTRICAL WORK OF MAHILA BARRACK] [28/NIT/FTR/MEGH/ELECT/2023-24 ][2024_BSF_800544_2] DG,BSF,MHA||ANO FTR(Bangalore),BSF,MHA
5. 05-Apr-2024 02:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [ CO 08 BEDDED MAHILA BARRACK COY LEVEL BOPS AT BOP BAGLI OF 01 BN BSF UNDER SHQ BSF SHILLONG SH ELECTRICAL WORK OF MAHILA BARRACK ] [ 29/NIT/FTR/MEGH/ELECT/2023-24 ][2024_BSF_800542_2] DG,BSF,MHA||ANO FTR(Bangalore),BSF,MHA
6. 05-Apr-2024 02:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [CO 08 BEDDED MAHILA BARRACK COY LEVEL BOPS AT BOP MAHESHKHOLA OF 01 BN BSF UNDER SHQ BSF SHILLONG SH ELECTRICAL WORK OF MAHILA BARRACK] [25/NIT/FTR/MEGH/ELECT/2023-24 ][2024_BSF_800549_2] DG,BSF,MHA||ANO FTR(Bangalore),BSF,MHA
7. 05-Apr-2024 02:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [CO 08 bedded mahila barrack Coy level BOPs at BOP Barsora of 193 Bn BSF under SHQ BSF Shillong SH Electrical work of Mahila Barrack] [30___/NIT/FTR/MEGH/ELECT/2023-][2024_BSF_800547_2] DG,BSF,MHA||ANO FTR(Bangalore),BSF,MHA
8. 05-Apr-2024 02:10 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [ CO 08 BEDDED MAHILA BARRACK COY LEVEL BOPS AT BOP BAGHMARA OF 43 BN BSF UNDER SHQ BSF SHILLONG SH ELECTRICAL WORK OF MAHILA BARRACK ] [34/NIT/FTR/MEGH/ELECT/2023-24][2024_BSF_800541_2] DG,BSF,MHA||ANO FTR(Bangalore),BSF,MHA
9. 12-Apr-2024 06:30 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:30 AM [Providing EI and Fans and allied works in Head Post Office Yavatmal Nagpur Region Nagpur] [09/EEEP/MBI/2024-25][2024_DOP_803844_1] Department of Posts||Maharashtra Circle,Dept. of Posts||CPMG,Maharashtra Circle,Mumbai,POST||EE ( Electrical),Postal Electrical Division,POST
10. 05-Apr-2024 02:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [CO 08 bedded mahila barrack Coy level BOPs at BOP Bhawanipur of 43 Bn BSF under SHQ BSF Shillong SH Electrical work of Mahila Barrack] [35/NIT/FTR/MEGH/ELECT/2023-][2024_BSF_800551_2] DG,BSF,MHA||ANO FTR(Bangalore),BSF,MHA
Visitor No:28739663
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India