Logo
Notices eProcurement System Government of India
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 08-Jul-2025 05:30 PM 29-Jul-2025 05:30 PM 30-Jul-2025 05:30 PM [Miscellaneous Skilled and unskilled civil maintenance works at sulphate plant in FACT Fertiliser Plants Udyogamandal. ] [3009/2025-2026/E31782][2025_FACT_867928_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
2 08-Jul-2025 05:30 PM 29-Jul-2025 05:30 PM 30-Jul-2025 05:30 PM [Civil maintenance works in FACT Udyogamandal Township- Northern area of FACT Welcome Gate-Area-I] [3009/2025-2026/E31778][2025_FACT_867905_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
3 08-Jul-2025 03:00 PM 23-Jul-2025 03:00 PM 24-Jul-2025 03:00 PM [Repair and Overhauling of 410KW,1000RPM,3.3kV, BHEL make Squirrel Cage Induction Motor of Main Fan in Phosphoric Acid Plant, FACT-CD] [04026/2025-2026/E31780][2025_FACT_867874_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
4 08-Jul-2025 02:00 PM 23-Jul-2025 02:00 PM 24-Jul-2025 02:00 PM [Internal Auditor training programme for ISO9001 2015 (QMS), ISO14001 2015 (EMS), ISO45001 2018 (OHSMS) at FACT-CD] [4111/2025-2026/E31779][2025_FACT_867845_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
5 07-Jul-2025 05:30 PM 28-Jul-2025 05:30 PM 29-Jul-2025 05:30 PM [Miscellaneous Civil works at Petrochemical plants in FACT-UC.] [5066/2025-2026/E31770][2025_FACT_867633_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
6 07-Jul-2025 05:00 PM 16-Jul-2025 11:00 AM 17-Jul-2025 11:00 AM [FUSE LINK AND EXPULSION TYPE FUSE TUBE] [MM/122/E31771][2025_FACT_867774_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
7 05-Jul-2025 02:00 PM 21-Jul-2025 02:00 PM 22-Jul-2025 02:00 PM [Fabrication and Erection of structural items in NAS Plant- UC ] [3012/2025-2026/E31761][2025_FACT_867586_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
8 04-Jul-2025 04:00 PM 19-Jul-2025 04:00 PM 21-Jul-2025 10:00 AM [Rewinding of LT motors above 75HP at FACT-CD, Ambalamedu for the period 2025-26.] [04026/2025-2026/E31753][2025_FACT_867367_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
9 03-Jul-2025 06:55 PM 09-Jul-2025 02:00 PM 09-Jul-2025 02:30 PM [Tender for supply of Sulphuric Acid in bulk] [MAT-RM-SA-131][2025_FACT_867345_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
10 03-Jul-2025 02:00 PM 18-Jul-2025 02:00 PM 19-Jul-2025 02:00 PM [Replacement of damaged wall panels and other interior works in Board Room at FACT CD, Ambalamedu, Kochi.] [04031/2025-2026/E31735 dtd 02.07.2025][2025_FACT_867212_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
11 03-Jul-2025 02:00 PM 18-Jul-2025 02:00 PM 19-Jul-2025 02:00 PM [Opening and boxing-up of end cup with replacement of gaskets after taking out and placing back the tube bundle of Re-boiler (E-5208) and its safety valves testing of FACT, Petro-UC] [5061/2025-2026/E31737][2025_FACT_867186_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
12 02-Jul-2025 05:30 PM 23-Jul-2025 05:30 PM 24-Jul-2025 05:30 PM [Miscellaneous Civil works at Ammonia Complex in FACT-UC.] [3009/2025-2026/E31733][2025_FACT_867031_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
13 02-Jul-2025 05:00 PM 23-Jul-2025 02:00 PM 24-Jul-2025 02:30 PM [GROUND MOUNTED ON GRID SOLAR PV SYSTEM ] [MM/172/E31578][2025_FACT_867118_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
14 02-Jul-2025 04:00 PM 21-Jul-2025 02:00 PM 22-Jul-2025 02:30 PM [ON-GRID ROOFTOP SOLAR PV SYSTEM AT AMMONIA MAIN CONTROL ROOM] [MM/172/E31574][2025_FACT_867088_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
15 02-Jul-2025 03:00 PM 09-Jul-2025 03:00 PM 10-Jul-2025 03:00 PM [Erasing old price tag and printing of revised price tag.] [04021/2025-2026/E31729][2025_FACT_867004_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
16 01-Jul-2025 05:30 PM 22-Jul-2025 05:30 PM 23-Jul-2025 05:30 PM [Miscellaneous Skilled and unskilled civil maintenance works at Ammonia plant in FACT Fertiliser Plants Udyogamandal. ] [3009/2025-2026/E31726][2025_FACT_866796_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
17 01-Jul-2025 02:00 PM 16-Jul-2025 02:00 PM 17-Jul-2025 02:00 PM [AMC for addressable type fire alarm system in FACT Cochin Division and Willingdon Island installations.] [04026/2025-2026/E31722][2025_FACT_866795_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
18 01-Jul-2025 11:00 AM 12-Jul-2025 02:00 PM 14-Jul-2025 02:30 PM [PH TRANSMITT] [MM/131/E31728][2025_FACT_866798_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
19 30-Jun-2025 03:00 PM 15-Jul-2025 03:00 PM 16-Jul-2025 03:00 PM [Removal of Unwanted Structures, Pipelines, Metal Scrap etc. from Phosphoric Acid and Sulphuric Acid Plant Areas, Effluent Treatment Plant Area and Raw Material Area, FACT-CD] [04097/2025-2026/E31725][2025_FACT_866635_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
20 28-Jun-2025 05:30 PM 19-Jul-2025 05:30 PM 21-Jul-2025 10:30 AM [UNDERGROUND SCANNING AND SURVEY AT FACT UDYOGAMANDAL COMPLEX FOR LOCATE EXISTING UNDER GROUND UTILITIES OF PROPOSED LOCATIONS OF NEW AMMONIA HANDLING CONTROL ROOM, AIR DRYING TOWER AND UD STORE.] [3009/2025-2026/E31697][2025_FACT_866594_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
21 28-Jun-2025 02:30 PM 14-Jul-2025 02:30 PM 15-Jul-2025 02:30 PM [Replacement of Damaged Windows and Modification of Toilet in Technical Office Building Board Room at FACT CD,Ambalamedu,Kochi.] [04031/2025-2026/E31709 dtd 26.06.2025][2025_FACT_866591_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
22 27-Jun-2025 05:00 PM 11-Jul-2025 11:00 AM 12-Jul-2025 11:00 AM [Re-babbiting and machining of ball mill bearing liner at PAP, FACT CD] [04098/2025-2026/E31719][2025_FACT_866474_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
23 27-Jun-2025 03:00 PM 12-Jul-2025 03:00 PM 14-Jul-2025 10:00 AM [Dismantling and Removal of Shell, Bottom Plate, Assosiated Structures and platforms, Pipelines and Brick Lining of Decommissioned Intermediate Absorption Tower and Pump Tank in SA Plant,FACT-CD] [04097/2025-2026/E31713][2025_FACT_866384_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
24 24-Jun-2025 03:00 PM 09-Jul-2025 03:00 PM 10-Jul-2025 03:00 PM [SAND BLASTING OF THE FANS AND MISCELLANEOUS EQUIPMENTS IN NP PLANT, FACT CD] [04096/2025-2026/E31704][2025_FACT_865908_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
25 24-Jun-2025 02:00 PM 09-Jul-2025 02:00 PM 10-Jul-2025 02:00 PM [Reprocessing, reclamation, re-bagging of Factamfos and housekeeping of plant premises etc.] [3007/2025-2026/E31700][2025_FACT_865846_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
26 23-Jun-2025 05:00 PM 14-Jul-2025 11:00 AM 15-Jul-2025 11:00 AM [Finishing works for new mechanical workshop building in Phosphoric acid plant of FACT Cochin Division, Ambalamedu, Kochi.] [04031/2025-2026/E31699][2025_FACT_865745_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
27 23-Jun-2025 12:30 PM 14-Jul-2025 11:00 AM 15-Jul-2025 11:00 AM [Providing walkway slab inside Sulphur godown at Willindon Isalnd, FACT-CD.] [04046/2025-2026/E31593][2025_FACT_863280_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
28 20-Jun-2025 05:30 PM 11-Jul-2025 05:30 PM 12-Jul-2025 05:30 PM [HEALTH STUDY AND REHABILITATION MEASURES OF THE STRUCTURES OF PHOSPHATE PLANT, AMMONIUM SULPHATE AND ASSOCIATED BUILDINGS AT FACT UDYOGAMANDAL DIVISION, COCHIN] [3009/2025-2026/E31678][2025_FACT_865214_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
29 20-Jun-2025 03:00 PM 12-Jul-2025 03:00 PM 14-Jul-2025 10:00 AM [Replacement of Conveyor Drums, Bearings, Idlers, Idler Frames etc. of various Conveyors in Offsite area and the NP Plant, FACT CD] [04096/2025-2026/E31683][2025_FACT_865392_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
30 17-Jun-2025 12:30 PM 09-Jul-2025 02:00 PM 10-Jul-2025 02:30 PM [Product Crusher Assembly] [MM/172/E31660][2025_FACT_864828_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
31 13-Jun-2025 05:00 PM 11-Jul-2025 02:00 PM 14-Jul-2025 02:30 PM [Calibration and testing of relays at FACT Udyogmandal 2025 ] [3017/2025-2026/E31636 ][2025_FACT_864275_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
32 10-Jun-2025 05:00 PM 14-Jul-2025 02:00 PM 15-Jul-2025 02:30 PM [Advanced Video Conferencing System for SCT Bhavan Conference Hall in FACT UC] [3017/2025-2026/E31622 ][2025_FACT_863784_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
 
Visitor No:31157071
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India