Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 28-Aug-2025 05:00 PM 16-Sep-2025 10:30 AM 17-Sep-2025 11:30 AM [VIII/11014/9168/6 Sect/Helipad/Engr/2025] [VIII.11014/9168/6 Sect/Helipad/Engr/2025][2025_ARMHA_875068_1] Assam Rifles - MHA||Engineer Branch - AR - MHA
2. 28-Aug-2025 12:25 PM 16-Sep-2025 10:30 AM 18-Sep-2025 04:00 PM [Supply of Dry ration at tpt bn] [No IV 17020 Grain Shop Tender 2025 126 dtd 27 08 25][2025_ITBP_875021_1] DG, Indo-Tibetan Border Police Force||IG, L and C ZONE,ITBP
3. 26-Aug-2025 03:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:30 AM [Series and Parallel Configuration of Pumps] [NITW/PS-40/G/2405/2025/Series Parallel Configuration of Pumps/CED][2025_NITW_874750_1] National Institute of Technology Warangal||Purchase and Stores Section - NIT Warangal
4. 09-Sep-2025 12:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Renovation Up Gradation of Quarter Guard of 64 BN BSF at BSF Panthachowk Location under SHQ BSF Srinagar Electrical Work] [03/NIT/ELECT/SHQ-SGR/2025-26][2025_BSF_876476_1] DG,BSF,MHA||Srinagar FTR(Srinagar),BSF,MHA
5. 06-Sep-2025 09:00 AM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Repair/Maintenance of Boundary wall and Tower morcha at HQ/160 Bn. BCS Nagrota, Jammu JK] [B.V-1/2025-26-JS-Works-(160 Bn.- B/Wall and T/Morcha)(NIT-05)][2025_CRPF_876275_1] DG,CRPF,MHA||Jammu Sector,CRPF,MHA
6. 06-Sep-2025 09:00 AM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Cleaning of choked existing sewer line, Septic tank and Cleaning of water pump and storage tanks at HQ/160 Bn. BCS Nagrota, Jammu JK] [B.V-1/2025-26-JS-Works-(160 Bn.- Cleaning)(NIT-06)][2025_CRPF_876276_1] DG,CRPF,MHA||Jammu Sector,CRPF,MHA
7. 10-Sep-2025 09:00 AM 16-Sep-2025 11:00 AM 17-Sep-2025 11:30 AM [Development and Providing Bulk Services SH C/O Boundry Wall Along with Watch Tower, Guard Room and Security Light AT BSf Campus Kangra of 185 BN Now 24 BN BSF under SHQ BSF GURDASPUR] [07/Engg(Civil)/SHQ-GSP/2025-26][2025_BSF_876666_1] DG,BSF,MHA||Punjab Ftr(Jallundhar),BSF,MHA
8. 03-Sep-2025 03:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:30 AM [Construction of Ramp and Rails at Disa MDG under Banaskantha Dn-2nd Call] [22/EEPCD/AHD/2025-26][2025_DOP_875841_1] Department of Posts||Gujarat Circle,Dept. of Posts
9. 23-Aug-2025 01:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:30 AM [Transportation of Phosphoric acid solution from RCF, Trombay, Mumbai to FACT CD, Ambalamedu] [MM/181/E32021][2025_FACT_874460_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
10. 09-Sep-2025 05:30 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [EPF.I/SOS/2025-26/01] [EPF.I/SOS/2025-26/01][2025_EIL_875667_1] Engineers India Limited,MoPNG||Head Office-Delhi,EIL,MoPNG
Visitor No:31502260
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India