Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 12-Apr-2024 09:30 AM 18-Apr-2024 10:00 AM 19-Apr-2024 10:00 AM [Renovation and up gradation of existing 06 nos of toilet Jawan at Dombang Post of 11th Bn ITBP Pegong (Sikkim)] [No.ITBP/11Bn/Engr/2024-286 dt-11.04.24][2024_ITBP_803716_1] DG, Indo-Tibetan Border Police Force||IG, EASTERN FTR,ITBP
2. 10-Apr-2024 12:50 PM 18-Apr-2024 10:00 AM 19-Apr-2024 11:00 AM [121/ENGG/SHQ-DBR/2023-24] [121/ENGG/SHQ-DBR/2023-24][2024_BSF_803529_1] DG,BSF,MHA||Guwahati FTR(Guwahati),BSF,MHA
3. 22-Mar-2024 06:00 PM 18-Apr-2024 11:00 AM 22-Apr-2024 11:00 AM [DC SQUID ELECTRONICS MODULE] [NC-000425-RIN4001-SPS-23-24][2024_NISER_802047_1] National Institute of Science Education and Research - Odisha||Stores and Purchase Section
4. 27-Mar-2024 06:45 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:30 AM [TENDER FOR SUPPLY, INSTALLATION, TRAINING AND COMMISSIONING OF LABORATORY OVEN 1000 LITRES CAPACITY] [NITW/PSS-158/Laboratory Oven/2023-24/][2024_NITW_802408_1] National Institute of Technology Warangal||Purchase and Stores Section - NIT Warangal
5. 05-Apr-2024 05:40 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:30 AM [Annual Rate Contract for Supply of Office Stationery Items for the year 2024-25 ] [CPSC/PandS/2024-25/01][2024_IIMM_802845_1] Indian Institute of Management Mumbai
6. 08-Apr-2024 03:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [Repair and maintenance of BLF Infrastructure by jointing of cables and rising of heights of feeder and joint boxes affected during the flood in AOR OF 66 BN BSF Under SHQ BSF Abohar] [01/Engg (E)/Tender/SHQ-ABR/PB/2024-25][2024_BSF_803285_1] DG,BSF,MHA||Punjab Ftr(Jallundhar),BSF,MHA
7. 05-Apr-2024 02:20 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [CO 08 BEDDED MAHILA BARRACK COY LEVEL BOPS AT BOP KANAI OF 01 BN BSF UNDER SHQ BSF SHILLONG SH ELECTRICAL WORK OF MAHILA BARRACK] [27/NIT/FTR/MEGH/ELECT/2023-][2024_BSF_800546_2] DG,BSF,MHA||ANO FTR(Bangalore),BSF,MHA
8. 05-Apr-2024 02:10 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [ CO 08 BEDDED MAHILA BARRACK COY LEVEL BOPS AT BOP BAGHMARA OF 43 BN BSF UNDER SHQ BSF SHILLONG SH ELECTRICAL WORK OF MAHILA BARRACK ] [34/NIT/FTR/MEGH/ELECT/2023-24][2024_BSF_800541_2] DG,BSF,MHA||ANO FTR(Bangalore),BSF,MHA
9. 05-Apr-2024 02:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [CO 08 bedded mahila barrack Coy level BOPs at BOP Barsora of 193 Bn BSF under SHQ BSF Shillong SH Electrical work of Mahila Barrack] [30___/NIT/FTR/MEGH/ELECT/2023-][2024_BSF_800547_2] DG,BSF,MHA||ANO FTR(Bangalore),BSF,MHA
10. 05-Apr-2024 02:00 PM 18-Apr-2024 11:00 AM 19-Apr-2024 11:00 AM [CO 08 BEDDED MAHILA BARRACK COY LEVEL BOPS AT BOP MAHESHKHOLA OF 01 BN BSF UNDER SHQ BSF SHILLONG SH ELECTRICAL WORK OF MAHILA BARRACK] [25/NIT/FTR/MEGH/ELECT/2023-24 ][2024_BSF_800549_2] DG,BSF,MHA||ANO FTR(Bangalore),BSF,MHA
Visitor No:28739663
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India