Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 30-Apr-2024 06:00 PM 14-May-2024 02:00 PM 15-May-2024 02:30 PM [Repair/Rectification of Cummins make 1500 kVA (8 nos.) Diesel Generator Installed at IT Park, Shastri Park Block-01 and 03] [OPDEM-1592][2024_DMRC_805027_1] Delhi Metro Rail Corporation Limited||CE/Tender (O and M) - DMRC
2. 03-May-2024 05:30 PM 14-May-2024 02:00 PM 16-May-2024 11:00 AM [Comprehensive Annual Maintenance Contract of 50 MT Fully Electronic (Computerized) Lorry Weighbridges at ] [05/2024-25][2024_FCI_805961_1] Food Corporation of India||Regional Office Telangana - FCI||DO-Nalgonda-Telangana-FCI
3. 18-Apr-2024 06:00 PM 14-May-2024 02:00 PM 15-May-2024 02:05 PM [ENCODERS AND ITS CONNECTING CABLE ALONG WITH CONNECTORS SIEMENS MAKE] [DPS/HRPU/NFC/S/E/GT/B2/887][2024_DPS_803742_1] Directorate of Purchase and Stores||Hyderabad Regional Purchase Unit Hyderabad - DPS
4. 29-Apr-2024 03:00 PM 14-May-2024 02:00 PM 14-May-2024 02:30 PM [TENDER FOR SUPPLY OF NPK 15 15 15] [MAT-RM-NPK-I-2024][2024_FACT_805340_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
5. 22-Apr-2024 02:00 PM 14-May-2024 02:00 PM 15-May-2024 02:00 PM [Hiring the service of one pick up van with driver for Wellington island duties at FACT CD.] [04200/2024-2025/E29409][2024_FACT_804503_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
6. 08-May-2024 06:00 PM 14-May-2024 02:00 PM 15-May-2024 02:30 PM [IITH/CHE/KSAHU/S/T010] [IITH/CHE/KSAHU/S/T010][2024_IITH_806554_1] Indian Institute of Technology - Hyderabad||Stores and Purchase - IIT Hyderabad
7. 24-Apr-2024 06:00 PM 14-May-2024 02:00 PM 15-May-2024 02:00 PM [S R TO CONSERVATION OF THE BEGUM S MASJID OF THREE LOFTY DOMES AONLA BAREILLY] [Nort/Meer/Ahic/The/18219177][2024_ASI_804807_1] Archaeological Survey of India||O/o SA - ASI - Merrut circle
8. 23-Apr-2024 04:00 PM 14-May-2024 02:00 PM 15-May-2024 02:30 PM [Rectification work of Cooling Towers of M/s Paharpur Make at IT Park, Shastri Park Block 1, 2 and 3] [OPDEW-1589][2024_DMRC_804648_1] Delhi Metro Rail Corporation Limited||CE/Tender (O and M) - DMRC
9. 23-Apr-2024 12:00 PM 14-May-2024 02:00 PM 14-May-2024 03:00 PM [ARC for Acid Alkali resistant tiling work inside RCF factory at Trombay Chembur Mumbai for the year 2024-25] [RCF/CC/CES/F-72/2324/817 ][2024_RCFL_804605_1] Rashtriya Chemicals and Fertilizers Ltd.||IT,RCFLTD,MCF
10. 29-Apr-2024 02:00 PM 14-May-2024 02:00 PM 15-May-2024 02:00 PM [Painting of plant structures, pipe lines, vessels, tanks, equipment, gratings etc. and other connected structures at Lactam plant and HYAM plant in FACT Petro UC] [5066/2024-2025/E29426][2024_FACT_805303_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
Visitor No:28859469
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India