Logo
Notices eProcurement System Government of India
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 09-Jul-2025 04:00 PM 29-Jul-2025 03:00 PM 30-Jul-2025 03:30 PM [COMBINED TENDER FOR MAINTENANCE OF MONUMENT IN SUB CIRCLE SIKANDRA UNDER JURISDICTION OF AGRA CIRCLE, AGRA ] [01/CPP/06/2025-2026/W][2025_ASI_868104_1] Archaeological Survey of India||O/o SA-ASI-Agra Circle-Agra
2 09-Jul-2025 03:00 PM 29-Jul-2025 11:00 AM 31-Jul-2025 11:30 AM [Conducting and Preparing Photogrammetric Field Survey Plan of the Centrally Protected Monuments/Sites covering protected, prohibited and regulated areas under jurisdiction of Amravati circle, Andhra Pradesh] [05/NIT/2025-2026/Amaravati/ Amaravati Circle][2025_ASI_868075_1] Archaeological Survey of India||O/o SA-ASI-Amravati Circle-Andhra Pradesh
3 08-Jul-2025 06:55 PM 28-Jul-2025 04:00 PM 29-Jul-2025 04:00 PM [Restoration and conservation of subsidiary Shrines near bank of river at K-Villas Distt. Baran (Supply of materials)] [3/121/JPR/2024-25-W-I][2025_ASI_868030_1] Archaeological Survey of India||O/o SA-ASI-Jaipur Circle-Jaipur
4 08-Jul-2025 06:55 PM 29-Jul-2025 04:00 PM 30-Jul-2025 04:00 PM [Restoration and conservation of subsidiary Shrines near bank of river at K-Villas Distt. Baran (labour work only)] [3/121/JPR/2024-25-W-II][2025_ASI_868031_1] Archaeological Survey of India||O/o SA-ASI-Jaipur Circle-Jaipur
5 08-Jul-2025 06:55 PM 28-Jul-2025 03:00 PM 29-Jul-2025 03:30 PM [COMBINED TENDER FOR MAINTENANCE OF MONUMENT IN SUB CIRCLE MATHURA UNDER JURISDICTION OF AGRA CIRCLE, AGRA] [01/CPP/06/2025-2026/W][2025_ASI_868007_1] Archaeological Survey of India||O/o SA-ASI-Agra Circle-Agra
6 08-Jul-2025 06:00 PM 29-Jul-2025 03:00 PM 30-Jul-2025 03:40 PM [MW to Conervation of Eastern side Phase-II of Buddhist Stupa at Kesariya East Champara(Supply of materials)] [3(W)/43/Mar/ESP/2024-25/Con(M)][2025_ASI_867862_1] Archaeological Survey of India||O/o SA-ASI-Patna Circle-Patna
7 08-Jul-2025 06:00 PM 22-Jul-2025 04:00 PM 23-Jul-2025 04:30 PM [Minor Civil and Electric works (Museum) to Provision for engagement of 05 Nos of casual labours (unskilled) at 1857 Memorial Museum, Residency, Lucknow ] [3-21/2/25-26/1857-MMR/Account][2025_ASI_867940_1] Archaeological Survey of India||O/o SA-ASI-Lucknow Circle-Lucknow
8 08-Jul-2025 06:00 PM 22-Jul-2025 04:00 PM 23-Jul-2025 04:30 PM [Minor Civil and Electric Works (Conservation of Ancient Monuments) to Annual Maintenance and upkeep of Garden at Sahet Sravasti] [20-4/14/25-26/SS-G][2025_ASI_867846_1] Archaeological Survey of India||O/o SA-ASI-Lucknow Circle-Lucknow
9 08-Jul-2025 06:00 PM 28-Jul-2025 03:00 PM 29-Jul-2025 03:30 PM [MW to Conservation of Upper terrace Wester Side of Buddhist Stupa at Kesariya, East Champaran (Execution of work)] [3(W)/42/Mar/UTK/2024-25/Con(E)][2025_ASI_867858_1] Archaeological Survey of India||O/o SA-ASI-Patna Circle-Patna
10 08-Jul-2025 06:00 PM 22-Jul-2025 04:00 PM 23-Jul-2025 04:30 PM [Minor Civil and Electric Works (Conservation of Ancient Monuments) to Annual Maintenance and upkeep of Garden at Residency, Lucknow] [20-4/2/25-26/Resi-G][2025_ASI_867856_1] Archaeological Survey of India||O/o SA-ASI-Lucknow Circle-Lucknow
11 08-Jul-2025 06:00 PM 28-Jul-2025 03:00 PM 29-Jul-2025 03:15 PM [MW to Conservation of Upper terrace Wester Side of Buddhist Stupa at Kesariya, East Champaran (supply of materials)] [3(W)/42/Mar/UTK/2024-25/Con(M)][2025_ASI_867847_1] Archaeological Survey of India||O/o SA-ASI-Patna Circle-Patna
12 08-Jul-2025 06:00 PM 22-Jul-2025 04:00 PM 23-Jul-2025 04:30 PM [Minor Civil and Electric Work (Conservation of Ancient Monument) Annual maintenance and upkeep of centrally protected monuments under jurisdiction of sub-circle Ayodhya, Ayodhya ] [5-4/22/25-26-FZD-C][2025_ASI_867870_1] Archaeological Survey of India||O/o SA-ASI-Lucknow Circle-Lucknow
13 08-Jul-2025 06:00 PM 29-Jul-2025 03:25 PM 30-Jul-2025 04:00 PM [MW to Development and Construction of Pathway Jain Temple to Hindu Temple Complex excavated remains Vikramshila Mahavihar at Antichak, bhagalpur(Job Work) ] [T-15/100/Mar/23/15496999/Con][2025_ASI_867892_1] Archaeological Survey of India||O/o SA-ASI-Patna Circle-Patna
14 08-Jul-2025 06:00 PM 22-Jul-2025 04:00 PM 23-Jul-2025 04:30 PM [Minor Civil and Electric works (Museum) to Provision for engagement of 08 Nos of casual labours (unskilled) at Archaeological Museum, Kapilvastu, Siddharth Nagar ] [3-20/2/25-26/Kapilvastu Museum/Account][2025_ASI_867934_1] Archaeological Survey of India||O/o SA-ASI-Lucknow Circle-Lucknow
15 08-Jul-2025 06:00 PM 29-Jul-2025 03:00 PM 30-Jul-2025 03:50 PM [MW to Conervation of Eastern side Phase-II of Buddhist Stupa at Kesariya East Champara(Execution of Work)] [3(W)/43/Mar/ESP/2024-25/Con(E)][2025_ASI_867867_1] Archaeological Survey of India||O/o SA-ASI-Patna Circle-Patna
16 08-Jul-2025 06:00 PM 22-Jul-2025 04:00 PM 23-Jul-2025 04:30 PM [Minor Civil and Electric Works (Conservation of Ancient Monuments) to Annual Maintenance and upkeep of Garden at Sikanderbagh and other garden at Lucknow] [20-4/1/25-26/SKB-G][2025_ASI_867863_1] Archaeological Survey of India||O/o SA-ASI-Lucknow Circle-Lucknow
17 08-Jul-2025 06:00 PM 22-Jul-2025 04:00 PM 23-Jul-2025 04:30 PM [Minor Civil and Electric Works (Conservation of Ancient Monuments) to Annual Maintenance and upkeep of Garden at Kapilvastu, Siddhrath Nagar] [20-4/11/25-26/KP-G][2025_ASI_867850_1] Archaeological Survey of India||O/o SA-ASI-Lucknow Circle-Lucknow
18 08-Jul-2025 02:30 PM 21-Jul-2025 03:00 PM 22-Jul-2025 03:30 PM [Job work under Up-gradation of Pradakshina Pathway to Old Castle Leh ] [2/2-4/2025-c][2025_ASI_867915_1] Archaeological Survey of India||O/o Dy. SA-ASI-Mini Circle Leh-Leh
19 08-Jul-2025 02:00 PM 21-Jul-2025 05:00 PM 22-Jul-2025 05:30 PM [Job work under Construction and Up-gradation of Pathway at Stupa at Tisseru] [2/2-3/2025-C][2025_ASI_867904_1] Archaeological Survey of India||O/o Dy. SA-ASI-Mini Circle Leh-Leh
20 07-Jul-2025 06:00 PM 22-Jul-2025 04:00 PM 23-Jul-2025 04:30 PM [Minor Civil and Electric work (Conservation of Ancient Monuments) to Annual maintenance of Mound known as Old Fort Kannauj and other centrally protected monuments under jurisdiction of sub-circle Kannauj, Kannauj ] [5-4/346/25-26-KNJ-C][2025_ASI_867721_1] Archaeological Survey of India||O/o SA-ASI-Lucknow Circle-Lucknow
21 07-Jul-2025 06:00 PM 14-Jul-2025 11:00 AM 15-Jul-2025 11:30 AM [ANNUAL MAINTENANCE OF SRI APATH SAHAYESWARA TEMPLE AND GATEWAY WITH HORSES,SENDAMANGALAM FOR THE YEAR 2025-26] [Sout/Chen/Ging/17 S/21637069/][2025_ASI_867564_1] Archaeological Survey of India||O/o SA-ASI-Chennai Circle-Chennai
22 07-Jul-2025 06:00 PM 22-Jul-2025 04:00 PM 23-Jul-2025 04:30 PM [Minor Civil and Electric work (Conservation of Ancient Monuments) to Annual maintenance of Imambara Asif ud daula and other centrally protected monuments under jurisdiction of sub-circle Lucknow-I, Lucknow ] [5-4/11/25-26-LKO-I-C][2025_ASI_867739_1] Archaeological Survey of India||O/o SA-ASI-Lucknow Circle-Lucknow
23 07-Jul-2025 06:00 PM 22-Jul-2025 04:00 PM 23-Jul-2025 04:30 PM [Minor Civil and Electric work (Conservation of Ancient Monuments) to Annual maintenance of Sikander Bagh Building and other centrally protected monuments under jurisdiction of sub-circle Lucknow-III, Lucknow] [5-40/25-26-LKO-III-C][2025_ASI_867733_1] Archaeological Survey of India||O/o SA-ASI-Lucknow Circle-Lucknow
24 07-Jul-2025 06:00 PM 28-Jul-2025 11:00 AM 29-Jul-2025 11:00 AM [Annual Maintenance and upkeep Archaeological garden at Pandit Deen Dyal Upadhyay Institute of Archaeology Garden Greater Noida G B Nagar UP for the year 2025 26 ] [Divi/Utta/Divi/Pand/21574993][2025_ASI_867708_1] Archaeological Survey of India||O/o SA - ASI - Merrut circle
25 07-Jul-2025 06:00 PM 22-Jul-2025 04:00 PM 23-Jul-2025 04:30 PM [Minor Civil and Electric work (Conservation of Ancient Monuments) to Annual maintenance of Katchery Cemetery and other centrally protected monuments under jurisdiction of sub-circle Kanpur, Kanpur] [5-4/74/25-26-KNR-C][2025_ASI_867727_1] Archaeological Survey of India||O/o SA-ASI-Lucknow Circle-Lucknow
26 07-Jul-2025 06:00 PM 22-Jul-2025 04:00 PM 23-Jul-2025 04:30 PM [Minor Civil and Electric work (Conservation of Ancient Monuments) to Annual maintenance of Excavated site Sahet, Sravasti and other centrally protected monuments under jurisdiction of sub-circle Sravasti, Sravasti] [5-4/19/25-26-SVI-C][2025_ASI_867684_1] Archaeological Survey of India||O/o SA-ASI-Lucknow Circle-Lucknow
27 07-Jul-2025 06:00 PM 22-Jul-2025 04:00 PM 23-Jul-2025 04:30 PM [Minor Civil and Electric work (Conservation of Ancient Monuments) to Annual maintenance of Residency Buildings and other centrally protected monuments under jurisdiction of sub-circle Lucknow-II, Lucknow] [5-4/7/25-26-LKo-II-C][2025_ASI_867691_1] Archaeological Survey of India||O/o SA-ASI-Lucknow Circle-Lucknow
28 07-Jul-2025 05:45 PM 28-Jul-2025 02:00 PM 29-Jul-2025 02:10 PM [D-42/402/2025-Dehradun Circle (O/W Circle Office] [D-42/402/2025-Dehradun Circle (OW Circle Office)][2025_ASI_867700_1] Archaeological Survey of India||O/o SA-ASI-Dehradun Circle-Dehradun
29 07-Jul-2025 04:55 PM 23-Jul-2025 03:00 PM 24-Jul-2025 03:30 PM [COMBINED TENDER FOR MAINTENANCE OF MONUMENT IN SUB CIRCLE ITIMAD-UD-DAULLA UNDER JURISDICTION OF AGRA CIRCLE, AGRA] [01/CPP/06/2025-2026/W][2025_ASI_867558_1] Archaeological Survey of India||O/o SA-ASI-Agra Circle-Agra
30 07-Jul-2025 04:00 PM 23-Jul-2025 03:00 PM 24-Jul-2025 03:30 PM [ANNUAL MAINTENANCE OF CISF BARRACK, KARVANA TAJ GANJ, AGRA] [06/TAJ/02/2025-2026/W][2025_ASI_867726_1] Archaeological Survey of India||O/o SA-ASI-Agra Circle-Agra
31 04-Jul-2025 06:55 PM 23-Jul-2025 03:00 PM 24-Jul-2025 03:30 PM [COMBINED TENDER FOR MAINTENANCE OF MONUMENT IN SUB CIRCLE TAJ MAHAL, AGRA UNDER JURISDICTION OF AGRA CIRCLE, AGRA] [01/CPP/06/2025-2026/W][2025_ASI_867542_1] Archaeological Survey of India||O/o SA-ASI-Agra Circle-Agra
32 04-Jul-2025 06:00 PM 10-Jul-2025 02:50 PM 11-Jul-2025 03:00 PM [Execution of Civil Work namely Repair and restoration of tilted/bulged boundary wall of 15 August Park at Red Fort] [13/04/2025-W][2025_ASI_867527_1] Archaeological Survey of India||O/o SA-ASI-Delhi Circle-Delhi
33 04-Jul-2025 03:00 PM 14-Jul-2025 03:00 PM 15-Jul-2025 03:30 PM [CONSTRUCTION OF TOILET BLOCK AT HIDIMBA DEVI TEMPLE, MANALI, DISTT. KULLU (H,P.)] [SC/4-3/15-2025-26-NCF][2025_ASI_867390_1] Archaeological Survey of India||O/o SA-ASI-Shimla Circle-Shimla
34 04-Jul-2025 02:10 PM 24-Jul-2025 03:00 PM 25-Jul-2025 03:30 PM [providing of manpower under SR to Rajvihara at Parihaspora, District Baramulla.] [4/63-SR/2025-26-C-870][2025_ASI_867436_1] Archaeological Survey of India||O/o SA-ASI-Srinagar Circle-Srinagar
35 04-Jul-2025 01:45 PM 24-Jul-2025 03:00 PM 25-Jul-2025 03:30 PM [Supply of building material under SR to Rajvihara at Parihaspora, District Baramulla] [4/63-SR/2025-26-C-869][2025_ASI_867434_1] Archaeological Survey of India||O/o SA-ASI-Srinagar Circle-Srinagar
36 04-Jul-2025 01:30 PM 24-Jul-2025 03:00 PM 25-Jul-2025 03:30 PM [Execution of work under SR to Construction of Chain-link Fencing and other allied Developmental Work at Harwan, Srinagar] [4/63-SR/2025-26-C][2025_ASI_867424_1] Archaeological Survey of India||O/o SA-ASI-Srinagar Circle-Srinagar
37 03-Jul-2025 06:55 PM 22-Jul-2025 03:00 PM 23-Jul-2025 03:30 PM [ANNUAL MAINTENANCE (CLEANING and SWEEPING) OF TAJ MAHAL COMPLEX INCLUDING FACILITIES CENTER AT TAJ MAHAL, AGRA] [05/TAJ/01/2025-2026/W][2025_ASI_867324_1] Archaeological Survey of India||O/o SA-ASI-Agra Circle-Agra
38 03-Jul-2025 06:00 PM 22-Jul-2025 03:00 PM 23-Jul-2025 03:30 PM [ANNUAL MAINTENANCE OF R.O. PLANTS, DRINKING WATER UNITS, FOUNTAINS AT TAJ MAHAL, AGRA] [05/TAJ/05/2025-2026/W][2025_ASI_867300_1] Archaeological Survey of India||O/o SA-ASI-Agra Circle-Agra
39 03-Jul-2025 06:00 PM 23-Jul-2025 12:00 PM 24-Jul-2025 12:30 PM [Preparation of photogrammetric survey plan of the centrally protected monumnets sites covering protected prohibited and regulated areas] [08/2025-26][2025_ASI_867239_1] Archaeological Survey of India||O/o SA-ASI-Jodhpur Circle-Jodhpur
40 03-Jul-2025 05:00 PM 22-Jul-2025 03:00 PM 23-Jul-2025 03:30 PM [ANNUAL MAINTENANCE OF TOILET BLOCKS AT TAJ MAHAL, AGRA] [05/TAJ/03/2025-2026/W][2025_ASI_867271_1] Archaeological Survey of India||O/o SA-ASI-Agra Circle-Agra
41 02-Jul-2025 05:00 PM 21-Jul-2025 03:00 PM 22-Jul-2025 03:30 PM [ANNUAL MAINTENANCE AND UPKEEP OF MAIN PALACE COMPLEX AT FATEHPUR SIKRI, AGRA] [05/FTS/25/2025-2026/W][2025_ASI_867094_1] Archaeological Survey of India||O/o SA-ASI-Agra Circle-Agra
42 02-Jul-2025 02:05 PM 16-Jul-2025 03:00 PM 17-Jul-2025 03:30 PM [providing of manpower under SR to Zainul Abdins Mothers Tomb, District Srinagar] [4/9-SR/2023-24-C][2025_ASI_867064_1] Archaeological Survey of India||O/o SA-ASI-Srinagar Circle-Srinagar
43 02-Jul-2025 02:00 PM 16-Jul-2025 03:00 PM 17-Jul-2025 03:30 PM [providing of manpower under SR to Akhoon Mulla Shah Mosque, District Srinagar] [4/12-SR/2023-24-C][2025_ASI_867053_1] Archaeological Survey of India||O/o SA-ASI-Srinagar Circle-Srinagar
44 01-Jul-2025 06:00 PM 12-Jul-2025 04:00 PM 14-Jul-2025 11:30 AM [Supply of casual Labours under Minor Civil and Electric Work (Conservation of Ancient Monument) To Annual Maintenance and upkeep of centrally protected monument under the jurisdication of sub circle jhansi] [5-4/45/2025-26-JHI-C][2025_ASI_866964_1] Archaeological Survey of India||O/o SA - ASI - Jhansi circle
45 01-Jul-2025 05:00 PM 16-Jul-2025 04:00 PM 18-Jul-2025 12:30 PM [Preparation of Photogrammetric Survey Plan of Several Centrally Protected Monuments Sites Covering Protected prohibited and regulated areas located at different places under Jhansi Circle.] [12/1/S.P./2025-26-Sur][2025_ASI_866928_1] Archaeological Survey of India||O/o SA - ASI - Jhansi circle
46 01-Jul-2025 03:30 PM 22-Jul-2025 03:30 PM 23-Jul-2025 04:00 PM [JBP/3/Inspection room/WGT/2024-25-c] [JBP/3/Inspection Room/WGT/2024-25-C][2025_ASI_866641_1] Archaeological Survey of India||O/o SA - ASI - Jabalpur circle
47 25-Jun-2025 06:00 PM 15-Jul-2025 03:30 PM 16-Jul-2025 04:00 PM [MW to Construction of fallen Boundary wall at Relic Stupa Vaishali (Job Work)] [3(W)/44/Mar/SR-RBW/2024-25/Con][2025_ASI_866026_1] Archaeological Survey of India||O/o SA-ASI-Patna Circle-Patna
48 24-Jun-2025 06:00 PM 15-Jul-2025 06:15 PM 16-Jul-2025 06:15 PM [Execution of different Annual Maintenance and Repair works in different monuments/ sites of Sub-Circle Kalna under A.S.I., Kolkata Circle for the F.Y. 2025-26] [02/KC/W/AM/NIT/Kal/2025-26-645][2025_ASI_865901_1] Archaeological Survey of India||O/o SA-ASI-Kolkata Circle-Kolkata
49 24-Jun-2025 01:00 PM 15-Jul-2025 12:00 PM 16-Jul-2025 12:30 PM [EXECUTION OF WORK UNDER MW TO RESTORATION OF FALLEN FORTIFICATION WALL AT VARIOUS LOCATION OF SHIVNERI FORT, JUNNAR, DIST-PUNE. AS SPECIFIED IN THE BOQ.] [West/Mumb/Junn/Shiv/20578480][2025_ASI_865885_1] Archaeological Survey of India||O/o SA-ASI-Mumbai Circle-Mumbai
50 24-Jun-2025 12:00 PM 15-Jul-2025 12:00 PM 16-Jul-2025 12:30 PM [EXECUTION OF WORK UNDER MC and EW (CAM) RESTORATION OF BATTLEMENTS, FORTIFICATION WALL and STRUCTURE LOCATED DIFFERENT LOCATION OF PANHALA FORT, PANHALA, DIST-KOLHAPUR. AS SPECIFIED IN THE BOQ.] [West/Mumb/Kolh/Panh/18690502][2025_ASI_865872_1] Archaeological Survey of India||O/o SA-ASI-Mumbai Circle-Mumbai
51 24-Jun-2025 11:00 AM 14-Jul-2025 03:00 PM 15-Jul-2025 03:30 PM [MC and EW for SR to conservation and development ofRatanpur Fort, Ratanpur, Bilaspur] [15-1/428/25-26-W][2025_ASI_865643_1] Archaeological Survey of India||O/o SA-ASI-Raipur Circle-Raipur
52 23-Jun-2025 06:15 PM 14-Jul-2025 06:25 PM 15-Jul-2025 06:25 PM [02/KC/W/AM/NIT/Kol/25-26-644] [02/KC/W/AM/NIT/Kol/2025-26-644][2025_ASI_865816_1] Archaeological Survey of India||O/o SA-ASI-Kolkata Circle-Kolkata
53 20-Jun-2025 06:00 PM 10-Jul-2025 12:00 PM 11-Jul-2025 12:30 PM [Annual maintenance of the entire Intensive Garden area of the Archaeological Gardens under Sub Circle Chittorgarh, for the financial year 2025 26, 12 Months on as required basis] [06/2025-26][2025_ASI_865461_1] Archaeological Survey of India||O/o SA-ASI-Jodhpur Circle-Jodhpur
54 20-Jun-2025 06:00 PM 10-Jul-2025 12:00 PM 11-Jul-2025 12:30 PM [Annual maintenance of the entire Woodland Extensive Garden area of the Archaeological Gardens under Sub Circle Chittorgarh for the financial year 2025 26 12 Months on as required basis] [05/2025-26 Woodland Extensive Garden CTR][2025_ASI_865449_1] Archaeological Survey of India||O/o SA-ASI-Jodhpur Circle-Jodhpur
55 20-Jun-2025 06:00 PM 10-Jul-2025 12:00 PM 11-Jul-2025 12:30 PM [Annual maintenance of the entire Intensive and Extensive area of the Archaeological Gardens under Sub Circle Udaipur, for the financial year 2025 26 12 Months on as required basis] [07/2025-26 Garden Udaipur ][2025_ASI_865463_1] Archaeological Survey of India||O/o SA-ASI-Jodhpur Circle-Jodhpur
56 20-Jun-2025 04:00 PM 10-Jul-2025 03:00 PM 11-Jul-2025 03:30 PM [MC and EW for development works and visitor amenities under NCF Phase-II at Shiv Temple, Deobaloda] [15-9/01/25-26-W][2025_ASI_865434_1] Archaeological Survey of India||O/o SA-ASI-Raipur Circle-Raipur
57 19-Jun-2025 06:45 PM 10-Jul-2025 12:00 PM 11-Jul-2025 12:30 PM [EXECUTION OF WORK UNDER MW (CONSERVATION) TO PROVIDING S.S. RAILING TO BOOKING COUNTER FOR CONTROLLING TOURIST AND OTHER NECESSARY WORK AT ELEPHANTA CAVES, DIST-RAIGAD. (F.Y.2024-2025). AS SPECIFIED IN THE BOQ.] [West/Mumb/Elep/Elep/21128532][2025_ASI_865367_1] Archaeological Survey of India||O/o SA-ASI-Mumbai Circle-Mumbai
 
Visitor No:31163026
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India