Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 28-Aug-2025 05:00 PM 16-Sep-2025 10:30 AM 17-Sep-2025 11:30 AM [VIII/11014/9168/6 Sect/Helipad/Engr/2025] [VIII.11014/9168/6 Sect/Helipad/Engr/2025][2025_ARMHA_875068_1] Assam Rifles - MHA||Engineer Branch - AR - MHA
2. 28-Aug-2025 12:25 PM 16-Sep-2025 10:30 AM 18-Sep-2025 04:00 PM [Supply of Dry ration at tpt bn] [No IV 17020 Grain Shop Tender 2025 126 dtd 27 08 25][2025_ITBP_875021_1] DG, Indo-Tibetan Border Police Force||IG, L and C ZONE,ITBP
3. 27-Aug-2025 05:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Shop No. 17, New Shopping Complex at PGIMER, Sector 12, Chandigarh] [PGI/Est-I/2025/21][2025_PGIME_873928_1] Postgraduate Institute of Medical and Education and Research Chandigarh||Estate Branch (Commercial) - PGIMER Chandigarh
4. 09-Sep-2025 06:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:30 AM [S.I.T.C. of CCTV Cameras at Ashram Road building, O/o GM(F), PAO, Ahmedabad. ] [46/EEE/PED/JP/NIT/2025-26][2025_DOP_876598_1] Department of Posts||Rajasthan Circle,Dept. of Posts||CPMG,Rajasthan Circle,Jaipur,POST||EE(Electrical) Postal Electrical Dn,Jaipur,POST
5. 26-Aug-2025 03:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Painting of plant structures, pipe lines, vessels, storage tanks, equipment etc. and other connected structures at Acid Plant in FACT UC.] [03009/2025-2026/E32029][2025_FACT_874689_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
6. 08-Sep-2025 06:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 12:00 PM [SITC of 3 KWp Solar power plant at 08 nos Small POs under Odisha Circle (Sarankul SO, Sohela SO, Gondturum SO, Daringbadi SO, Salepada SO, Manamunda SO, Kuamara SO and Lephripada SO)] [96/EE/PED/KOL/NIT/2025-26][2025_DOP_876389_1] Department of Posts||West Bengal Circle,Dept. of Posts||CPMG,WB Circle,Kolkata,POST||EE(Electrical),PED,Kolkata,POST
7. 09-Sep-2025 12:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Renovation Up Gradation of Quarter Guard of 64 BN BSF at BSF Panthachowk Location under SHQ BSF Srinagar Electrical Work] [03/NIT/ELECT/SHQ-SGR/2025-26][2025_BSF_876476_1] DG,BSF,MHA||Srinagar FTR(Srinagar),BSF,MHA
8. 27-Aug-2025 05:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Build up Milk and Milk Products Booth, Residential Campus, Sector 12, Chandigarh] [PGI/Est-I/22][2025_PGIME_874873_1] Postgraduate Institute of Medical and Education and Research Chandigarh||Estate Branch (Commercial) - PGIMER Chandigarh
9. 23-Aug-2025 01:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:30 AM [Transportation of Phosphoric acid solution from RCF, Trombay, Mumbai to FACT CD, Ambalamedu] [MM/181/E32021][2025_FACT_874460_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
10. 10-Sep-2025 09:00 AM 16-Sep-2025 11:00 AM 17-Sep-2025 11:30 AM [Development and Providing Bulk Services SH C/O Boundry Wall Along with Watch Tower, Guard Room and Security Light AT BSf Campus Kangra of 185 BN Now 24 BN BSF under SHQ BSF GURDASPUR] [07/Engg(Civil)/SHQ-GSP/2025-26][2025_BSF_876666_1] DG,BSF,MHA||Punjab Ftr(Jallundhar),BSF,MHA
Visitor No:31502260
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India