Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
21. 04-May-2024 05:55 PM 15-May-2024 11:00 AM 16-May-2024 11:30 AM [ARM and Up gradation of rainwater harvesting recharge pits etc at 27 SCG NSG Chennai] [11/RHC/NSG/2024-25][2024_NSG_806106_1] DG,National Security Guard,MHA||Construction Squadron,NSG,MHA
22. 24-Apr-2024 01:15 PM 15-May-2024 11:00 AM 16-May-2024 11:30 AM [MW (SR) Restoration of Remaining work of Kalyana Mandapa at Thousand Pillar Temple, Hanamkonda - Execution of work ] [1/C/2020-21/MW (SR)/Vol.II/156][2024_ASI_804781_1] Archaeological Survey of India||O/o SA-ASI-Hyderabad Circle-Hyderabad
23. 24-Apr-2024 06:00 PM 15-May-2024 11:00 AM 16-May-2024 11:30 AM [Digital UPV Tester] [NCB/MM/2020-21/CDR-H/383/27-B][2024_NCCBM_804848_1] National Council for Cement and Building Materials
24. 30-Apr-2024 11:00 AM 15-May-2024 11:00 AM 16-May-2024 11:00 AM [Cleaning of water tanks, sedimentation tanks, surface tanks, aerator,Clarifloculator, Clarified water tank and reservoir pump house during 2024-25 at FACT-CD] [ 04005/2024-2025/E29428][2024_FACT_805346_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
25. 04-May-2024 12:00 PM 15-May-2024 11:00 AM 16-May-2024 11:30 AM [Development of 01 No Synthetic Volley ball court and 1 no Tennis court at 27 SCG NSG Chennai ] [10/RHC/NSG/2024-25][2024_NSG_806057_1] DG,National Security Guard,MHA||Construction Squadron,NSG,MHA
26. 09-May-2024 12:30 PM 15-May-2024 11:00 AM 16-May-2024 11:00 AM [Renovation of Quarter Guard sewerage line at 158 Bn BSF Achhad under SHQ BSF Rajouri] [09/SHQ-RJR/Civil/Works/23-24][2024_BSF_806623_1] DG,BSF,MHA||Jammu FTR(Jammu),BSF,MHA
27. 08-May-2024 12:00 PM 15-May-2024 11:00 AM 17-May-2024 11:00 AM [Installation of 25 KWp off Grid Solar Power Plant at BOPs along Indo Pakistan Border and Indo-Bangladesh Border for 732 Nos BOPs_SH_SITC of 01 No 25 KWp off Grid Solar Power Plant at BOP Charland of 6 Bn BSF SHQ BSF Jalpaiguri under Ftr NB] [03/Engg/NBF/Elect/2024-25][2024_BSF_806454_1] DG,BSF,MHA||North Benga(Siliguri),BSF,MHA
28. 23-Apr-2024 06:00 PM 15-May-2024 11:00 AM 16-May-2024 11:30 AM [Conservation Work to Pinakini Satyagraha (Gandhi) Ashram, Pallipadu, Nellore District, Andhra Pradesh (Re Tender 1st Call)] [06/NIT/2024-25/Amaravati /Ongole Sub circle][2024_ASI_804660_1] Archaeological Survey of India||O/o SA-ASI-Amravati Circle-Andhra Pradesh
29. 08-May-2024 09:00 AM 15-May-2024 11:30 AM 16-May-2024 11:30 AM [Renovation Up gradation of UG Cable and feeder pillars panel of 127 BN Now 140 BN BSF Satrana under SHQ BSF bikaner.] [28/EE(E)/SHQ BKR/2023-24][2024_BSF_806336_1] DG,BSF,MHA||Rajasthan FTR(Rajasthan),BSF,MHA
30. 08-May-2024 09:00 AM 15-May-2024 11:30 AM 16-May-2024 11:30 AM [Renovation Up gradation of UG Cables and feeder pillar panels of sector campus BSF Bikaner] [33/EE(E)/SHQ BKR/2023-24][2024_BSF_806331_1] DG,BSF,MHA||Rajasthan FTR(Rajasthan),BSF,MHA
Visitor No:28865383
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India