Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 27-Apr-2024 03:00 PM 13-May-2024 03:00 PM 14-May-2024 03:00 PM [IISER-K/RnD/24-25/02] [IISER-K/RnD/24-25/02][2024_IISER_805222_1] Indian Institute of Science Education and Research - Kolkata
2. 29-Apr-2024 10:30 AM 13-May-2024 03:00 PM 14-May-2024 04:00 PM [Annual Repair and Maintenance operations( ARMO) of New FSD Kapurthala (15000MT), Old FSD Kapurthala (12528MT), FSD Bholath (15000MT) and FSD Phagwara (18502MT) under District Kapurthala.] [02/2024][2024_FCI_805220_1] Food Corporation of India||Regional Office, Punjab,FCI,MFPD||Engineering Dn,Punjab,FCI
3. 27-Apr-2024 03:00 PM 13-May-2024 03:00 PM 14-May-2024 04:00 PM [Annual repair and Maintenance of godowns and Boundary walls at FSD NGM Jalandhar under district Jalandhar .] [02/2024][2024_FCI_805227_1] Food Corporation of India||Regional Office, Punjab,FCI,MFPD||Engineering Dn,Punjab,FCI
4. 06-May-2024 05:00 PM 13-May-2024 03:00 PM 14-May-2024 03:30 PM [M/o Completed Scheme Finishing and Furnishing Vikas Sadan.SH_Operation and running maintenance of automatic Addressable type fire alarm system and P.A. System.] [06/EE/ELD-11/DDA/2024-25][2024_DDA_805865_1] Delhi Development Authority||CE-Electrical-DDA||EE(El)/ED-11-Vikas Sadan-DDA
5. 27-Apr-2024 06:00 PM 13-May-2024 03:00 PM 17-May-2024 03:30 PM [Establishment of Automatic Water Level Recorder (AWLR)/ Velocity Sensor for Early Warning System at Upstream GnD sites for TLD-III PS reservoir] [NH/TLD-IIIPS/PROC/F-1150/33][2024_NHPC_805255_1] NHPC Limited||Teesta Low Dam III Power Station-NHPC
6. 27-Apr-2024 06:45 PM 13-May-2024 03:00 PM 14-May-2024 03:00 PM [IISER-K/RnD/24-25/03] [IISER-K/RnD/24-25/03][2024_IISER_805265_1] Indian Institute of Science Education and Research - Kolkata
7. 29-Apr-2024 09:00 AM 13-May-2024 03:00 PM 14-May-2024 03:00 PM [HIRING OF VEHICLES ON MONTHLY AND AS AND WHEN REQUIRED BASIS FOR A PERIOD OF SIX MONTHS] [TNCC-025-2024][2024_NALCO_805273_1] National Aluminium Company Limited,NALCO||NALCO-Corporate Office-Bhubaneswar||Tender and Contract-CO-Bhubaneswar-NALCO
8. 03-May-2024 04:00 PM 13-May-2024 03:00 PM 14-May-2024 03:30 PM [Replacement of PVC water storage tanks laid on roof top of various locations of the Nehru Hospital, PGIMER, Chandigarh] [PGI/Engg./Const./2024/159][2024_PGIME_793658_2] Postgraduate Institute of Medical and Education and Research Chandigarh||Engineering department - PGIMER Chandigarh||H.E.(Construction) - PGIMER Chandigarh
9. 03-May-2024 11:30 AM 13-May-2024 03:00 PM 15-May-2024 03:30 PM [07/2024-25/TCD/BSNL/MT] [07/2024-25/TCD/BSNL/MT][2024_BSNL_805901_1] Bharat Sanchar Nigam Limited||CGMT,UP(WEST) Telecom Circle, Meerut,BSNL||CE(Civil),UP(WEST) Telecom Circle,Meerut,BSNL
10. 29-Apr-2024 05:00 PM 13-May-2024 03:00 PM 14-May-2024 03:30 PM [Miscellaneous services related to Medical Dispensary at Medical Section VECC and Anushakti Abasan Medical Dispensary VECC, Kolkata] [VECC/ATG/NIT/T-1903/643][2024_VECC_805352_1] Variable Energy Cyclotron Centre||Physics Group - VECC
Visitor No:28853883
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India