Logo
Notices eProcurement System Government of India
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 05-Jul-2025 09:00 AM 28-Jul-2025 03:00 PM 29-Jul-2025 03:00 PM [Tender for hiring of 1 no 60 ton bollard pull ocean going tug for utilisatiion as ETV for five years and extendable by two years] [M/OPS/F1][2025_ChPT_867570_1] Chennai Port Trust||Marine Department,ChPT||Dredging,Marine Dept.,ChPT
2 03-Jul-2025 05:00 PM 14-Jul-2025 02:30 PM 15-Jul-2025 03:00 PM [PROVIDING OF OFC CABLE CONNECTIVITY TO CCTV CAMERAS INSTALLED AT AGA LIGHT LOCATION, WQ IV GATE NO 7 AND O YARD AND SUPPLY AND INSTALLATION OF 2 NOS 2 MP IP FIXED DOME CAMERAS AT GATE NO 7 AND 5 OF CISF CABINS AND 116 CAMERAS FOR VARIOUS LOCATIONS IN] [MEE/14/2025/DyCME(ES)][2025_ChPT_867265_1] Chennai Port Trust||Mechanical and Electrical Engineering,ChPT||ES and CH,MEE Dept.,ChPT
3 03-Jul-2025 05:00 PM 23-Jul-2025 02:30 PM 24-Jul-2025 03:00 PM [SITC AND GUARANTEEING THE PERFORMANCE OF 59 NOS. NON INVERTER TYPE 2.0 TR CAPACITY 3 STAR RATED SPLIT TYPE AC PLANTS AT VARIOUS LOCATION IN CHENNAI PORT AUTHORITY WITH 4 YEARS CAMC] [MEE/13/2025/DyCME(ES)][2025_ChPT_867303_1] Chennai Port Trust||Mechanical and Electrical Engineering,ChPT
4 02-Jul-2025 05:20 PM 23-Jul-2025 02:00 PM 24-Jul-2025 02:30 PM [SUPPLY OF VARIOUS MEDICINES ON EMERGENCY BASIS ] [MEE/T/G - MS/e-05/25/MM][2025_ChPT_867112_1] Chennai Port Trust||Mechanical and Electrical Engineering,ChPT||Materials Management,MEE Dept.,ChPT
5 27-Jun-2025 03:00 PM 21-Jul-2025 02:30 PM 22-Jul-2025 03:00 PM [e TENDER FOR DISMANTLING, DESIGN, MANUFACTURE, SITC AND HANDING OVER OF 1 No. 26 PERSONS CAPACITY BED-CUM PASSENGER LIFT AT MAIN HOSPITAL WITH 3 YEARS CAMC AFTER ONE YEAR GUARANTEE PERIOD IN CHPA] [MEE/12/2025/DyCME(ES)][2025_ChPT_866441_1] Chennai Port Trust||Mechanical and Electrical Engineering,ChPT||ES and CH,MEE Dept.,ChPT
6 26-Jun-2025 06:00 PM 16-Jul-2025 03:00 PM 17-Jul-2025 03:30 PM [Providing of new Manholes along with Sewer pipeline and connecting existing sewer line for 7th Gate, Nurse Quarters, Diamond Jubilee Building, Chairpersons Camp office, Guest House and HODs Quarters, along with CD I, PWI site office, etc STP90KLD] [T/ WMA3 / 27 /2025/ E][2025_ChPT_866111_1] Chennai Port Trust||Engineering Department,ChPT||MDO,Engg. Dept.,ChPT
7 26-Jun-2025 05:30 PM 16-Jul-2025 03:00 PM 17-Jul-2025 03:30 PM [Tender Zonal I Civil Works in Old Administrative Building Centenary Building, Hospital Buildings Diamond Jubilee building Chairperson Bungalow HODs Quarters LHS Officers quarters Emergency Staff Quarters and Port Guest house for two years] [T/WMA3/28/2025/E][2025_ChPT_866290_1] Chennai Port Trust||Engineering Department,ChPT||MDO,Engg. Dept.,ChPT
8 25-Jun-2025 06:30 PM 17-Jul-2025 02:30 PM 18-Jul-2025 03:00 PM [e TENDER SITC NEW DISPLAY UNIT FOR ONLINE AMBIENT AIR QUALITY MONITORING AT GATE NO.7 AND CAMC 6 YRS] [MEE/11/2025/DyCME(ES)][2025_ChPT_866169_1] Chennai Port Trust||Mechanical and Electrical Engineering,ChPT||ES and CH,MEE Dept.,ChPT
9 25-Jun-2025 05:00 PM 15-Jul-2025 02:30 PM 16-Jul-2025 03:00 PM [e TENDER FOR REPORTS FOR ELECTRICAL ENERGY AUDIT AND DIESEL ENERGY AUDIT IN THE CHENNAI PORT AUTHORITY UNDER TWO COVER SYSTEM] [MEE/10/2025/DyCME(ES)][2025_ChPT_866128_1] Chennai Port Trust||Mechanical and Electrical Engineering,ChPT
10 24-Jun-2025 06:30 PM 04-Aug-2025 03:00 PM 05-Aug-2025 03:30 PM [REQUEST FOR PROPOSAL FOR (RFP) SELECTION OF TRANSACTION ADVISOR FOR DEVELOPMENT OF NEW OUTER HARBOUR AT CHENNAI PORT ON DESIGN, BUILD, FINANCE, OPERATE AND TRANSFER (DBFOT) BASIS] [T/MP3/25/2025/E][2025_ChPT_863013_1] Chennai Port Trust||Engineering Department,ChPT
11 17-Jun-2025 04:30 PM 08-Jul-2025 02:30 PM 09-Jul-2025 03:00 PM [e TENDER FOR SITC OF 1 No DIGITAL TECHNOLOGY MULTI FUNCTIONAL PLAIN PAPER COLOUR COPIER MACHINE AND 7 Nos DIGITAL TECHNOLOGY MULTI-FUNCTIONAL PLAIN PAPER COPIERS WITH CAMC FOR SIX YEARS ON PER COPY BASIS AFTER ONE YEAR GUARANTEE PERIOD ] [MEE / 09 / 2025 / Dy CME(ES)][2025_ChPT_864923_1] Chennai Port Trust||Mechanical and Electrical Engineering,ChPT||ES and CH,MEE Dept.,ChPT
 
Visitor No:31149526
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India