Logo
Notices eProcurement System Government of India
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 30-Jun-2025 12:30 PM 21-Jul-2025 03:00 PM 22-Jul-2025 03:30 PM [Carrying Out Balance Miscellaneous Civil Infrastructure works at JNPA SEZ] [PPD/DGM-II/SEZ/Misc./T-30/2025][2025_JNPT_866643_1] Jawaharlal Nehru Port Trust||PP and D-JNPT||Port area - PP and D - JNPT
2 20-Jun-2025 12:00 PM 10-Jul-2025 03:00 PM 11-Jul-2025 03:30 PM [Carrying Out Balance Construction Works for Partially Constructed ESR II and III at JNPA SEZ] [PPD/DGM-II/SEZ/ESR/T-28/2025][2025_JNPT_865405_1] Jawaharlal Nehru Port Trust||PP and D-JNPT||Port area - PP and D - JNPT
3 18-Jun-2025 11:00 AM 16-Jul-2025 03:00 PM 17-Jul-2025 03:30 PM [Upgradation of service roads and drainage near IOCL at JNPA Tank Farm] [PPD/DGM-I/Road/T- 27/2025][2025_JNPT_864916_1] Jawaharlal Nehru Port Trust||PP and D-JNPT||Port area - PP and D - JNPT
4 16-Jun-2025 03:00 PM 03-Jul-2025 03:00 PM 04-Jul-2025 03:00 PM [Manning, Operation, Maintenance and Complete Technical Management of Fire Fighting System of JNPA for the three years] [JNP/MARINE/FS/ADM-FFS/2025][2025_JNPT_864728_1] Jawaharlal Nehru Port Trust||Marine-JNPT||F and S - Fire and Safety - Marine - JNPT
5 06-Jun-2025 11:30 AM 10-Jul-2025 03:00 PM 11-Jul-2025 03:30 PM [Carrying Out Miscellaneous Electrical Works for re instating the electrical infrastructure in JNPA SEZ] [PPD/DGM-II/SEZ/Elect/T-26/25][2025_JNPT_863395_1] Jawaharlal Nehru Port Trust||PP and D-JNPT||Port area - PP and D - JNPT
6 28-Apr-2025 12:00 PM 08-Jul-2025 03:00 PM 09-Jul-2025 03:30 PM [CONSULTANCY SERVICES FOR PREPARATION OF DETAILED PROJECT REPORT AND DETAILED ENGINEERING FOR CONSTRUCTION OF SECOND LINK ROAD TO JN PORT AND CONSTRUCTION OF ROB CONNECTING JASKAR AND KARAL VILLAGE AT JN PORT ] [PPD/DGM-I/SL Road/T-16/2025][2025_JNPT_857917_1] Jawaharlal Nehru Port Trust||PP and D-JNPT||Township - PP and D - JNPT
7 27-Mar-2025 06:45 PM 24-Jul-2025 03:00 PM 25-Jul-2025 03:30 PM [TENDER FOR CHARTERING OF GREEN TUG (GREEN TUG TRANSITION PROGRAMME COMPLIANT) MANNING, OPERATION, MAINTENANCE AND COMPLETE TECHNICAL MANAGEMENT OF 02 NOS. 60 TON BOLLARD PULL CAPACITY NEW BATTERY ELECTRIC TUG FOR A PERIOD OF 15 YEARS AT JNPA] [JNP/DC/60T BP GREEN TUGS/2025][2025_JNPT_854833_1] Jawaharlal Nehru Port Trust||Marine-JNPT||Marine Engineering - Marine - JNPT
8 24-Dec-2024 11:00 AM 31-Jul-2025 03:00 PM 01-Aug-2025 03:30 PM [E-TENDER CUM E-AUCTION FOR ALLOTMENT OF VACANT LAND PARCELS BEHIND PUB FOR TANK FARM ON LEASE FOR 30 YEARS] [JNPA/PPD/LAND/T-17(R)/2024][2024_JNPT_841055_1] Jawaharlal Nehru Port Trust||PP and D-JNPT||Port area - PP and D - JNPT
 
Visitor No:31119169
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India