Logo
Notices eProcurement System Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 04-Sep-2025 03:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [IMT 99 000 2712, QRTS Custom Bath, Weldment only, 17.75 inch X 10.85 inch X 10.6 inch, Pillar Stems, Heater Elements, 208V, K type] [C-45130][2025_SCL_875972_1] Semi-Conductor Laboratory (SCL)
2. 06-Sep-2025 09:00 AM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Repair/Maintenance of Boundary wall and Tower morcha at HQ/160 Bn. BCS Nagrota, Jammu JK] [B.V-1/2025-26-JS-Works-(160 Bn.- B/Wall and T/Morcha)(NIT-05)][2025_CRPF_876275_1] DG,CRPF,MHA||Jammu Sector,CRPF,MHA
3. 09-Sep-2025 06:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:30 AM [S.I.T.C. of CCTV Cameras at Ashram Road building, O/o GM(F), PAO, Ahmedabad. ] [46/EEE/PED/JP/NIT/2025-26][2025_DOP_876598_1] Department of Posts||Rajasthan Circle,Dept. of Posts||CPMG,Rajasthan Circle,Jaipur,POST||EE(Electrical) Postal Electrical Dn,Jaipur,POST
4. 26-Aug-2025 03:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:30 AM [Series and Parallel Configuration of Pumps] [NITW/PS-40/G/2405/2025/Series Parallel Configuration of Pumps/CED][2025_NITW_874750_1] National Institute of Technology Warangal||Purchase and Stores Section - NIT Warangal
5. 09-Sep-2025 12:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Renovation Up Gradation of Quarter Guard of 64 BN BSF at BSF Panthachowk Location under SHQ BSF Srinagar Electrical Work] [03/NIT/ELECT/SHQ-SGR/2025-26][2025_BSF_876476_1] DG,BSF,MHA||Srinagar FTR(Srinagar),BSF,MHA
6. 27-Aug-2025 05:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Open space for running STD, PCO, Photostat Stationery, Binding Work and Recharge Coupons at behind Kairon Block, PGIMER,Sector 12, Chandigarh] [PGI/Est-I/2025/23][2025_PGIME_874880_1] Postgraduate Institute of Medical and Education and Research Chandigarh||Estate Branch (Commercial) - PGIMER Chandigarh
7. 08-Sep-2025 06:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 12:00 PM [SITC of 3 KWp Solar power plant at 08 nos Small POs under Odisha Circle (Sarankul SO, Sohela SO, Gondturum SO, Daringbadi SO, Salepada SO, Manamunda SO, Kuamara SO and Lephripada SO)] [96/EE/PED/KOL/NIT/2025-26][2025_DOP_876389_1] Department of Posts||West Bengal Circle,Dept. of Posts||CPMG,WB Circle,Kolkata,POST||EE(Electrical),PED,Kolkata,POST
8. 06-Sep-2025 09:00 AM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Cleaning of choked existing sewer line, Septic tank and Cleaning of water pump and storage tanks at HQ/160 Bn. BCS Nagrota, Jammu JK] [B.V-1/2025-26-JS-Works-(160 Bn.- Cleaning)(NIT-06)][2025_CRPF_876276_1] DG,CRPF,MHA||Jammu Sector,CRPF,MHA
9. 03-Sep-2025 03:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:30 AM [Construction of Ramp and Rails at Disa MDG under Banaskantha Dn-2nd Call] [22/EEPCD/AHD/2025-26][2025_DOP_875841_1] Department of Posts||Gujarat Circle,Dept. of Posts
10. 26-Aug-2025 03:00 PM 16-Sep-2025 11:00 AM 17-Sep-2025 11:00 AM [Painting of plant structures, pipe lines, vessels, storage tanks, equipment etc. and other connected structures at Acid Plant in FACT UC.] [03009/2025-2026/E32029][2025_FACT_874689_1] The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT
Visitor No:31502260
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India