Logo
Notices ePublishing System, Government of India
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 26-Jun-2025 06:00 PM 04-Jul-2025 03:00 PM 04-Jul-2025 04:00 PM [Hood and Head COver] [Pur/PP 821/e-file 236169/25-26][2025_DoHR_803249_1] Department of Health Research||Indian Council of Medical Research
2. 25-Jun-2025 06:00 PM 04-Jul-2025 03:00 PM 04-Jul-2025 03:30 PM [Supply of 06 Nos. desert coolers for the office of S.E.(HQ) ATPS MPPGCL Chachai] [PE-337/576][2025_MPPGC_800933_2] Madhya Pradesh Power Generating Company Limited||Chief Engineer(Gen.)- Amarkantak Thermal Power Station Chachai- MPPGCL
3. 27-Jun-2025 11:00 AM 04-Jul-2025 03:00 PM 04-Jul-2025 03:30 PM [Tender for Air Conditioning Work at Union Bank Of India Shahad Branch] [UBI/RO/Thane/Pre/AC/4462/2025][2025_UBoI_803274_1] Union Bank of India||Central Office-UBoI
4. 26-Jun-2025 06:00 PM 04-Jul-2025 03:00 PM 04-Jul-2025 04:00 PM [Cell Isolation Kit, mouse] [Pur/PP 1539/e-file 240169/25-26][2025_DoHR_803253_1] Department of Health Research||Indian Council of Medical Research
5. 26-Jun-2025 06:00 PM 04-Jul-2025 03:00 PM 04-Jul-2025 03:30 PM [MACS Smart Trainer] [Pur/PP 1542/e-file 240113/25-26][2025_DoHR_803236_1] Department of Health Research||Indian Council of Medical Research
6. 04-Jun-2025 04:00 PM 04-Jul-2025 03:00 PM 04-Jul-2025 03:30 PM [Comprehensive AMC of Full-Height Turnstile Gate at India Government Mint, Kolkata] [54/T-32(25-26)/GEM/6286229][2025_SPMCI_800568_1] Security Printing and Minting Corp of India Ltd||India Government Mint Kolkata
7. 26-Jun-2025 06:00 PM 04-Jul-2025 03:00 PM 04-Jul-2025 04:00 PM [RT-PCR Master Mix] [Pur/PP 1026/e-file 238602/25-26][2025_DoHR_803243_1] Department of Health Research||Indian Council of Medical Research
8. 05-Jun-2025 11:00 AM 04-Jul-2025 03:00 PM 04-Jul-2025 03:30 PM [CONSTRUCTION OF BUTTRESS WALL AT THE TOE OF EXISTING WASTE DUMP, ACTIVE DUMP (100 METER IN LENGTH) 11B MINING, BIOM KIRANDUL COMPLEX] [KDL/CTR/BUTTRESS WALL 11B-ACTIVE DUMP/2025/73][2025_NMDC_800661_1] NMDC Limited||NMDC Ltd.-Kirandul||Electrical
9. 08-Jun-2025 12:00 PM 04-Jul-2025 03:00 PM 04-Jul-2025 03:30 PM [Cleaning of Spilled Iron Ore in and around loading plant conveyors and surrounding areas during monsoon period at Loading Plant, BIOM, Kirandul Complex] [KDL/CTRT/LP MANPOWER SPILLAGE /25-26/19][2025_NMDC_800977_1] NMDC Limited||NMDC Ltd.-Kirandul||Electrical
10. 08-Jun-2025 01:00 PM 04-Jul-2025 03:00 PM 04-Jul-2025 03:30 PM [Cleaning of Spilled Iron Ore in and Around the loading line Conveyors namely Conv 403, Conv 404, Tripper 405, Vibratory Feeder 406/A to F, Conv 407/A to F and Conv 408/A to F of loading plant for a period of 10 Months in FY 2025-26] [KDL/CTRT/LP MANPOWER SPILLAGE/25-26/20][2025_NMDC_800979_1] NMDC Limited||NMDC Ltd.-Kirandul||Electrical
Visitor No:1446827
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India