Search for Latest Active Corrigendums - States

#keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
8SQGAW
Enter the characters shown in the image.
Total Tenders : 12408
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
12261. 23-Jun-2025 11:00 AM 16-Feb-2026 05:00 PM 18-Feb-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No.21/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_21 West Bengal view icon
12262. 21-Jun-2025 05:00 PM 25-Feb-2026 05:00 PM 27-Feb-2026 05:00 PM WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026, Sl.No.06/WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026/2025_PHED_866753_6 West Bengal view icon
12263. 21-Jun-2025 05:00 PM 25-Feb-2026 05:00 PM 27-Feb-2026 05:00 PM WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026, Sl.No.09/WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026/2025_PHED_866753_9 West Bengal view icon
12264. 21-Jun-2025 05:00 PM 25-Feb-2026 05:00 PM 27-Feb-2026 05:00 PM WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026, Sl.No.03/WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026/2025_PHED_866753_3 West Bengal view icon
12265. 21-Jun-2025 05:00 PM 25-Feb-2026 05:00 PM 27-Feb-2026 05:00 PM WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026, Sl.No.12/WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026/2025_PHED_866753_12 West Bengal view icon
12266. 21-Jun-2025 05:00 PM 25-Feb-2026 05:00 PM 27-Feb-2026 05:00 PM WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026, Sl.No.04/WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026/2025_PHED_866753_4 West Bengal view icon
12267. 21-Jun-2025 05:00 PM 25-Feb-2026 05:00 PM 27-Feb-2026 05:00 PM WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026, Sl.No.02/WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026/2025_PHED_866753_2 West Bengal view icon
12268. 21-Jun-2025 05:00 PM 25-Feb-2026 05:00 PM 27-Feb-2026 05:00 PM WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026, Sl.No.10/WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026/2025_PHED_866753_10 West Bengal view icon
12269. 21-Jun-2025 05:00 PM 25-Feb-2026 05:00 PM 27-Feb-2026 05:00 PM WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026, Sl.No.08/WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026/2025_PHED_866753_8 West Bengal view icon
12270. 21-Jun-2025 05:00 PM 25-Feb-2026 05:00 PM 27-Feb-2026 05:00 PM WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026, Sl.No.11/WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026/2025_PHED_866753_11 West Bengal view icon

Note : For more details and clarifications, please refer to the respective Portal.