Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
8NC3E4
Enter the characters shown in the image.
Total AOCs : 54007
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
50801. 18-Mar-2025 12:00 AM 11-Jan-2025 02:00 PM REPAIR REPLACEMENT TO OLD UNSV ACBS, CHANGE OVER SWITCHES, HIGH MAST LIGHTS, PANEL EARTHING, REPLACEMENT TO UNSV LT CABLE ALONGWITH CERTAIN MISC E/M WORKS UNDER AGE (I) AYODHYA CANTT/ 8400/061/E8 / 2025_MES_692915_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE LUCKNOW ZONE - MES||CWE ALLAHABAD - MES||GE FAIZABAD - MES
50802. 18-Mar-2025 12:00 AM 11-Jan-2025 02:00 PM REPAIR REPLACEMENT TO UNSV 03 PHASE XLPE CABLE FROM PH-10 TO CTL AND CERTAIN ALLIED WORKS UNDER AGE (I) AYODHYA CANTT/ 8400/062/E8 / 2025_MES_692924_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE LUCKNOW ZONE - MES||CWE ALLAHABAD - MES||GE FAIZABAD - MES
50803. 27-Mar-2025 12:00 AM 11-Jan-2025 02:00 PM Repairing and maintenance of quarter no. M-4/25 at Matigarh colony under Barora Area/ GM/AR-I/Civil/e-NIT/24-25/60 / 2025_BCCL_325517_1 Bharat Coking Coal Limited||BCCL_BARORA AREA
50804. 11-Mar-2025 12:00 AM 11-Jan-2025 02:00 PM SPECIAL REPAIR AND REPLACEMENT OF VALVE AND NRV OF VARIOUS TYPES CONNECTED ITEMS AND DESILTING OF BOREWELL/ 8032_E8 / 2025_MES_692903_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) BANGALORE - MES||CWE (AF) (SOUTH) BANGALORE - MES||AGE (I) COIMBATORE - MES
50805. 05-May-2025 12:00 AM 11-Jan-2025 02:00 PM REMOVAL OF RUBBER AND PAINT DEPOSITS AND APPLICATION OF POLYMER MODIFIED EMULSION (PME) ON RUNWAY SURFACES UNDER GE (AF) LOHEGAON AT 2 WG AIRFORCE STATION PUNE/ 81945/E8 / 2025_MES_692893_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE (AF) GANDHINAGAR - MES||CWE (AF) LOHOGAON - MES
50806. 28-Apr-2025 12:00 AM 11-Jan-2025 02:00 PM REPAIR TO SUMMER APPPLIANCES AC, WATER COOLER, REFRIGRATOR, DEEP FREEZER AT AIR FORCE STATION HIGHGROUNDS UNDER AGE (I) HIGHGROUND/ AGE(I)/HG CHD/T-29/2024-25 / 2025_MES_692883_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE(AF) WAC PALAM-MES||CWE (AF) Chandigarh-MES||AGE (I) Highground - MES
50807. 10-Feb-2025 12:00 AM 11-Jan-2025 02:00 PM Repair and maintenance of 150 watt LED flood lights at Jagmal and Akudiya BOP installed along Indo Pak border in AOR of 194 Bn Now 08 Bn BSF under SHQ BSF Gandhinagar/ 09/NIT/AE(EL)/SHQ-GNR/2024-25 / 2025_BSF_844101_1 DG,BSF,MHA||Gujarat FTR(Gujarat),BSF,MHA
50808. 08-Mar-2025 12:00 AM 11-Jan-2025 02:00 PM CA NO CWE/AMB/SOUTH-60 OF 2024-25 COMPREHENSIVE REPAIRS (B/R AND E/M) TO VARIOUS BLDGS OF MH AMBALA UNDER GE (SOUTH) AMBALA CANTT/ CWE/AMB/SOUTH-60 OF 2024-25 / 2025_MES_692921_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE CHANDIGARH ZONE - MES||CWE AMBALA - MES
50809. 11-Mar-2025 12:00 AM 11-Jan-2025 01:55 PM GE(S) BTD 94 OF 2024-25 SPECIAL REPAIR REVENUE AND MINOR WORKS UNDER AGE BR I AND AGE BR II UNDER GE(S) BATHINDA AT BATHINDA MIL STN Job No (81SABTDSR(B) 32 2024-25 81SABTDREV 24 2024-25 81SABTDREV 27 202425 81SABTD MINOR 38 202425 AND 81SABTDMINOR/ GE(S) BTD- 94 OF 2024-25 / 2025_MES_692918_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE BATHINDA ZONE - MES||CWE BATHINDA - MES||GE (SOUTH) BATHINDA - MES
50810. 27-Feb-2025 12:00 AM 11-Jan-2025 01:40 PM GE(S) BTD 93 OF 2024-25 PERVISION OF REVENUE AND LBW WORKS UNDER AGE BR I AND AGE EM IV UNDER GE(S) BATHINDA AT BATHINDA MIL STN Job No (81SABTDREV 10 2024-25 AND 81SABTDLBW 15/2024-25)/ GE(S) BTD- 93 OF 2024-25 / 2025_MES_692914_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE BATHINDA ZONE - MES||CWE BATHINDA - MES||GE (SOUTH) BATHINDA - MES

Note : For more details and clarifications, please refer to the respective Portal.