Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
KXbRdQ
Enter the characters shown in the image.
Total AOCs : 53972
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
50831. 11-Jan-2025 09:00 AM 11-Jan-2025 09:00 AM MACHINING RATE CONTRACT/ D2A1X38087 / D224A00050 BHEL Hyderabad
50832. 26-Mar-2025 12:00 AM 11-Jan-2025 09:00 AM PROVN OF 02 SOAKAGE WELLS P57 P135 900M OF SEWAGE LINE DOGRA LINE TILING AND FALSE CEILING TO BLDG 52 (ICU) MH 60WALL MOUNTING FANS IN OR LINES and 16GEYSERS 25LTR FOR OR BATHROOM IN P47 P239 P295 P300 P200 P306 P307 P302 OF 145 LT AD REGT SP GE NSD/ 8477/E8 / 2024_MES_678213_3 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE BHOPAL ZONE - MES||CWE BHOPAL - MES||GE NASIRABAD - MES
50833. 11-Jan-2025 09:00 AM 11-Jan-2025 09:00 AM MACHINING RATE CONTRACT/ B9AYM00016 / B924K01261 BHEL Hyderabad
50834. 11-Jan-2025 09:00 AM 11-Jan-2025 09:00 AM MACHINING RATE CONTRACT/ C4A1X30505 / C424A00080 BHEL Hyderabad
50835. 11-Jan-2025 09:00 AM 11-Jan-2025 09:00 AM MACHINING RATE CONTRACT/ C4A1X25419 / C424A00072 BHEL Hyderabad
50836. 11-Jan-2025 09:00 AM 11-Jan-2025 09:00 AM MACHINING RATE CONTRACT/ B9AYM00017 / B924K01262 BHEL Hyderabad
50837. 11-Jan-2025 09:00 AM 11-Jan-2025 09:00 AM MACHINING RATE CONTRACT/ B9AYM00018 / B924K01263 BHEL Hyderabad
50838. 11-Jan-2025 09:00 AM 11-Jan-2025 09:00 AM MACHINING RATE CONTRACT/ B9AYM00020 / B924K01265 BHEL Hyderabad
50839. 11-Jan-2025 09:00 AM 11-Jan-2025 09:00 AM MACHINING RATE CONTRACT/ B9AYM00021 / B924K01266 BHEL Hyderabad
50840. 11-Jan-2025 09:00 AM 11-Jan-2025 09:00 AM NETWORK RATE CONTRACT/ N0AYX00015 / N024X00412 BHEL Hyderabad

Note : For more details and clarifications, please refer to the respective Portal.