Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
PBK4T4
Enter the characters shown in the image.
Total AOCs : 53606
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
50971. 26-Mar-2025 12:00 AM 09-Jan-2025 06:00 PM PROVN OF DG SET OF CAPACITY 160 KVA FOR MI ROOM, QTY-03 FLAME PROOF LIGHTS AND QTY-04 AIR CONDITIONERS AT AFS DADRI UNDER AOR OF GE (AF) FARIDABAD/ GE (FBD)/AF-73/2024-2025 / 2024_MES_685404_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE(AF) WAC PALAM-MES||CWE (AF) GURGAON - MES||GE (AF) FARIDABAD - MES
50972. 19-Feb-2025 12:00 AM 09-Jan-2025 06:00 PM Offloading work to outside agency towards Repairing of 02 nos Indexing Gear boxes and Motors of DMH311 model Drills of Dudhichua Project/ DCH/GM (Excv)/Drill /2024-25/66 / 2025_NCL_325203_1 Northern Coalfields Limited||Dudichua Project
50973. 06-Jun-2025 12:00 AM 09-Jan-2025 06:00 PM SPECIAL REPAIRS TO BUILDING NO WB-139 (JCOs MD ACCN) UNDER GE (MCTE) MHOW/ GE(MCTE)/MHOW/78(T) OF 2024-25 / 2025_MES_692514_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE JABALPUR ZONE - MES||CWE MHOW - MES||GE MCTE - MES
50974. 31-May-2025 12:00 AM 09-Jan-2025 06:00 PM Repairing/rewinding of different types and different capacity of induction motors, Volt-415, 3Phase, (A) 15.9 HP, RPM-1460, Sl No. 1029888 at 255 V/P H.M.S Section, (B) 14 KW RPM-1460, SI No. WNP (U No. 656 F/C), (C) 11 KW, RPM-975, SI No. WNP (U No./ PO/KTW/EnM/eTen/24-25/153 Dated-09.01.2025 / 2025_CCL_325350_1 Central Coalfields Limited||Kathara
50975. 30-Mar-2025 12:00 AM 09-Jan-2025 06:00 PM Making of different sizes rubber gasket and spider for jaw type coupling from old conveyor nylon belt at BWS (EandM) Jayant Project./ NCL/JNT/EandM/Tender/24-25/574 / 2025_NCL_325233_1 Northern Coalfields Limited||Jayant Project
50976. 04-Feb-2025 12:00 AM 09-Jan-2025 06:00 PM Repairing and overhaul of main hydraulic pump of TATA Hitachi ZX650H at RR SHOP T/N , Hazaribagh Area./ PO/RRS Tapin North/NIT/24-25/30 Dated 09.01.2025 / 2025_CCL_325269_1 Central Coalfields Limited||Hazaribag
50977. 19-Mar-2025 12:00 AM 09-Jan-2025 06:00 PM CA NO GE CHD 76 2024 25 SPECIAL REPAIR TO JCOS MD ACCN BUILDING NO P-104 AND P-105 AT N AREA UNDER GE CHANDIGARH/ GE/CHD-76/2024-25 / 2025_MES_692528_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE CHANDIGARH ZONE - MES||CWE CHANDIMANDIR - MES||GE CHANDIGARH - MES
50978. 30-Jan-2025 12:00 AM 09-Jan-2025 06:00 PM Repairing of 05 nos. of disc brake assembly propel crowd and swing brake assembly and o8 nos of bucket door brakes of WK12c 10 cum TZ shovel of Rajrappa project/ GM(R)/EXCV/TENDER/24-25/22 / 2025_CCL_325317_1 Central Coalfields Limited||Rajrappa
50979. 10-Feb-2025 12:00 AM 09-Jan-2025 06:00 PM GE (N) P/TOKEN- 47 OF 2024-2025 ADDN/ALTN TO WALL AND PAVER BLOCK AT R 1 RS ROAD AND SPL REPAIR TO BLDG NO 1 ( RECEPTION) UNDER GE ( NORTH) PUNE/ GE (N) P/TOKEN- 47 OF 2024-2025 / 2025_MES_692549_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE PUNE ZONE - MES||CWE PUNE - MES||GE (N) PUNE - MES
50980. 04-Mar-2025 12:00 AM 09-Jan-2025 06:00 PM Repairing and reconditioning of following machines at Amrapali OCP. (1) 02 Nos. Coal Pulverizer Machine installed at Sampling room.(2) One 30 KVA Kirloskar genset Sl.no. 3R 1040 TC G1, 1500 RPM. (3) One 15 KVA Mahindra genset Engine Sl.No. N2H132/39/ GM(AC)/SO(EnM)/e-NIT/24-25/35 / 2025_CCL_325331_1 Central Coalfields Limited||Magadh and Amrapali

Note : For more details and clarifications, please refer to the respective Portal.