Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
SZ6RER
Enter the characters shown in the image.
Total AOCs : 53457
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
51131. 20-Feb-2025 12:00 AM 08-Jan-2025 05:00 PM Comprehensive maintenance work of all colonies of Parasea and Belbaid colliery under Parasea Gr. of Mines, Kunustoria Area for 730 days (FY 2024- 2026)./ ECL/GM/KNT/CIVIL/E-TENDER/ 24-25/452 dt. 06-01-2025 / 2025_ECL_325079_1 Eastern Coalfields Limited||ECL_Kunostoria area
51132. 29-Jan-2025 12:00 AM 08-Jan-2025 05:00 PM Operation and Maintenance of Highway Nest (Mini) including the toilets constructed under Swachh Bharat Mission at toll plazas (4 Groups) in the State of Tamil Nadu under the Jurisdiction of RO Chennai/ NHAI/ROC/HNM/193 / 2025_NHAI_223415_1 National Highways Authority of India||RO-Chennai - NHAI
51133. 10-Mar-2025 12:00 AM 08-Jan-2025 05:00 PM ADDN/ALTN TO STEEL WINDOW WITH ALUMINUM WINDOW IN MD ACCN P-246, P-247, P-248, P-249, P-250, P-251 (24 DUs) AND CERTAIN MINOR WORKS AT VIKRAM VIHAR UNDER AGE B/R-I OF GE (SOUTH) DELHI CANTT-10/ GE/DS-93/2024-25 / 2025_MES_692344_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE NEW DELHI-MES||GE (S) NEW DELHI-MES
51134. 13-Feb-2025 12:00 AM 08-Jan-2025 05:00 PM Supply of spares, installation and allied works for commissioning of Greaves Cotton Ltd. make Fire Engine installed at Indane Bottling Plant, Lucknow installed at Indane Bottling Plant, Lucknow/ LKOBP/ST/2024-25/CG-Fire Engine_6G11TA / 2025_UPSO1_183042_1 IndianOil||Marketing||Uttar Pradesh State Office-1||LPG
51135. 09-Jul-2025 12:00 AM 08-Jan-2025 05:00 PM Carrying out AC Interference mitigation works based on AC Interference modelling report of CBPL and EMPL/ SRPL24C044 / 2024_SRCHN_182828_1 IndianOil||Pipelines||SRPL Chennai||Technical Services
51136. 26-May-2025 12:00 AM 08-Jan-2025 05:00 PM REPAIR/ REPLACEMENT TO CHAIN LINK FENCING, BARBED WIRE FENCING, COMPOUND WALL, RETAINING WALL, RCC COVER SLABS, DRAIN ETC AT NAD SUNABEDA, ODISHA UNDER GE (P) (NAVY) VISAKHAPATNAM/ 8920/E8 / 2025_MES_692372_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (NAVY) VIZAG - MES||CWE (P) VISHAKHAPATNAM - MES||GE (P) (NAVY) VISAKHAPATNAM - MES
51137. 31-May-2025 12:00 AM 08-Jan-2025 05:00 PM REPAIR/ MAINTENANCE OF INTERNAL ELECTRIFICATION INFRASTRUCTURE INCLUDING OVERHAULING OF CEILING FAN/ EXHAUST FAN AND CONNECTED ACCESSORIES AT JK, NARENDRA GROUND, N2 ROAD, CHARARI, SUBHASH ROAD, RAMA DEVI AND KAZIKHEDA AT AFS KANPUR./ 8755/E8 / 2025_MES_692289_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) NAGPUR - MES||CWE (AF) CHAKERI - MES||GE E/M AF CHAKERI - MES
51138. 31-May-2025 12:00 AM 08-Jan-2025 05:00 PM REPAIR / MAINT OF SERVO CONTROLL VOLTAGE STABILIZER OF VARIOUS CAPACITY AND CAPACITOR BANKS INSTALLED AT VARIOUS LOCATION AT AFS KANPUR./ 8758/E8 / 2025_MES_692370_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) NAGPUR - MES||CWE (AF) CHAKERI - MES||GE E/M AF CHAKERI - MES
51139. 13-Feb-2025 05:00 PM 08-Jan-2025 05:00 PM 1)CIRCULAR WIRE BRUSH OD= 100MM, BORE ID=10MM, THICKNESS=12MM, CRIMPING/LOCKING DISK DIA SHOULD BE LESS THAN 60MM, BRISTLE MATERIAL SHOULD BE STAINLESS STEEL GRADE SS 304, BRISTLE STEEL WIRE DIA = 0.3MM, BRISTLE STIFFNESS = SOFT, BRISTLE/ E5343073/5341554 / 5341554 BHEL BHOPAL
51140. 02-Apr-2025 12:00 AM 08-Jan-2025 05:00 PM Repairing/Replacement of cabin glasses of EKG10 Cum Shovel 539 and 540/ GM/SBA/EXCV/e-Tender/24-25/123 / 2025_ECL_325022_1 Eastern Coalfields Limited||ECL_Sonepur Bazari area

Note : For more details and clarifications, please refer to the respective Portal.