Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
GCXeYr
Enter the characters shown in the image.
Total AOCs : 53084
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
51481. 14-Jan-2025 12:00 AM 06-Jan-2025 05:00 PM Improvement of lane by pdg. RMC from House No. WZ-171 Near Temple to WZ-15 and Along WZ-15 in Sant Nagar Extension in Ward No.97 Chaukhandi Nagar in West Zone in AC-27./ E.E.(M-I)/WZ/2024-25/TC/04/03 / 2025_MCD_222962_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
51482. 03-Apr-2025 12:00 AM 06-Jan-2025 05:00 PM T01-PANDITPUR TO PRATAPPUR, DUBRAJPUR BLOCK (Road Length 13.060 km)/ WB04458 / 2025_WBSRD_138515_1 WBSRDA||PMGSY WB
51483. 14-Jan-2025 12:00 AM 06-Jan-2025 05:00 PM Imp/Dev. of Sr. Citizen Hall EA-Block Maya Enclave by pdg. Plaster, Water proff in roof, whitewashing etc. in Ward No.100/WZ Fateh Nagar./ E.E.(M-I)/WZ/2024-25/TC/04/04 / 2025_MCD_222966_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
51484. 14-Jan-2025 12:00 AM 06-Jan-2025 05:00 PM Imp/Dev. of Back lane by pdg. B.Agg. RMC etc. from H.No. S-24 to S-3 in S-Block Rajouri Garden in Ward No.96/WZ Rajouri Garden/ E.E.(M-I)/WZ/2024-25/TC/04/05 / 2025_MCD_222980_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
51485. 08-Apr-2025 12:00 AM 06-Jan-2025 05:00 PM T04-Nigan to Kharja Kshigram Road, MONGOLKOTE BLOCK (Road Length-11.160 km)/ WB2273 / 2025_WBSRD_138562_1 WBSRDA||PMGSY WB
51486. 14-Jan-2025 12:00 AM 06-Jan-2025 05:00 PM Imp/Dev. of Lane and Drainge system from D3-35 CTC to Railway line wall along fish Market near railway line WZ T-36 side lane along WZ-925 abd along WZ-941 Khazan Basti by pdg. RMC NP2 Pipe, Gully Grating etc. in Ward No.99/WZ Hari Nagar AC-28/ E.E.(M-I)/WZ/2024-25/TC/04/06 / 2025_MCD_222986_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
51487. 14-Jan-2025 12:00 AM 06-Jan-2025 05:00 PM Imp/Dev. of Lane and drainage system from 1/143 to 1/178 Back Lane in1-Block Subhash Nagar by pdg. RMC, NP2 Pipes, Gully Grating etc. in Ward No.98/WZ Subhash Nagar./ E.E.(M-I)/WZ/2024-25/TC/04/07 / 2025_MCD_222988_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
51488. 14-Jan-2025 12:00 AM 06-Jan-2025 05:00 PM Imp/Dev. of Malaria circle office Raghubir Nagar in by pdg. Tile work, kota Stone, Door, Sanitary work, WC Seat, CC 1 2 4 etc. in Ward No.94 Raghubir Nagar. WZ/ E.E.(M-I)/WZ/2024-25/TC/04/08 / 2025_MCD_222991_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
51489. 03-Apr-2025 12:00 AM 06-Jan-2025 05:00 PM MRL18-Nowapara To Bataspur more, KHOYRASOL BLOCK (Road Length 7.500 km)/ WB04459 / 2025_WBSRD_138535_1 WBSRDA||PMGSY WB
51490. 08-Apr-2025 12:00 AM 06-Jan-2025 05:00 PM T02-Manteswar to Dastipara Road (via Masadanaga,Kaibati,Raipur), MONTESWAR BLOCK (Road Length-19.360 km)/ WB2265 / 2025_WBSRD_138569_1 WBSRDA||PMGSY WB

Note : For more details and clarifications, please refer to the respective Portal.