Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
H5NNSe
Enter the characters shown in the image.
Total AOCs : 52699
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
51631. 03-Feb-2025 12:00 AM 04-Jan-2025 06:00 PM Please Refer ANNEXURE B in Tender Document/ BCCL/GA-III/EXC/E TENDER/24-25/64 DATE-04.01.2025 / 2025_BCCL_324937_1 Bharat Coking Coal Limited||BCCL_GOVINDPUR AREA
51632. 03-Feb-2025 12:00 AM 04-Jan-2025 06:00 PM Please Refer ANNEXURE B in Tender Document/ BCCL/GA-III/EXC/E TENDER/24-25/66 DATE-04.01.2025 / 2025_BCCL_324942_1 Bharat Coking Coal Limited||BCCL_GOVINDPUR AREA
51633. 07-Feb-2025 12:00 AM 04-Jan-2025 06:00 PM REPAIR TO DRAIN, SEWAGELINE, BOUNDARY WALL, FENCING AND HARD STANDING AT CERTAIN PLACES IN MIL STN KALKA UNDER GE (I) JUTOGH/ GE(I)/JUT-82 OF 2024-25 / 2025_MES_691902_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE CHANDIGARH ZONE - MES||CWE SHIMLA HILLS - MES||GE JUTOGH - MES
51634. 03-Feb-2025 12:00 AM 04-Jan-2025 06:00 PM Please Refer ANNEXURE B in Tender Document/ BCCL/GA-III/EXC/E TENDER/24-25/69 DATE-04.01.2025 / 2025_BCCL_324949_1 Bharat Coking Coal Limited||BCCL_GOVINDPUR AREA
51635. 03-Feb-2025 12:00 AM 04-Jan-2025 06:00 PM Please Refer ANNEXURE B in Tender Document/ BCCL/GA-III/EXC/E TENDER/24-25/67 DATE-04.01.2025 / 2025_BCCL_324944_1 Bharat Coking Coal Limited||BCCL_GOVINDPUR AREA
51636. 03-Feb-2025 12:00 AM 04-Jan-2025 06:00 PM Please Refer ANNEXURE B in Tender Document/ BCCL/GA-III/EXC/E TENDER/24-25/68 DATE-04.01.2025 / 2025_BCCL_324947_1 Bharat Coking Coal Limited||BCCL_GOVINDPUR AREA
51637. 03-Feb-2025 12:00 AM 04-Jan-2025 06:00 PM Please Refer ANNEXURE B in Tender Document/ BCCL/GA-III/EXC/E TENDER/24-25/70 DATE-04.01.2025 / 2025_BCCL_324951_1 Bharat Coking Coal Limited||BCCL_GOVINDPUR AREA
51638. 03-Feb-2025 12:00 AM 04-Jan-2025 06:00 PM Please Refer ANNEXURE B in Tender Document/ BCCL/GA-III/EXC/E TENDER/24-25/71 DATE-04.01.2025 / 2025_BCCL_324953_1 Bharat Coking Coal Limited||BCCL_GOVINDPUR AREA
51639. 13-Feb-2025 12:00 AM 04-Jan-2025 06:00 PM Re-handling of spilled coal/slurry around 258/260 pump house area, ball mill area and surrounding area of main plant of Kedla Washery./ PO/KW/E-TENDER/24-25/87, Date- 04.01.2025 / 2025_CCL_324881_1 Central Coalfields Limited||Hazaribag
51640. 07-Jul-2025 12:00 AM 04-Jan-2025 06:00 PM Inspection, checking of healthiness of earthen dams of RMP and ASH POND (i.e. 1,2,3,4,5,6,7 and 11) along with its allied structures and providing of stability certificate in form 1A under Rule 3A of Odisha Factories Rule 1950 of the structures of N/ TnC/AR/03/eR- 2788 / 2025_NALCO_842575_1 National Aluminium Company Limited,NALCO||NALCO-Alumina Division-Damanjodi||Tender and Contract-AD-Damanjodi-NALCO

Note : For more details and clarifications, please refer to the respective Portal.