Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
SRBHaC
Enter the characters shown in the image.
Total AOCs : 52767
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
52511. 07-Mar-2025 12:00 AM 01-Jan-2025 06:55 PM Painting of wall with mural painting over boundary wall of different Non-Residential building under Ib Valley Area (for 2 times in a year)/ MCL/GM/IBV/SOC/2024-25/52 dt.01.01.2025 / 2025_MCL_324693_1 Mahanadi Coalfields Limited||IB VALLEY AREA||IBV_CIVIL||CIVIL
52512. 22-Apr-2025 12:00 AM 01-Jan-2025 06:55 PM REPAIR OF ROAD BY PDG. RMC FROM RAJU PLOT TO RAJ KISHOR HS IN KANGANHERI VILLAGE AND IN FRONT OF BHARM PARKASH HS IN NANAKHERI VILLAGE WARD NO 125 CHHAWLA NGZ/ EE(M-IV)NGZ/MCD/2024-25/53-1 / 2025_MCD_222363_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
52513. 14-Feb-2025 12:00 AM 01-Jan-2025 06:55 PM Water supply by water tanker to central explosive magazine complex near Jhingurdah project for 2 years at Jayant Project/ JNT/CED/24-25/47 Dated 01.01.2025 / 2025_NCL_324692_1 Northern Coalfields Limited||Jayant Project
52514. 14-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE SERVICING OF VARIOUS SIZE OF DG SET AMF PANEL AND ALLIED WORKS UNDER AGE EM OF GE BENGDUBI/ 8619/E8 / 2025_MES_691317_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
52515. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF BLDGS REPLACEMENT OF ROOF FENCING PERIODICAL WALL ETC INCLUDING ALLIED WORK AND UNSERVICEABLE EXTERNAL PIPE LINES AT VARIOUS LOCATION UNDER AGE B R I AND AGE E M OF GE BENGDUBI/ 8621/E8 / 2025_MES_691333_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
52516. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF UNSERVICEABLE SECURITY STREET LIGHT POLES JUNCTION BOX CONTROL PANEL EARTHING FIXTURES UG CABLE ETC AND CERTAIN MISC BR WORKS AT VARIOUS LOCATIONS UNDER AGE EM AND AGE BRII OF GE BENGDUBI/ 8591/E8 / 2025_MES_691247_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
52517. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE CLEANING OF OH RCC PS WATER TANK UG SUMP JACK WELLS IR PLANTS CI GI PIPELINE AND ALLIED WORKS AT VARIOUS LOCATION UNDER AGE EM OF GE BENGDUBI/ 8616/E8 / 2025_MES_691251_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
52518. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM SPECIAL REPAIR TO TECH BLDG AND PROVN OF BATTERY CHARGING ROOM AT TECH AREA UNDER AGE B R II AND AGE E M OF GE BENGDUBI/ 8620/E8 / 2025_MES_691326_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
52519. 15-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR CLEANING OF SEWAGE LINE MANHOLES AND DRAINAGE AT VARIOUS LOCATIONS UNDER AGE BR I OF GE BENGDUBI/ 8561/E8 / 2025_MES_691228_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
52520. 15-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM PERIODICAL SERVICES AND CERTAIN MISC WORKS TO OTM OF TECH AREA UNDER AGE B R I OF GE BENGDUBI/ 8557/E8 / 2025_MES_691225_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES

Note : For more details and clarifications, please refer to the respective Portal.