Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
5SS3BL
Enter the characters shown in the image.
Total AOCs : 52625
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
52531. 28-Apr-2025 12:00 AM 01-Jan-2025 11:00 AM SITC of Treated Fresh Air system comprising Chiller with Air Handling Units (AHUs) for Chemical Lab/ TIFR/PD/CA24-169/241585 / 2024_DAE_842107_1 Department of Atomic Energy||Tata Institute of Fundamental Research-Colaba-Mumbai-Purchase Dept-TIFR-DAE||TIFR(HQ)-Mumbai-TIFR-DAE
52532. 19-Feb-2025 12:00 AM 01-Jan-2025 11:00 AM REPAIR / REPLCEMENT OF STREET LIGHT AND CONNECTED WORKS AT GBS CAMP, MT CAMP, OTM ACCN AND CSD COMPLEX AT KOTDWARA UNDER AGE (I) LANSDOWNE./ 8964/E8 / 2025_MES_691232_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES||CWE HILLS DEHRADUN - MES||GE LANSDOWNE - MES
52533. 19-Feb-2025 12:00 AM 01-Jan-2025 11:00 AM REPAIR AND MAINTENANCE OF STREET LIGHT AND CONNECTED WORKS AT KOTDWARA AND LANSDOWNE UNDER AGE (I) LANSDOWNE./ 8965/E8 / 2025_MES_691239_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES||CWE HILLS DEHRADUN - MES||GE LANSDOWNE - MES
52534. 27-Feb-2025 12:00 AM 01-Jan-2025 11:00 AM Renovation Facelift of DTB Arrival and Minor Beautification Work at Terminal Building of Calicut International Airport/ AAI/CL/ENGG/SM C/TERMINAL FACELIFT/2024 25/ / 2024_AAI_221913_1 Airports Authority of India||Southern Region - AAI||CALICUT - AAI||ENGG CIVIL-VOCL- AAI
52535. 22-Apr-2025 12:00 AM 01-Jan-2025 11:00 AM SPECIAL REPAIR TO DRAIN, FOOTPATH AND HARDSTANDING AT VARIOUS LOCATION AT RESIDENTIAL AREA AYUDH VIHAR AT NAD ALWAYE./ 8445/E8 / 2025_MES_691243_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (NAVY) KOCHI - MES||CWE NW KOCHI - MES||GE NS KOCHI - MES
52536. 29-Mar-2025 12:00 AM 01-Jan-2025 11:00 AM SPL REPAIR TO CONCRETE MEMBERS, EXTERNAL PLASTER, WASTE PIPELINES, ROOF TREATMENT AND FALSE CEILING ETC TO BLDG NO P-13 AT CH (EC) UNDER GE (A) KOLKATA/ GE/ALP (8409B) KOLKATA OF 2024-25 / 2024_MES_691187_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE KOLKATA ZONE - MES||CWE KOLKATA - MES||GE ALIPORE - MES
52537. 19-Mar-2025 12:00 AM 01-Jan-2025 11:00 AM SPECIAL REPAIRS TO SECURITY WALL GRILL SHED CONNECTED WORKS AT VAYU VIHAR AF STN AND CERTAIN PROVN WORK AT BRICHGUNJ MILITARY STATION UNDER GE BRICHGUNJ SRI VIJAYA PURAM/ 8562A / 2025_MES_691242_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE (A and N) ZONE - MES||CWE No. 2 PORT BLAIR - MES||GE BRICHGUNJ - MES
52538. 06-Mar-2025 12:00 AM 01-Jan-2025 10:30 AM ADDN/ ALTRN AND SPECIAL REPAIR TO COVER SHED NEAR BLDG NO P-10, P-75 AND P-170 AT NAUSENA BAUGH, PROVN OF COVER REFUSE BINS, AND COVER SHED AND HARD STANDING NEAR BLDG P-119 AND P-120AND REPLACEMENT OF OVER HEAD TANKS OF CERTAIN BUILDINGS AT INS HAML/ 8368/B / 2025_MES_691230_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE (SUBURB) MUMBAI - MES||GE (NW) BHANDUP - MES
52539. 07-Mar-2025 12:00 AM 01-Jan-2025 10:30 AM REPAIR/MAINT OF SUMMER AND COOLING APPLIANCES AT OFFRS QTRS, VRG LINIE, ME LINE, COD ESTATE AND CONNECTED AREA UNDER GE (I) KANPUR/ GE(I)/KAN/T-103 OF 2024-25 / 2025_MES_691236_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE LUCKNOW ZONE - MES||CWE KANPUR - MES||GE MES KANPUR - MES
52540. 07-Mar-2025 12:00 AM 01-Jan-2025 10:30 AM REPAIR/MAINT OF DG SETS AND COMPREHENSIVE MAINT OF SWIMMING POOL UNDER GE (I) KANPUR/ GE(I)/KAN/T-99 OF 2024-25 / 2025_MES_691234_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE LUCKNOW ZONE - MES||CWE KANPUR - MES||GE MES KANPUR - MES

Note : For more details and clarifications, please refer to the respective Portal.