Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
QGH8FW
Enter the characters shown in the image.
Total AOCs : 53079
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
52671. 27-Feb-2025 05:00 PM 02-Jan-2025 05:00 PM 1)AA9201AZ SPONGE (SILICON RUBBER) TO DRG. NO. 34323177010 REV.03. TO BE SUPPLIED IN PROPER PACKING. Qty: 80 NO/ E5543045/5545027 / 5545027 BHEL BHOPAL
52672. 12-Mar-2025 12:00 AM 02-Jan-2025 05:00 PM PREVENTIVE/ ROUTINE MAINT OF SCREW CHILLER 3x285 TR CAPACITY AC PLANTS INSTALLED IN INHS SANJIVANI HOSPITAL AT NAVAL BASE KOCHI AND COMPREHENSIVE MAIN OF CENTRAL AC PLANT OF CAPACITY 350 TR INSTALLED AT SIMULATOR COMPLEX (DHRUV BLDG) AT ND SCHOOL/ CWE(NW)KOCHI/81492 / 2025_MES_691507_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (NAVY) KOCHI - MES||CWE NW KOCHI - MES
52673. 12-Mar-2025 12:00 AM 02-Jan-2025 05:00 PM PROVISION OF ANTIFUNGAL PAINT TO EXTERNAL SURFACES OF DAD RESIDENTIAL AND OFFICE COMPLEX, THEVARA KOCHI/ CWE(NW)KOCHI/81501 / 2025_MES_691493_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (NAVY) KOCHI - MES||CWE NW KOCHI - MES
52674. 10-Mar-2025 12:00 AM 02-Jan-2025 05:00 PM Spl repair to Bldg No P 02 and certain revenue works at Tezpur under GE S Tezpur/ 8939 / 2025_MES_691475_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE TEZPUR - MES||GE (S) TEZPUR - MES
52675. 11-Mar-2025 12:00 AM 02-Jan-2025 05:00 PM Special Geotechnical Investigation Works and Studies using Jack Up Platform in the State of West Bengal, India/ RITES/RT30000118/GEOTECH/2025 / 2025_RITES_222477_1 RITES Ltd.||ROC 1 (Sector 29 Gurugram) - RITES||Highways - RITES
52676. 31-Oct-2025 12:00 AM 02-Jan-2025 05:00 PM HIRE OF ONE NUMBER TRACTOR/REVERSE TRACTOR OF CYCLOIDAL OR STEERABLE RUDDER PROPULSION SYSTEM INCLUSIVE OF AZIMUTH STERN DRIVE OR SRP (SCOTTLE) HARBOUR TUG OF BOLLARD PULL 50 TON OR MORE AT 100 PERCENT MCR FOR TEN YEARS TO MORMUGAO PORT AUTHORITY/ DC/S(18)/2024/5 / 2025_mptgo_842464_1 Mormugoa Port Trust||Marine Department
52677. 30-Jun-2025 12:00 AM 02-Jan-2025 05:00 PM Planning, Design, Engineering, Construction, Fabrication, Erection, Supply, Installation, Testing, Trial Run and Comm of CHP consisting of Truck Loading Station with 2x100 te RCC Surface Hoppers etc on Turnkey Basis at Sharda UG Proj (2nd call)/ wcl-hq-gmciv-e12-2024-25 / 2025_WCL_324730_1 Western Coalfields Limited||HQ||HQ_Civil
52678. 06-Mar-2025 12:00 AM 02-Jan-2025 05:00 PM REPAIR AND MAINTENANCE OF EXTERNAL WATER SUPPLY DISTRIBUTION SYSTEM INCLUDING WATER METER AND FIRE HYDRANT SYSTEM IN KADAMBA VANAM, MANZIL CREEK, ALIGADDA GATE TO INCLUDE WM BUILDINGS AT NAVAL BASE KARWAR UNDER GE(SB) KARWAR/ 8262/E8 / 2025_MES_691495_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY VASCO - MES||GE (SEABIRD) KARWAR - MES
52679. 06-Mar-2025 12:00 AM 02-Jan-2025 04:55 PM RESURFACING OF BLACK TOP ROAD WORK AT PCDA (P) UNDER GE (WEST) PRAYAGRAJ./ 81948/W/E8 / 2025_MES_691520_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE LUCKNOW ZONE - MES||CWE ALLAHABAD - MES
52680. 06-Mar-2025 12:00 AM 02-Jan-2025 04:40 PM PROVISION OF ROAD CONNECTING BLDG NO. P-15 AND P-16 FACING NYAY MARG WITH LANE NO. 06 AT NEW CANTT UNDER GE (WEST) PRAYAGRAJ./ 81946/W/E8 / 2025_MES_691509_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE LUCKNOW ZONE - MES||CWE ALLAHABAD - MES

Note : For more details and clarifications, please refer to the respective Portal.