Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
dH5PMT
Enter the characters shown in the image.
Total AOCs : 53131
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
52881. 21-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF WALL ROOF SHUTTER PAVER BLOCK FENCING WITH ALLIED WORK IMPROVEMENT OF PTL LIGHT PARAMETER CABLE JUNCTION BOXES REMOVAL OF EARTHING GLOW SIGN BOARD AVIATION LIGHT AND RENEWAL TO LIGHTENING CONDUCTOR ARRESTOR SURGE PROTE/ 8618/E8 / 2025_MES_691321_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
52882. 14-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE SERVICING OF VARIOUS SIZE OF DG SET AMF PANEL AND ALLIED WORKS UNDER AGE EM OF GE BENGDUBI/ 8619/E8 / 2025_MES_691317_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
52883. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE CLEANING OF OH RCC PS WATER TANK UG SUMP JACK WELLS IR PLANTS CI GI PIPELINE AND ALLIED WORKS AT VARIOUS LOCATION UNDER AGE EM OF GE BENGDUBI/ 8616/E8 / 2025_MES_691251_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
52884. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF UNSERVICEABLE SECURITY STREET LIGHT POLES JUNCTION BOX CONTROL PANEL EARTHING FIXTURES UG CABLE ETC AND CERTAIN MISC BR WORKS AT VARIOUS LOCATIONS UNDER AGE EM AND AGE BRII OF GE BENGDUBI/ 8591/E8 / 2025_MES_691247_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
52885. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM SPECIAL REPAIR TO TECH BLDG AND PROVN OF BATTERY CHARGING ROOM AT TECH AREA UNDER AGE B R II AND AGE E M OF GE BENGDUBI/ 8620/E8 / 2025_MES_691326_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
52886. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF BLDGS REPLACEMENT OF ROOF FENCING PERIODICAL WALL ETC INCLUDING ALLIED WORK AND UNSERVICEABLE EXTERNAL PIPE LINES AT VARIOUS LOCATION UNDER AGE B R I AND AGE E M OF GE BENGDUBI/ 8621/E8 / 2025_MES_691333_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
52887. 16-Jan-2025 12:00 AM 01-Jan-2025 06:30 PM Changing of Brass stud and corksheet in 1000 KVA, 11KV/440V transformer Sl.No-04 to feeding power of New Colony Muraidih, AMP Colliery./ BCCL/GM/AR-I/AM (ENM)/E-TENDER/2024-25/394 / 2025_BCCL_324669_1 Bharat Coking Coal Limited||BCCL_BARORA AREA
52888. 16-Jan-2025 12:00 AM 01-Jan-2025 06:30 PM Repairing and re-tensioning of damaged and sagged conductor of 440V O/H line, 4wire for feed power to Damoda Coloney and domestic area for safety reasons and 11KV cable compounding in Damoda Sub-station at Damoda Colliery under Barora Area./ BCCL/GM/AR-I/AM (ENM)/E-TENDER/2024-25/395 / 2025_BCCL_324671_1 Bharat Coking Coal Limited||BCCL_BARORA AREA
52889. 16-Jan-2025 12:00 AM 01-Jan-2025 06:30 PM (A) repairing of DOL starter Make-Mine Line Sl.-368 150HP 550V and (B) DOL starter Make-Mine Line sl-1751 200HP 550V at Phularitand UG, AMP Colliery, Barora Area./ BCCL/GM/AR-I/AM (ENM)/E-TENDER/2024-25/392 / 2025_BCCL_324666_1 Bharat Coking Coal Limited||BCCL_BARORA AREA
52890. 05-Mar-2025 12:00 AM 01-Jan-2025 06:30 PM Replacement of CGI Sheet , false ceiling of building No P-3 and P-4 at JAK LI RC under GE 970 EWS./ GE 970 EWS-78/2024-25 / 2025_MES_691344_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE 31 ZONE - MES||134 WORKS ENGINEER - MES||GE 970 EWS - MES

Note : For more details and clarifications, please refer to the respective Portal.