Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
SX337B
Enter the characters shown in the image.
Total AOCs : 53410
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
53161. 15-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR CLEANING OF SEWAGE LINE MANHOLES AND DRAINAGE AT VARIOUS LOCATIONS UNDER AGE BR I OF GE BENGDUBI/ 8561/E8 / 2025_MES_691228_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
53162. 15-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM PERIODICAL SERVICES AND CERTAIN MISC WORKS TO OTM OF TECH AREA UNDER AGE B R I OF GE BENGDUBI/ 8557/E8 / 2025_MES_691225_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
53163. 21-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF SWIMMING POOL ON DAILY BASIS DURING SWIMMING SESSION SUPPLY AND DOSING OF CHLORINATION UPTO THE DESIRED LEVEL INCLUDING CERTAIN REPAIRS TO ELECTRIC AND WATER SUPPLY ACCESSORIES UNDER AGE EM OF GE BENGDUBI/ 8617/E8 / 2025_MES_691260_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
53164. 21-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF WALL ROOF SHUTTER PAVER BLOCK FENCING WITH ALLIED WORK IMPROVEMENT OF PTL LIGHT PARAMETER CABLE JUNCTION BOXES REMOVAL OF EARTHING GLOW SIGN BOARD AVIATION LIGHT AND RENEWAL TO LIGHTENING CONDUCTOR ARRESTOR SURGE PROTE/ 8618/E8 / 2025_MES_691321_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
53165. 14-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE SERVICING OF VARIOUS SIZE OF DG SET AMF PANEL AND ALLIED WORKS UNDER AGE EM OF GE BENGDUBI/ 8619/E8 / 2025_MES_691317_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
53166. 16-Jan-2025 12:00 AM 01-Jan-2025 06:30 PM Changing of Brass stud and corksheet in 1000 KVA, 11KV/440V transformer Sl.No-04 to feeding power of New Colony Muraidih, AMP Colliery./ BCCL/GM/AR-I/AM (ENM)/E-TENDER/2024-25/394 / 2025_BCCL_324669_1 Bharat Coking Coal Limited||BCCL_BARORA AREA
53167. 16-Jan-2025 12:00 AM 01-Jan-2025 06:30 PM Repairing and re-tensioning of damaged and sagged conductor of 440V O/H line, 4wire for feed power to Damoda Coloney and domestic area for safety reasons and 11KV cable compounding in Damoda Sub-station at Damoda Colliery under Barora Area./ BCCL/GM/AR-I/AM (ENM)/E-TENDER/2024-25/395 / 2025_BCCL_324671_1 Bharat Coking Coal Limited||BCCL_BARORA AREA
53168. 16-Jan-2025 12:00 AM 01-Jan-2025 06:30 PM (A) repairing of DOL starter Make-Mine Line Sl.-368 150HP 550V and (B) DOL starter Make-Mine Line sl-1751 200HP 550V at Phularitand UG, AMP Colliery, Barora Area./ BCCL/GM/AR-I/AM (ENM)/E-TENDER/2024-25/392 / 2025_BCCL_324666_1 Bharat Coking Coal Limited||BCCL_BARORA AREA
53169. 25-Feb-2025 12:00 AM 01-Jan-2025 06:30 PM PROVISION OF CERTAIN WORK SERVICES ARS HANGAR UNDER GE AF MC CHANDIGARH/ AF_CHD_801213 / 2024_MES_662073_4 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) NAGPUR - MES
53170. 05-Mar-2025 12:00 AM 01-Jan-2025 06:30 PM Replacement of CGI Sheet , false ceiling of building No P-3 and P-4 at JAK LI RC under GE 970 EWS./ GE 970 EWS-78/2024-25 / 2025_MES_691344_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE 31 ZONE - MES||134 WORKS ENGINEER - MES||GE 970 EWS - MES

Note : For more details and clarifications, please refer to the respective Portal.