Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
35AFLT
Enter the characters shown in the image.
Total AOCs : 54524
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
54221. 22-Feb-2025 12:00 AM 02-Jan-2025 09:00 AM 8503- REPAIR OF JOINERY AND CERTAIN B/R REPAIRS AT NTS, MARCOS, NAD, CHOULDHARI DAM, PROTHRAPUR FILTRATION PLANT, DAD QTRS,PEREIRA ENCLAVE AND DAY TO DAY COMPLAINTS AND CERTAIN B/R REPAIRS AT LLTR PORT MOUNT UNDER AGE B/R II OF GE MINNIEBAY/ 8503/E8 / 2024_MES_688659_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE (A and N) ZONE - MES||CWE PORTBLAIR - MES||GE MINNIE BAY PORTBLAIR - MES
54222. 26-Mar-2025 12:00 AM 02-Jan-2025 09:00 AM PROVN OF BORE WELL AND PUMP HOUSE AT AF STN SALUA UNDER GE (AF) KALAIKUNDA/ C/8082/E8 / 2024_MES_691199_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (AF) SHILLONG - MES||CWE (AF) KALAIKUNDA - MES||GE (AF) KALAIKUNDA - MES
54223. 15-Jan-2025 12:00 AM 02-Jan-2025 09:00 AM Provision of 70 watts Street lighting Arrangement at Samaypur Badli Ward No 20 under Clz Sub head Procurement of street lights Flood lights / EEE-II/TC/2024-25/27.6 / 2025_MCD_222382_1 Municipal Corporation of Delhi||Engineering - MCD||Electrical - MCD
54224. 14-Jul-2025 12:00 AM 02-Jan-2025 09:00 AM Construction of C and D waste collection site with water sprinkling system and a room for operator near SI office Hari Nagar Extension Ward no. 183/CNZ. Sub Head Electrical Work./ EE(Elect.)/CNZ/2024-25/43-06 / 2025_MCD_222400_1 Municipal Corporation of Delhi||Engineering - MCD||Electrical - MCD
54225. 14-Jul-2025 12:00 AM 02-Jan-2025 09:00 AM Construction of C and D waste collection site with operator room and water sprinkling system at Tajpur Pahari in Div. M-IV/CNZ. Sub Head Electrical Work/ EE(Elect.)/CNZ/2024-25/43-05 / 2025_MCD_222399_1 Municipal Corporation of Delhi||Engineering - MCD||Electrical - MCD
54226. 14-Jul-2025 12:00 AM 02-Jan-2025 09:00 AM Provision of street lights ( 70 W LED ) arrangement on existing poles at various locations in AC 52 under Central Zone./ EE(Elect.)/CNZ/2024-25/43-02 / 2025_MCD_222396_1 Municipal Corporation of Delhi||Engineering - MCD||Electrical - MCD
54227. 14-Jul-2025 12:00 AM 02-Jan-2025 09:00 AM Provision of Two Nos. of Semi High Mast Light Poles at various locations in ward no. 142 under Central Zone./ EE(Elect.)/CNZ/2024-25/43-03 / 2025_MCD_222397_1 Municipal Corporation of Delhi||Engineering - MCD||Electrical - MCD
54228. 15-Jan-2025 12:00 AM 02-Jan-2025 09:00 AM Repairing and Rewinding of Ceiling Fans installed in RBIPMT Hospital/ EEE-II/TC/2024-25/27.3 / 2025_MCD_222377_1 Municipal Corporation of Delhi||Engineering - MCD||Electrical - MCD
54229. 15-Jan-2025 12:00 AM 02-Jan-2025 09:00 AM Provision of Semi high mast poles at Jagdish Anand Vatika Tagore Park 221 Park Tagore Park 1170 Sheed Bhagat singh park Mukherji Nager and park near seva Bhartii Mukherji nager in Ward No13 Under Clz / EEE-II/TC/2024-25/27.4 / 2025_MCD_222378_1 Municipal Corporation of Delhi||Engineering - MCD||Electrical - MCD
54230. 15-Jan-2025 12:00 AM 02-Jan-2025 09:00 AM Provision of 70 Watt Street lighting Arrangement at Mukundpur and jahangirpuri Block EE and D in Ward No 8 Mukundpur Under Clz- Sub Head Procurement of street lights/Flood lights. / EEE-II/TC/2024-25/27.5 / 2025_MCD_222381_1 Municipal Corporation of Delhi||Engineering - MCD||Electrical - MCD

Note : For more details and clarifications, please refer to the respective Portal.