Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
PSY4HR
Enter the characters shown in the image.
Total AOCs : 54524
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
54401. 11-Mar-2025 12:00 AM 01-Jan-2025 01:30 PM REPAIR TO ROADS AND ROAD FURNITURE AT SITE P UNDERAGE BR OF GE AF THANE/ 82690/E8 / 2025_MES_691274_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE (AF) GANDHINAGAR - MES||CWE (AF) LOHOGAON - MES
54402. 16-Jan-2025 12:00 AM 01-Jan-2025 01:30 PM Repair of 201 SOs Mess Dining hall and Recreation hall/ B.V (CCK)/2024-25-201Bn-Works / 2025_CRPF_842248_1 DG,CRPF,MHA||Cobra Sector,CRPF,MHA||Cobra Sector HQRS,CRPF,MHA||201 Bn,CRPF,MHA
54403. 04-Apr-2025 12:00 AM 01-Jan-2025 01:30 PM Repairing distempering and painting of MQ B C and D type residential quarters and Non residential building at Sasti Township under Sasti Sub Area/ wcl-ba3650-civ-e117-24-25/518 / 2025_WCL_324670_1 Western Coalfields Limited||BLP||BLP_Civil
54404. 09-May-2025 12:00 AM 01-Jan-2025 01:30 PM Development work of existing view point near coal quarry no. II of Pouni II Expansion OCM under Pouni Sub Area/ wcl-ba3650-civ-e116-24-25/513 / 2025_WCL_324667_1 Western Coalfields Limited||BLP||BLP_Civil
54405. 01-Mar-2025 12:00 AM 01-Jan-2025 01:20 PM 8514- SPECIAL REPAIR TO BUILDING NO. P- 70 , AGE B/R - I AND II OFFICE COMPLEX UNDER GE MINNIE BAY, SRI VIJAYA PURAM/ 8514/E8 / 2024_MES_691223_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE (A and N) ZONE - MES||CWE PORTBLAIR - MES||GE MINNIE BAY PORTBLAIR - MES
54406. 08-Mar-2025 12:00 AM 01-Jan-2025 01:00 PM AS DESCRIBED IN UPLOADED BOQ/ 81493/E8 / 2025_MES_691252_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE (AF) ALLAHABAD - MES||CWE (AF) IZATNAGAR - MES
54407. 10-Mar-2025 12:00 AM 01-Jan-2025 01:00 PM SPECIAL REPAIR TO AUDITORIUM AT AF STN BIHTA/ GE/AF/BHT-54/2024-25 / 2024_MES_691209_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE (AF) ALLAHABAD - MES||CWE (AF) BAMRAULI ALLAHABAD - MES||GE (AF) BIHTA
54408. 11-Feb-2025 12:00 AM 01-Jan-2025 01:00 PM AS DESCRIBED IN UPLOADED BOQ/ 81502/E8 / 2025_MES_691259_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE (AF) ALLAHABAD - MES||CWE (AF) IZATNAGAR - MES
54409. 05-Feb-2025 12:00 AM 01-Jan-2025 01:00 PM PROV OF CERTAIN WORK IN MULTIUTILITY BLDG AT JAIPUR MIL STN/ 8156 / 2025_MES_691263_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE JAIPUR JAIPUR - MES||GE(I) JAIPUR - MES||GE(I) JAIPUR - MES
54410. 21-Mar-2025 12:00 AM 01-Jan-2025 01:00 PM PROVN OF APPROACH ROAD FOR FIRE TENDER ACCESS FROM NAD THORAPPU JUNCTION TO 02 MW SOLAR PLANT SITE AT NAD ALWAYE/ CWE(NW)KOCHI/81488 / 2025_MES_691267_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (NAVY) KOCHI - MES||CWE NW KOCHI - MES

Note : For more details and clarifications, please refer to the respective Portal.