Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
3NLY4A
Enter the characters shown in the image.
Total AOCs : 55575
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
55051. 12-Mar-2025 12:00 AM 02-Jan-2025 06:55 PM Repair/Replacement and improvement to main switch,DBs,earthings etc and day to day maint works at various locs of BIRPUR,Ghangora and Anarwala under AGE E/M II of GE Dehradun./ 8904/A/E8 / 2025_MES_691568_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES||CWE DEHRADUN - MES||GE DEHRADUN - MES
55052. 12-Mar-2025 12:00 AM 02-Jan-2025 06:55 PM Repair/ replacement of LT network including improvement to existing infrastructure like LT panels,feeder pillar boxes,service connection at various locations Garhi Cantt under AGE E/M - II of GE Dehradun./ 8924/A/E8 / 2025_MES_691577_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES||CWE DEHRADUN - MES||GE DEHRADUN - MES
55053. 04-Mar-2025 12:00 AM 02-Jan-2025 06:55 PM REPAIR MAINT OF LT EXTERNAL ELECT SUPPLY AND MISC WORKS AT BAIRAGARH GE BHOPAL/ 8320/E8 / 2024_MES_676542_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE BHOPAL ZONE - MES||CWE BHOPAL - MES||GE BHOPAL - MES
55054. 03-Mar-2025 12:00 AM 02-Jan-2025 06:55 PM Supply and Installation of 03 no. of Vertical Greenery Structures at 03 different service units of Talcher Area, MCL for a total size of 860 Sq.ft/ AEO/e-Tender/2024-25/01 Dt 02.01.2025 / 2025_MCL_324751_1 Mahanadi Coalfields Limited||TALCHER AREA||TAL_ENVIRONMENT||ENVIRONMENT
55055. 29-Sep-2025 12:00 AM 02-Jan-2025 06:55 PM Cartridge Signal 16MM Red 1A Qty - 9908 , 16MM Green 1A Qty - 9810 Nos and 16MM White 1A Qty - 13680 Nos/ IV-17013/113/2024/Cartg Signal 16MM Red and Green/PC-4 / 2025_ITBP_842538_1 DG, Indo-Tibetan Border Police Force||Procurement Cell,ITBP
55056. 04-Mar-2025 12:00 AM 02-Jan-2025 06:55 PM REPAIR REPLACEMENT OF LT NETWORK SYSTEM INCLUDING REPAIR OF STREET LIGHTS SECURITY LIGHTS SOLAR LIGHTS AND PERIMETER LIGHTS AT SI LINES UNDER GE BHOPAL/ 8351/E8 / 2025_MES_691562_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE BHOPAL ZONE - MES||CWE BHOPAL - MES||GE BHOPAL - MES
55057. 09-May-2025 12:00 AM 02-Jan-2025 06:55 PM Dismantling, providing, fixing of 250 mm dia sluice valves ( below 6 mtr) water drain line and dewatering , cleaning of Ph-I clarifloculator no 2 water tank at IWSS, Lingaraj Area/ GM/LA/SO/EnM/e-Ten/24-25/43 DT-24.12.24 / 2024_MCL_324086_1 Mahanadi Coalfields Limited||LINGARAJ AREA||LING_E AND M||E AND M
55058. 10-Mar-2025 12:00 AM 02-Jan-2025 06:50 PM Repair and maintenance of public toilet in Ward No. 134 Raj Nagar-II NGZ./ EE(M-III)/NGZ/2024-25/64 / 2025_MCD_222495_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
55059. 24-Feb-2025 12:00 AM 02-Jan-2025 06:50 PM SPL REPAIR OF 05 X TOILET BLOCK CUM URINAL OF BLDG NO 139 BLDG OSS FIP OF 505 ABW AND CERTAIN SANCTIONED WORK UNDER GE NORTH DELHI CANTT 10/ GE/NORTH-75/2024-25 / 2025_MES_691559_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE DELHI CANTT-MES||GE (NORTH) DELHI CANTT-MES
55060. 05-Mar-2025 12:00 AM 02-Jan-2025 06:50 PM As per tender documents/ 8555/E8 GE (P) NAVY MANDOVI / 2025_MES_691574_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY VASCO - MES||GE (P) (NAVY) MANDOVI - MES

Note : For more details and clarifications, please refer to the respective Portal.