Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
3AE6HC
Enter the characters shown in the image.
Total AOCs : 56263
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
55881. 01-Aug-2025 12:00 AM 02-Jan-2025 03:30 PM CONSTRUCTION OF TRANSIT CUM GUEST HOUSE CUM CONFERENCE ROOM WITH SUPERSTRUCTURE, FINSHING WORK AND OTHER ALLIED WORK AT IOCL ZEWAN DEPOT SRINAGAR J and K UT UNDER PUNJAB STATE OFFICE/ RCC/NR/PSO/ENG/PT-106/24-25 / 2025_NRO_182930_1 IndianOil||Marketing||Northern Region Office||Contract Cell
55882. 25-Apr-2025 12:00 AM 02-Jan-2025 03:30 PM Scope of work includes false ceiling,floooring,painting,door repair,plastering,zebra bind,dismantling,structure repairing,RCC,CC,Granite,Kota,tile flooring,Point wiring,Panel Light,5star VLDC ceiling fan,Distribution board,CAT 6cable,fire/ CRRI/QSP/ESD/Reno. of Ground Floor of FPD/2024-25 / 2025_CSIR_222321_1 Council of Scientific and Industrial Research||CRRI-New Delhi - CSIR||ESD-CRRI - CSIR
55883. 19-Feb-2025 12:00 AM 02-Jan-2025 03:20 PM As per tender documents/ 8568/E8 GE (P) NAVY MANDOVI / 2024_MES_683064_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY VASCO - MES||GE (P) (NAVY) MANDOVI - MES
55884. 31-Jul-2025 12:00 AM 02-Jan-2025 03:00 PM Design, Supply, fabrication, transportation and installation of EVCS EB meter board panels and execution of allied connected works at various Retail Outlets under Gorakhpur Divisional Offices of UPSO-I./ UPSO-I/ENG/LT-166/24-25 / 2024_UPSO1_182882_1 IndianOil||Marketing||Uttar Pradesh State Office-1||Engineering
55885. 12-Mar-2025 12:00 AM 02-Jan-2025 03:00 PM IP Outer casing - Koderama/ HEEP-P-202412962 / HEEP-P-202412962 BHARAT HEAVY ELECTRICALS LIMITED,HEEP,Haridwar
55886. 03-Feb-2025 12:00 AM 02-Jan-2025 03:00 PM As per tender documents/ 8573/E8 GE (P) NAVY MANDOVI / 2024_MES_682358_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY VASCO - MES||GE (P) (NAVY) MANDOVI - MES
55887. 07-Mar-2025 12:00 AM 02-Jan-2025 03:00 PM Procurement of 400 Nos. Toiletry Bags for Flagship Programmes at IiPM, Gurugram/ IIPMCC8205 / 2025_IIPM_182915_1 IndianOil||Refineries||IIPM||Indenter
55888. 31-Jan-2025 12:00 AM 02-Jan-2025 03:00 PM REPAIR /MAINTENANCE OF EXTERNAL WATER PIPE LINE SYSTEM AND CONNECTED MISC ITEMS IN JADUNATH ENCLAVE AT SOUTH CAMPUS UNDER GE(UTILITY ) BATHINDA/ 8855/2024-25/E8 / 2025_MES_691456_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE BATHINDA ZONE - MES||CWE BATHINDA - MES||GE (U) BATHINDA - MES
55889. 15-Mar-2025 12:00 AM 02-Jan-2025 03:00 PM REPAIR/ MAINT AND REPLACEMENT TO LT DISTRIBUTION SYSTEM SUCH AS CABLES, LT SWITCH GEARS, PANELS AND OTHER ALLIED WORK AT TB-2 AND DUNKRIK LINE AREA UNDER AGE E/M-I AT GE (C) KHADKI./ 8131/E8 OF 2024-2025 / 2025_MES_691405_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE PUNE ZONE - MES||CWE KIRKEE - MES||GE (CENTRAL) KIRKEE - MES
55890. 31-Jan-2025 12:00 AM 02-Jan-2025 03:00 PM REPAIR /MAINTENANCE OF EXTERNAL WATER PIPE LINE SYSTEM FROM MAIN LINE TO BLOCKS AND CONNECTED MISC ITEMS IN KHETRAPAL ENCLAVE UNDER GE(UTILITY ) BATHINDA/ 8854/2024-25/E8 / 2025_MES_691453_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE BATHINDA ZONE - MES||CWE BATHINDA - MES||GE (U) BATHINDA - MES

Note : For more details and clarifications, please refer to the respective Portal.