Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
LrHdXr
Enter the characters shown in the image.
Total AOCs : 57199
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
56551. 18-Apr-2025 12:00 AM 03-Jan-2025 01:15 PM Contract for Housekeeping of DM Plant, Associated Buildings and otherOperational areas of Chemistry for two years./ NTPC/Lara STPP/9900294229 / 2025_NTPC_93434_1 NTPC Limited||Western Region - II Headquarter||Lara Super Thermal Power Project
56552. 18-Jan-2025 12:00 AM 03-Jan-2025 01:00 PM Drugs and Pharmaceuticals/ RE-18/Drugs / 2025_ARMY_691662_1 IHQ of MoD (Army)-(OSCC)||Western Comd-IHQ of MoD (Army)-(OSCC)||CORPS 2-Western Comd-IHQ of MoD (Army)-(OSCC)||MED UNIT 3-IHQ of MoD (Army)
56553. 04-Apr-2025 12:00 AM 03-Jan-2025 01:00 PM Providing and fixing retro reflective sign boards at different mines of Ballarpur Area/ wcl-ba3650-civ-e122-24-25/531 / 2025_WCL_324724_1 Western Coalfields Limited||BLP||BLP_Civil
56554. 29-May-2025 12:00 AM 03-Jan-2025 01:00 PM PROVISION OF PREPAID ELECTRONIC METERS IN LIEU OF ENERGY METER IN MD ACCN AT MIL STN PITHORAGARH BANBASA DHARCHULA UNDER GE MES PITHORAGARH/ CEBZ/PGH/T-36 of 2023-24 / 2025_MES_691656_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES
56555. 07-Mar-2025 12:00 AM 03-Jan-2025 01:00 PM REPAIR TO HARDSTANDING, FOOTPATH, STATIC WATER TANK AND INTERLOCKING TILES AT JAFFARPORE, LOS DUM DUM AND KANCHRAPARA UNDER GE (AF) BARRACKPORE/ 8588/BKP/AF OF 2024-25 / 2025_MES_691657_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (AF) SHILLONG - MES||CWE (AF) KALAIKUNDA - MES||GE (AF) BARRACKPORE - MES
56556. 11-Mar-2025 12:00 AM 03-Jan-2025 01:00 PM Repair/Replacement of internal pipe line and certain other works in OTM Accn at Mil Stn Gaya./ 8031/GE/E8 / 2024_MES_679828_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE JABALPUR ZONE - MES||CWE RANCHI - MES||GE (P) GAYA - MES
56557. 13-Feb-2025 12:00 AM 03-Jan-2025 01:00 PM REPAIR MAINT AND IMPROVEMENT TO CERTAIN B/R ASSETS INCLUDING RENEWAL OF EARTHING AND ALLIED WORK AT E/M INSTALLATIONS UNDER GE (EAST) MATHURA/ 8200-1482/E8 / 2024_MES_687235_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE JAIPUR JAIPUR - MES||CWE Mathura - MES||GE (E) Mathura - MES
56558. 17-Mar-2025 12:00 AM 03-Jan-2025 01:00 PM PROVISION OF BOLLARD LIGHTS AND 02 SPLIT AIR CONDITIONERS IN DGQA OFFICERS MESS UNDER GE I R AND D KANPUR/ 8418/E8 / 2025_MES_691647_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (OF and DRDO) AND CE (R and D) DELHI- MES||GE(I) R and D Kanpur - MES||GE (I) R and D Kanpur - MES
56559. 28-Mar-2025 12:00 AM 03-Jan-2025 12:30 PM SPECIAL REPAIR TO CERTAIN BUILDINGS IN TECHNICAL AREA AT AF STATION PURNEA UNDER AGE I AF PURNEA/ 84004/PUR/E8 / 2025_MES_691654_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (AF) SHILLONG - MES||CWE (AF) PANAGARH-MES
56560. 12-Mar-2025 12:00 AM 03-Jan-2025 12:15 PM Provn of one room (12 x 5 Mtr) with att toilet for ARO, Provn of Glass paneling with aluminum frame and Air condition of patient waiting area and other misc work in office complex at MDC Gaya, Provn of generators shed of size 10x 10 AT CQB Range at O/ 8057/GE/E8 / 2025_MES_691635_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE JABALPUR ZONE - MES||CWE RANCHI - MES||GE (P) GAYA - MES

Note : For more details and clarifications, please refer to the respective Portal.