Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
A36dRK
Enter the characters shown in the image.
Total AOCs : 56846
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
56601. 16-Jan-2025 12:00 AM 01-Jan-2025 06:30 PM (A) repairing of DOL starter Make-Mine Line Sl.-368 150HP 550V and (B) DOL starter Make-Mine Line sl-1751 200HP 550V at Phularitand UG, AMP Colliery, Barora Area./ BCCL/GM/AR-I/AM (ENM)/E-TENDER/2024-25/392 / 2025_BCCL_324666_1 Bharat Coking Coal Limited||BCCL_BARORA AREA
56602. 16-Jan-2025 12:00 AM 01-Jan-2025 06:30 PM Repairing and re-tensioning of damaged and sagged conductor of 440V O/H line, 4wire for feed power to Damoda Coloney and domestic area for safety reasons and 11KV cable compounding in Damoda Sub-station at Damoda Colliery under Barora Area./ BCCL/GM/AR-I/AM (ENM)/E-TENDER/2024-25/395 / 2025_BCCL_324671_1 Bharat Coking Coal Limited||BCCL_BARORA AREA
56603. 16-Jan-2025 12:00 AM 01-Jan-2025 06:30 PM Changing of Brass stud and corksheet in 1000 KVA, 11KV/440V transformer Sl.No-04 to feeding power of New Colony Muraidih, AMP Colliery./ BCCL/GM/AR-I/AM (ENM)/E-TENDER/2024-25/394 / 2025_BCCL_324669_1 Bharat Coking Coal Limited||BCCL_BARORA AREA
56604. 25-Feb-2025 12:00 AM 01-Jan-2025 06:30 PM PROVISION OF CERTAIN WORK SERVICES ARS HANGAR UNDER GE AF MC CHANDIGARH/ AF_CHD_801213 / 2024_MES_662073_4 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) NAGPUR - MES
56605. 05-Mar-2025 12:00 AM 01-Jan-2025 06:30 PM Replacement of CGI Sheet , false ceiling of building No P-3 and P-4 at JAK LI RC under GE 970 EWS./ GE 970 EWS-78/2024-25 / 2025_MES_691344_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE 31 ZONE - MES||134 WORKS ENGINEER - MES||GE 970 EWS - MES
56606. 25-Jan-2025 12:00 AM 01-Jan-2025 06:30 PM SUPPLY AND CONSTRUCTION OF VIEW CUTTER/ 7234/24-25/OW / 2025_ARMY_691337_1 IHQ of MoD (Army)-(OSCC)||Northern Comd-IHQ of MoD (Army)-(OSCC)||CORPS 3-Northern Comd-IHQ of MoD (Army)-(OSCC)||ENGR UNIT 3-IHQ of MoD (Army)
56607. 30-Apr-2025 12:00 AM 01-Jan-2025 06:20 PM CONSTRUCTION OF RCC CULVERT NEAR SBI ATM AT NEW KLL ROAD/ KLL/CNP/CIVIL/SFL056/2024-25 / 2024_KLL_222037_1 Konkan LNG Limited
56608. 19-May-2025 12:00 AM 01-Jan-2025 06:20 PM Supply of Electric Motor Driven 400 SCMH Hydraulic Booster Compressors along with Comprehensive Maintenance charges (CMC) of 4 years and operations for 5 years on rate contract basis/ PLM/CGD_RD11/24/6 / 2024_PLHO_182861_1 IndianOil||Pipelines||Pipelines HO||Materials
56609. 04-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM MAINTENANCE OF WATER SUPPLY INSTALLATIONS AND REPAIR/REPLACEMENT OF WATER SUPPLY PIPE LINE AND CONNECTED ITEMS AT KATTABOMMAN AND RS(P) UNDER GE TIRUNELVELI/ GE/TVL/8420/E8 of 2024-25 / 2025_MES_691323_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (NAVY) VIZAG - MES||CWE (Navy) Chennai - MES||GETHIRUNALVELI - MES
56610. 28-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM ImpdevofurinalsbypdgsanitaryfittingswallandfloortilesandviewcutterinurinalincentralmarketDBlockPrashantViharoppositePVRPrashantViharNearAgrawalDharamshalaPocketE15PocketE16andE19Sector7andSector8dividingroadinward53MIRZ/ MCD/TR/8265/2024_5_1_1/1 / 2025_MCD_222354_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD

Note : For more details and clarifications, please refer to the respective Portal.