Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
2GaBQd
Enter the characters shown in the image.
Total AOCs : 56887
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
56681. 20-Feb-2025 12:00 AM 01-Jan-2025 06:00 PM SPECIAL REPAIR TO PUMP HOUSE NO 2, 3, 4, 10, 12, 14, 16 AND 18 AT MIL STN JAMMU UNDER GE SATWARI/ CWEJP-66/2024-25 / 2025_MES_691295_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE PATHANKOT ZONE - MES||CWE JAMMU - MES
56682. 21-Feb-2025 12:00 AM 01-Jan-2025 06:00 PM Repair and maintenance of Regional store Office and day to day cleaning of store premises at Regional store Parej under GM Unit, Hazaribagh Area/ GM(H)/SO(C)/NIT/2024-25/61 Dated 01-01-2025 / 2025_CCL_324664_1 Central Coalfields Limited||Hazaribag
56683. 30-Jan-2025 12:00 AM 01-Jan-2025 06:00 PM REPAIR/MAINTENANCE OF CERTAIN AIR CONDITIONING PLANTS INCLUDING SUPPLY OF REFRIGERANT GAS AT 11 BRD AF STN OJHAR/ 8257/E8 / 2024_MES_687182_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) NAGPUR - MES||CWE (AF) NAGPUR - MES
56684. 11-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM SPECIAL REPAIR TO ROADS NEAR WHITE GATE AREA AT INS TUNIR AT NAVAL STATION KARANJA/ 84335-K/E8 / 2024_MES_691173_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY KARANJA - MES
56685. 12-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM REPAIR MAINT OF GARDEN LIGHT, DECORATIVE LIGHT, BOLLARD LIGHT, POST TOP LANTERN AND OTHER ALLIED ACCESSORIES AT NAVAL STATION KARANJA/ 84372-K/E8 / 2024_MES_682238_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY KARANJA - MES
56686. 29-Jan-2025 12:00 AM 01-Jan-2025 05:30 PM Additional works for Generator rotor replacement and manpower assistance for rotor repair works as per SOW at Unit No.8, APGENCO Dr. NTTPS 800MW / BHEL/PSSR/SAS/T-07(Addl)/24-25 / 2025_BHEL_43546_1 Bharat Heavy Electricals Limited||PSSR||SAS - SUBCONTRACTING||SAS - SCT||SAS - SCT
56687. 06-Mar-2025 12:00 AM 01-Jan-2025 05:20 PM 8576 CERTAIN RPAIRS TO CEILING FANS, WALL MOUNTED FAN, EXHAUST FAN, DB, MCBS AND EARTHINGS AT TECHNICAL AREA AT NSTL VISAKHAPATNAM / AGE I R AND D NSTL VIZAG 8576 / 2025_MES_691324_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (OF and DRDO) AND CE (R and D) SECUNDERABAD - MES||AGE (I) RND VISHAKHAPATNAM - MES||AGE (I) RND VISAKHAPATNAM - MES
56688. 02-Jun-2025 12:00 AM 01-Jan-2025 05:10 PM REPAIR TO COMPOUND WALL, FENCING, GATE, PATHWAYS, DRAINS ETC AT OTHER THAN BASISTHA AREA UNDER GE GUWAHATI/ GE/GUW/31/8461 OF 2024-25 / 2024_MES_666662_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SHILLONG ZONE - MES||CWE Shillong - MES||GE GUWAHATI - MES
56689. 15-Apr-2025 12:00 AM 01-Jan-2025 05:00 PM Provision of Lighting arrangement in Various Mpl Park in Ward 90 under Karol Bagh Zone/ NIT No 19/EEE/KBZ/MCD/2024-25/02 / 2025_MCD_222342_1 Municipal Corporation of Delhi||Engineering - MCD||Electrical - MCD
56690. 15-Apr-2025 12:00 AM 01-Jan-2025 05:00 PM Repair and Maintenance of Mahindra Sprinklers under Karol Bagh Zone./ NIT No 19/EEE/KBZ/MCD/2024-25/01 / 2025_MCD_222335_1 Municipal Corporation of Delhi||Engineering - MCD||Electrical - MCD

Note : For more details and clarifications, please refer to the respective Portal.