Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
QRTQd7
Enter the characters shown in the image.
Total AOCs : 57409
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
56931. 02-Jun-2025 12:00 AM 02-Jan-2025 06:00 PM AS PER TENDER DOCUMENTS/ 89228/E8 / 2025_MES_691534_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE PUNE ZONE - MES||CWE DEOLALI - MES
56932. 09-Apr-2025 12:00 AM 02-Jan-2025 06:00 PM P and F Replacement of Header Line, Suction Delivery Line and Allied Work at K-Block Navin Sahadara Strom/Mixed Water Pumping Station Under EE(E)-II/Shahdara (North) Zone/ EE(E)-II/SNZ/MCD/24-25/TC-32/2 / 2025_MCD_222506_1 Municipal Corporation of Delhi||Engineering - MCD||Engineering Electric - MCD
56933. 02-Jun-2025 12:00 AM 02-Jan-2025 06:00 PM PROVN OF INFRASTRUCTURE FOR CERTAIN TECHNICAL BUILDINGS SOIL STABILISATION AND PAVEMENT PART II AT INS DEGA UNDER GE P No 3 VISAKHAPATNAM/ 85431 / 2025_MES_691480_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (NAVY) VIZAG - MES
56934. 11-Feb-2025 12:00 AM 02-Jan-2025 06:00 PM REPAIRS TO CERTAIN FURNITURE INCLUDING TP AND BRANDED FURNITURE AT JALIPA MIL STN UNDER GE ARMY BARMER/ 8804/E8 / 2025_MES_691451_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE JODHPUR ZONE - MES||CWE JAISALMER - MES||GE (ARMY) BARMER - MES
56935. 21-Feb-2025 12:00 AM 02-Jan-2025 06:00 PM Provision of LED Based Information Display System including controller unit installation with iron structure and power supply arrangement at Road Weighbridges of NK Area/ GM (NK)/EnM/e-NIT/2024-25/ 196 / 2025_CCL_324756_1 Central Coalfields Limited||NK Dakara
56936. 18-Mar-2025 12:00 AM 02-Jan-2025 06:00 PM Comprehensive Annual Maintenance contract of HVAC system comprising of 03 nos. Trane make chillers of 350 TR capacity, High Side and Low side excluding Trane make CPM system installed at Metro Bhawan for 05 years./ OEM-1805 / 2024_DMRC_841645_1 Delhi Metro Rail Corporation Limited||CE/Tender (O and M) - DMRC
56937. 09-Jan-2025 12:00 AM 02-Jan-2025 06:00 PM Improvement of lane and drainage system by providing RMC in gali no 22 from L56 to Mother dairy and from L49 to L99 and from L49 to L95 and L31 to L94 in Vikaspuri in ward no 103 WZ Keshopur under AC 29 Tilak Nagar/ E.E. (M-III)/WZ/2024-25/TC/01/4 / 2025_MCD_222479_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
56938. 09-Jan-2025 12:00 AM 02-Jan-2025 06:00 PM Improvement of lane by providing RMC from GGII 69A to 13A and GGII 57A to 60A and GGII 53A to GGII 56A and GGII 25A to GGII 32A in Vikaspuri in ward no 103 WZ Keshopur under AC 29 Tilak Nagar/ E.E. (M-III)/WZ/2024-25/TC/01/3 / 2025_MCD_222478_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
56939. 09-Jan-2025 12:00 AM 02-Jan-2025 06:00 PM Improvement of lane by providing RMC from JGIII 100 to JGIII 89 and from JGIII 58 to JGIII 71 and from JGIII 39 to JGIII 21 and JGIII 41 to JGIII 56 in Vikaspuri in ward no 103 WZ Keshopur under AC 29 Tilak Nagar/ E.E. (M-III)/WZ/2024-25/TC/01/1 / 2025_MCD_222473_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
56940. 16-Mar-2025 12:00 AM 02-Jan-2025 06:00 PM Civil works for Supplying and installing 500 Monitoring / Survey Pillars at Mungoli OCM under Mungoli Sub Area./ WCL wa4350-Civ-e058-2024-25/1017 / 2024_WCL_324653_1 Western Coalfields Limited||Wani||Wani_Civil

Note : For more details and clarifications, please refer to the respective Portal.