Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
ZrZR6M
Enter the characters shown in the image.
Total AOCs : 58494
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
57661. 17-Feb-2025 12:00 AM 03-Jan-2025 06:50 PM ImprovementandUpgradationofPublictoiletnearrammandirkapoorfarmghasipuranearcremationgroundnearoldSbiroadNanglidairynearNangliSakrawaticremationgroundbaratgharnearjhankarroadqutubviharnearJEstoredeenpueroadgoylavillagenearstthomasschoolgoylavillage/ MCD/TR/11709/2024_5_1_1/1 / 2025_MCD_222734_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
57662. 17-Feb-2025 12:00 AM 03-Jan-2025 06:50 PM Improvementandupgradationofpublictoiletnearaggarwalsweetraghunagernearsolankipublicschooldurgaparkandnearbaratghardabriinward117dabringz/ MCD/TR/11160/2024_5_1_1/1 / 2025_MCD_222730_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
57663. 11-Mar-2025 12:00 AM 03-Jan-2025 06:50 PM ConstructionoffootpathatAmulDairyParkSec2DwarkabypdgKerbStoneInterlockingtilesetcinMadhuViharwardNo136NGZ/ MCD/TR/10760/2024_5_1_1/1 / 2025_MCD_222737_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
57664. 21-Feb-2025 12:00 AM 03-Jan-2025 06:50 PM Maintenance, repair, and overhaul of the de-hydration cum heating chamber at the Transformer Repair Shop in CWS (X) Talcher MCL/ MCL/GM/CWST/EnM/TRNF/HC /24-25/37 dtd 03.01.2025 / 2025_MCL_324842_1 Mahanadi Coalfields Limited||CWS TALCHER||CWST_E AND M||E AND M
57665. 17-Mar-2025 12:00 AM 03-Jan-2025 06:50 PM EngagingJCBBackhoewithloaderforremovalandliftingofmalbaetcinwardno119ManglapuriNGZ/ MCD/TR/11659/2024_5_1_1/1 / 2025_MCD_222733_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
57666. 17-Feb-2025 12:00 AM 03-Jan-2025 06:50 PM ImprovementandUpgradationofPublicToiletsOppChhatGhatEastRajapuriMadhuViharandNearCBlockMaharanaPratapCNGPumpMadhuViharandUrinalnearMadhuViharBusStandinWardNo136MadhuViharNGZ/ MCD/TR/11686/2024_5_1_1/1 / 2025_MCD_222740_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
57667. 17-Feb-2025 12:00 AM 03-Jan-2025 06:50 PM ImprovementandupgradationofPublicToiletnearGaliNo08EastSagarPurandGaliNo13EastSagarPurandRajivNagarNearDhalaoonFloodDrainandIndiraparkSagarpurandNearMandCWCentreSagarpurandNearSrSecSchoolNo2NagarwanparkSagarPurandNearDhalaoNagarwanRoadandEastSagar/ MCD/TR/36/2025_5_1_1/1 / 2025_MCD_222720_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
57668. 17-Feb-2025 12:00 AM 03-Jan-2025 06:50 PM IMPROVMENTANDUPGRADATIONOFMCDPUBLICTOILETNASIRPURSABZIMANDINEARMCPRYSCHOOLPARHURAMCHOKENEARFLYOVERPHASEIPARKMANGLAPURINEARMANGLAPURIBUSTRERMINALNEARDDAPKT9NAJEEVANAPARTMENTMANGLAPURINEARSOLANKIBARATGHARNASIRPURNEARHARIJANBASTIBYPDGPLASTERBWWHITEWA/ MCD/TR/37/2025_5_1_1/1 / 2025_MCD_222743_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
57669. 06-Mar-2025 12:00 AM 03-Jan-2025 06:30 PM ADDITION/ ALTERATION TO BASE LOGISTICS OFFICE (PBR) UNDER GE HADDO, SRI VIJAYA PURAM/ 8953/E8 / 2025_MES_691802_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE (A and N) ZONE - MES||CWE PORTBLAIR - MES||GE HADDO - MES
57670. 08-Jan-2025 12:00 AM 03-Jan-2025 06:30 PM Installation of Semi High mast system, 3.5 metre with M.S. poles and bollard lights along with allied accessories at various locations in ward no-104 under West Zone/ EE(Elect)/WZ-2024-25/NIT No. 82 / 2025_MCD_222712_1 Municipal Corporation of Delhi||Engineering - MCD||Electrical - MCD

Note : For more details and clarifications, please refer to the respective Portal.