Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
Y83YMC
Enter the characters shown in the image.
Total AOCs : 57829
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
57701. 03-Mar-2025 12:00 AM 01-Jan-2025 02:00 PM REPAIRS MAINT OF SUMMER COOLING APPLIANCES AT NAD MOV NCB CE OFFICE COMPLEX AND OTHER AREAS UNDER AGE EM OF GE ND VISAKHAPATNAM/ 8418/GEND/E8 / 2024_MES_679584_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (NAVY) VIZAG - MES||CWE VISAKHAPATNAM - MES||GE NAVAL DEPOT VISAKHAPATNAM - MES
57702. 28-Mar-2025 12:00 AM 01-Jan-2025 02:00 PM PROVISION OF DEFICIENT SINGLE LIVING ACCN FOR SAILORS AND DSC AT RECEIVING STATION AT INS KATTABOMMAN TIRUNELVERLI/ 88751 / 2025_MES_691265_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (NAVY) VIZAG - MES
57703. 05-May-2025 12:00 AM 01-Jan-2025 02:00 PM Construction of boundary wall of Park near Pili kothi in Village Mohamaddpur in ward no 151 SZ/ NIT No. MCD/MCD/5425/2024-2025 / 2025_MCD_222270_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
57704. 05-May-2025 12:00 AM 01-Jan-2025 02:00 PM Construction of drain and side berms by pdg brick work plaster RCC Items CC paver block and precast rcc slab gratings from Qtr No 701 to qtr No 728 to Qtr No 749 Qtr No1501 to Qtr No 1514 and from Qtr No 1515 to Qtr No1573 to Qt/ NIT No. MCD/MCD/5426/2024-2025 / 2025_MCD_222278_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
57705. 09-May-2025 12:00 AM 01-Jan-2025 01:30 PM Development work of existing view point near coal quarry no. II of Pouni II Expansion OCM under Pouni Sub Area/ wcl-ba3650-civ-e116-24-25/513 / 2025_WCL_324667_1 Western Coalfields Limited||BLP||BLP_Civil
57706. 16-Jan-2025 12:00 AM 01-Jan-2025 01:30 PM Repair of 201 SOs Mess Dining hall and Recreation hall/ B.V (CCK)/2024-25-201Bn-Works / 2025_CRPF_842248_1 DG,CRPF,MHA||Cobra Sector,CRPF,MHA||Cobra Sector HQRS,CRPF,MHA||201 Bn,CRPF,MHA
57707. 02-Apr-2025 12:00 AM 01-Jan-2025 01:30 PM Annual Rate Contract for Civil and Electrical Works for Repair Renovation and Upgradation of ONGC Properties in Mumbai/ 1C5SC25001 / 2025_ONGC_222253_1 Oil and Natural Gas Corporation Limited||MUMBAI- REGIONAL OFFICE AND INSTITUTES-ONGC||CIVIL SECTION-ONGC
57708. 04-Apr-2025 12:00 AM 01-Jan-2025 01:30 PM Repairing distempering and painting of MQ B C and D type residential quarters and Non residential building at Sasti Township under Sasti Sub Area/ wcl-ba3650-civ-e117-24-25/518 / 2025_WCL_324670_1 Western Coalfields Limited||BLP||BLP_Civil
57709. 11-Mar-2025 12:00 AM 01-Jan-2025 01:30 PM REPAIR TO ROADS AND ROAD FURNITURE AT SITE P UNDERAGE BR OF GE AF THANE/ 82690/E8 / 2025_MES_691274_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE (AF) GANDHINAGAR - MES||CWE (AF) LOHOGAON - MES
57710. 01-Mar-2025 12:00 AM 01-Jan-2025 01:20 PM 8514- SPECIAL REPAIR TO BUILDING NO. P- 70 , AGE B/R - I AND II OFFICE COMPLEX UNDER GE MINNIE BAY, SRI VIJAYA PURAM/ 8514/E8 / 2024_MES_691223_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE (A and N) ZONE - MES||CWE PORTBLAIR - MES||GE MINNIE BAY PORTBLAIR - MES

Note : For more details and clarifications, please refer to the respective Portal.