Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
AH2YSM
Enter the characters shown in the image.
Total AOCs : 57914
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
57791. 11-Mar-2025 12:00 AM 01-Jan-2025 01:30 PM REPAIR TO ROADS AND ROAD FURNITURE AT SITE P UNDERAGE BR OF GE AF THANE/ 82690/E8 / 2025_MES_691274_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE (AF) GANDHINAGAR - MES||CWE (AF) LOHOGAON - MES
57792. 16-Jan-2025 12:00 AM 01-Jan-2025 01:30 PM Repair of 201 SOs Mess Dining hall and Recreation hall/ B.V (CCK)/2024-25-201Bn-Works / 2025_CRPF_842248_1 DG,CRPF,MHA||Cobra Sector,CRPF,MHA||Cobra Sector HQRS,CRPF,MHA||201 Bn,CRPF,MHA
57793. 04-Apr-2025 12:00 AM 01-Jan-2025 01:30 PM Repairing distempering and painting of MQ B C and D type residential quarters and Non residential building at Sasti Township under Sasti Sub Area/ wcl-ba3650-civ-e117-24-25/518 / 2025_WCL_324670_1 Western Coalfields Limited||BLP||BLP_Civil
57794. 02-Apr-2025 12:00 AM 01-Jan-2025 01:30 PM Annual Rate Contract for Civil and Electrical Works for Repair Renovation and Upgradation of ONGC Properties in Mumbai/ 1C5SC25001 / 2025_ONGC_222253_1 Oil and Natural Gas Corporation Limited||MUMBAI- REGIONAL OFFICE AND INSTITUTES-ONGC||CIVIL SECTION-ONGC
57795. 01-Mar-2025 12:00 AM 01-Jan-2025 01:20 PM 8514- SPECIAL REPAIR TO BUILDING NO. P- 70 , AGE B/R - I AND II OFFICE COMPLEX UNDER GE MINNIE BAY, SRI VIJAYA PURAM/ 8514/E8 / 2024_MES_691223_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE (A and N) ZONE - MES||CWE PORTBLAIR - MES||GE MINNIE BAY PORTBLAIR - MES
57796. 11-Mar-2025 12:00 AM 01-Jan-2025 01:00 PM REPAIR/REPLACEMENT AND CLEANING TO SEWAGE LINE, MANHOLE, SEPTIC TANK FOR MD ACCN AT ZONE 2, 3, 6 AND 7 UNDER AGE B/R-I UNDER GE BABINA/ CWE/JHA/BAB/TOKEN/103 OF 2024-25 / 2025_MES_691268_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE BHOPAL ZONE - MES||CWE JHANSI - MES
57797. 03-Mar-2025 12:00 AM 01-Jan-2025 01:00 PM L096-Muraul PMGSY to Darji Tola Gopalpur (VR68) (BR-33R-310)/ BR-33R-310 / 2024_RWD_138113_1 Rural Works Department - Bihar
57798. 21-Mar-2025 12:00 AM 01-Jan-2025 01:00 PM PROVN OF APPROACH ROAD FOR FIRE TENDER ACCESS FROM NAD THORAPPU JUNCTION TO 02 MW SOLAR PLANT SITE AT NAD ALWAYE/ CWE(NW)KOCHI/81488 / 2025_MES_691267_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (NAVY) KOCHI - MES||CWE NW KOCHI - MES
57799. 10-Mar-2025 12:00 AM 01-Jan-2025 01:00 PM SPECIAL REPAIR TO AUDITORIUM AT AF STN BIHTA/ GE/AF/BHT-54/2024-25 / 2024_MES_691209_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE (AF) ALLAHABAD - MES||CWE (AF) BAMRAULI ALLAHABAD - MES||GE (AF) BIHTA
57800. 05-Feb-2025 12:00 AM 01-Jan-2025 01:00 PM PROV OF CERTAIN WORK IN MULTIUTILITY BLDG AT JAIPUR MIL STN/ 8156 / 2025_MES_691263_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE JAIPUR JAIPUR - MES||GE(I) JAIPUR - MES||GE(I) JAIPUR - MES

Note : For more details and clarifications, please refer to the respective Portal.