Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
XZ2PS3
Enter the characters shown in the image.
Total AOCs : 58539
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
58331. 10-Jul-2025 12:00 AM 01-Jan-2025 06:00 PM Provision of lighting arrangement with 5 mtr street light poles from brijpuri pulliya to shiv Mandir Tiraha and Near Flood Drain to Satyam cinema Main Road Johripur in ward no 240 johripur Shahdara north zone AC 68/ EE(E)-II/SNZ/MCD/24-25/TC-31/3 / 2025_MCD_222339_1 Municipal Corporation of Delhi||Engineering - MCD||Engineering Electric - MCD
58332. 12-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM REPAIR MAINT OF GARDEN LIGHT, DECORATIVE LIGHT, BOLLARD LIGHT, POST TOP LANTERN AND OTHER ALLIED ACCESSORIES AT NAVAL STATION KARANJA/ 84372-K/E8 / 2024_MES_682238_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY KARANJA - MES
58333. 10-Jul-2025 12:00 AM 01-Jan-2025 06:00 PM Provision of Street light arrangement to remove the Dark Spot in Various Location in ward No 223 Under Shahdara north zone/ EE(E)-II/SNZ/MCD/24-25/TC-31/2 / 2025_MCD_222338_1 Municipal Corporation of Delhi||Engineering - MCD||Engineering Electric - MCD
58334. 30-Jan-2025 12:00 AM 01-Jan-2025 06:00 PM REPAIR/MAINTENANCE OF CERTAIN AIR CONDITIONING PLANTS INCLUDING SUPPLY OF REFRIGERANT GAS AT 11 BRD AF STN OJHAR/ 8257/E8 / 2024_MES_687182_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) NAGPUR - MES||CWE (AF) NAGPUR - MES
58335. 11-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM SPECIAL REPAIR TO ROADS NEAR WHITE GATE AREA AT INS TUNIR AT NAVAL STATION KARANJA/ 84335-K/E8 / 2024_MES_691173_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY KARANJA - MES
58336. 13-Jan-2025 12:00 AM 01-Jan-2025 06:00 PM Outsourcing for Housekeeping and Conservancy services at HQ CWE (U) Delhi Cantt-10. / 3006/A/258/E3 / 2025_MES_691262_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE (U) DELHI CANTT-MES||GE(U)ELECTRIC SUPPLY DELHI CANTT-MES
58337. 29-Jan-2025 12:00 AM 01-Jan-2025 05:30 PM Additional works for Generator rotor replacement and manpower assistance for rotor repair works as per SOW at Unit No.8, APGENCO Dr. NTTPS 800MW / BHEL/PSSR/SAS/T-07(Addl)/24-25 / 2025_BHEL_43546_1 Bharat Heavy Electricals Limited||PSSR||SAS - SUBCONTRACTING||SAS - SCT||SAS - SCT
58338. 06-Mar-2025 12:00 AM 01-Jan-2025 05:20 PM 8576 CERTAIN RPAIRS TO CEILING FANS, WALL MOUNTED FAN, EXHAUST FAN, DB, MCBS AND EARTHINGS AT TECHNICAL AREA AT NSTL VISAKHAPATNAM / AGE I R AND D NSTL VIZAG 8576 / 2025_MES_691324_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (OF and DRDO) AND CE (R and D) SECUNDERABAD - MES||AGE (I) RND VISHAKHAPATNAM - MES||AGE (I) RND VISAKHAPATNAM - MES
58339. 02-Jun-2025 12:00 AM 01-Jan-2025 05:10 PM REPAIR TO COMPOUND WALL, FENCING, GATE, PATHWAYS, DRAINS ETC AT OTHER THAN BASISTHA AREA UNDER GE GUWAHATI/ GE/GUW/31/8461 OF 2024-25 / 2024_MES_666662_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SHILLONG ZONE - MES||CWE Shillong - MES||GE GUWAHATI - MES
58340. 25-Jan-2025 12:00 AM 01-Jan-2025 05:00 PM Desilting of Pits/Opening in Garhi Nalla and Covering of Pits/Opening with MS Farme (Jaal) and Precast RCC Slab Over Drain in Garhi Village, Amar Colony Ward No. 146/Central Zone/ MCD/TR/11170/2024_5_1_1/1 / 2025_MCD_222315_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD

Note : For more details and clarifications, please refer to the respective Portal.