Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
8YTr6Z
Enter the characters shown in the image.
Total AOCs : 58632
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
58391. 25-Jan-2025 12:00 AM 01-Jan-2025 06:30 PM SUPPLY AND CONSTRUCTION OF VIEW CUTTER/ 7234/24-25/OW / 2025_ARMY_691337_1 IHQ of MoD (Army)-(OSCC)||Northern Comd-IHQ of MoD (Army)-(OSCC)||CORPS 3-Northern Comd-IHQ of MoD (Army)-(OSCC)||ENGR UNIT 3-IHQ of MoD (Army)
58392. 30-Apr-2025 12:00 AM 01-Jan-2025 06:20 PM CONSTRUCTION OF RCC CULVERT NEAR SBI ATM AT NEW KLL ROAD/ KLL/CNP/CIVIL/SFL056/2024-25 / 2024_KLL_222037_1 Konkan LNG Limited
58393. 19-May-2025 12:00 AM 01-Jan-2025 06:20 PM Supply of Electric Motor Driven 400 SCMH Hydraulic Booster Compressors along with Comprehensive Maintenance charges (CMC) of 4 years and operations for 5 years on rate contract basis/ PLM/CGD_RD11/24/6 / 2024_PLHO_182861_1 IndianOil||Pipelines||Pipelines HO||Materials
58394. 11-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM PROVN OF VIEW CUTTER ADDN ALTN OF BATHROOM AND TOILET AND SPL REPAIR TO COOK HOUSE UNDER GE NAMS/ CWE/ASR-68/2024-25/E8 / 2025_MES_691282_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE JALANDHAR ZONE - MES||CWE AMRITSAR - MES
58395. 28-Feb-2025 12:00 AM 01-Jan-2025 06:00 PM Improvement development of Gali No 8 Gurudwara road West Guru Angad Nagar from H No 67 to H No 76 by pdg RMC in Ward No 203 Laxmi Nagar Shah (S) Zone / NIT No. MCD/EE(M)-IV/Sh.S/2024-25/1.1 / 2025_MCD_222329_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
58396. 12-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM REPAIR MAINT OF GARDEN LIGHT, DECORATIVE LIGHT, BOLLARD LIGHT, POST TOP LANTERN AND OTHER ALLIED ACCESSORIES AT NAVAL STATION KARANJA/ 84372-K/E8 / 2024_MES_682238_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY KARANJA - MES
58397. 11-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM SPECIAL REPAIR TO ROADS NEAR WHITE GATE AREA AT INS TUNIR AT NAVAL STATION KARANJA/ 84335-K/E8 / 2024_MES_691173_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY KARANJA - MES
58398. 28-Feb-2025 12:00 AM 01-Jan-2025 06:00 PM Repair and Repainting of M S Board at entries of Various streets of Pandav Nagar and Mandwali in ward no 200 Ac 58 SSZ / NIT No. MCD/EE(M)-IV/Sh.S/2024-25/1.3 / 2025_MCD_222333_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
58399. 17-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM ImpDevofopenSquarebypdgInterlockingTilesE18243to252E18280to288andE20206to214Sector3Ward51M1RohiniZone/ MCD/TR/7785/2024_5_1_1/1 / 2025_MCD_222349_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
58400. 30-Jan-2025 12:00 AM 01-Jan-2025 06:00 PM REPAIR/MAINTENANCE OF CERTAIN AIR CONDITIONING PLANTS INCLUDING SUPPLY OF REFRIGERANT GAS AT 11 BRD AF STN OJHAR/ 8257/E8 / 2024_MES_687182_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) NAGPUR - MES||CWE (AF) NAGPUR - MES

Note : For more details and clarifications, please refer to the respective Portal.