Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
daEP6B
Enter the characters shown in the image.
Total AOCs : 59092
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
58831. 22-Apr-2025 12:00 AM 01-Jan-2025 06:55 PM REPAIR OF ROAD BY PDG. RMC FROM RAJU PLOT TO RAJ KISHOR HS IN KANGANHERI VILLAGE AND IN FRONT OF BHARM PARKASH HS IN NANAKHERI VILLAGE WARD NO 125 CHHAWLA NGZ/ EE(M-IV)NGZ/MCD/2024-25/53-1 / 2025_MCD_222363_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
58832. 18-Mar-2025 12:00 AM 01-Jan-2025 06:55 PM REPAIR / MAINTENANCE OF SECONDARY DISTRIBUTION / EARTHING INFRASTRUCTURE AT NEW CANTT PRAYAGRAJ / 8801/E8 / 2025_MES_691359_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE LUCKNOW ZONE - MES||CWE ALLAHABAD - MES||GE (W) ALLAHABAD - MES
58833. 25-Feb-2025 12:00 AM 01-Jan-2025 06:55 PM COMPREHENSIVE REPAIR TO OTM ACCN OF VARIOUS UNITS UNDER AGE BR II OF GE SOUTH DELHI CANTT 10/ CWE-ND/54/2024-25 / 2024_MES_691182_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE NEW DELHI-MES
58834. 30-Apr-2025 12:00 AM 01-Jan-2025 06:55 PM CONSTRUCTION OF ROAD AND DRAIN BY PDG. RMC FROM MAHBIR PLOT TO BHOJRAJ HS IN VILLAGE KANGANHERI WARD NO.125 CHHAWLA /NGZ./ EE(M-IV)NGZ/MCD/2024-25/53-2 / 2025_MCD_222367_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
58835. 06-Mar-2025 12:00 AM 01-Jan-2025 06:55 PM SUPPLY INSTALLATION COMMISSIONING AND CALIBRATION OF GAS DETECTION SYSTEM AT SV/RR STATION UNDER DIBIYAPUR REGION/ GAIL/AU/CnP/24-25/P-112/RK / 2024_GAIL_221639_1 GAIL (India) Limited||GAIL India Limited- Dibiyapur
58836. 07-Mar-2025 12:00 AM 01-Jan-2025 06:55 PM Painting of wall with mural painting over boundary wall of different Non-Residential building under Ib Valley Area (for 2 times in a year)/ MCL/GM/IBV/SOC/2024-25/52 dt.01.01.2025 / 2025_MCL_324693_1 Mahanadi Coalfields Limited||IB VALLEY AREA||IBV_CIVIL||CIVIL
58837. 21-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF SWIMMING POOL ON DAILY BASIS DURING SWIMMING SESSION SUPPLY AND DOSING OF CHLORINATION UPTO THE DESIRED LEVEL INCLUDING CERTAIN REPAIRS TO ELECTRIC AND WATER SUPPLY ACCESSORIES UNDER AGE EM OF GE BENGDUBI/ 8617/E8 / 2025_MES_691260_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
58838. 21-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF WALL ROOF SHUTTER PAVER BLOCK FENCING WITH ALLIED WORK IMPROVEMENT OF PTL LIGHT PARAMETER CABLE JUNCTION BOXES REMOVAL OF EARTHING GLOW SIGN BOARD AVIATION LIGHT AND RENEWAL TO LIGHTENING CONDUCTOR ARRESTOR SURGE PROTE/ 8618/E8 / 2025_MES_691321_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
58839. 15-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR CLEANING OF SEWAGE LINE MANHOLES AND DRAINAGE AT VARIOUS LOCATIONS UNDER AGE BR I OF GE BENGDUBI/ 8561/E8 / 2025_MES_691228_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
58840. 15-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM PERIODICAL SERVICES AND CERTAIN MISC WORKS TO OTM OF TECH AREA UNDER AGE B R I OF GE BENGDUBI/ 8557/E8 / 2025_MES_691225_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES

Note : For more details and clarifications, please refer to the respective Portal.