Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
LNM8ZL
Enter the characters shown in the image.
Total AOCs : 59092
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
58871. 05-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM SPL REPAIR OF BLDG NO 23 01 TO P 23 06 EXTERNAL BOUNDARY WALL AND FOOTPATH IN FRONT OF FCAB AT NAMS/ CWE/ASR-70/2024-25/E8 / 2025_MES_691301_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE JALANDHAR ZONE - MES||CWE AMRITSAR - MES
58872. 05-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM SPECIAL REPAIR OF 06 BLOCKS TOILETS (BOYS AND GIRLS) OF SCHOOL BUILDING OF KV NO 3 AT NAMS/ CWE/ASR-69/2024-25 / 2025_MES_691298_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE JALANDHAR ZONE - MES||CWE AMRITSAR - MES
58873. 28-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM ProvidingandfixingofPrecastRCCslabsatvariouslocationinSector15RohiniofWard54MIRZ/ MCD/TR/9684/2024_5_1_1/1 / 2025_MCD_222364_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
58874. 17-Feb-2025 12:00 AM 01-Jan-2025 06:00 PM SPECIAL REPAIR TO SECURITY WALL (APPROX 150 MTRS) OF OR GOVT MD ACCN AT OLD RAIPUR SATWARI OF FWC AT MIL STN JAMMU UNDER GE SATWARI/ CWEJP-67/2024-25 / 2025_MES_691299_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE PATHANKOT ZONE - MES||CWE JAMMU - MES
58875. 11-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM SPECIAL REPAIR TO ROADS NEAR WHITE GATE AREA AT INS TUNIR AT NAVAL STATION KARANJA/ 84335-K/E8 / 2024_MES_691173_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY KARANJA - MES
58876. 11-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM PROVN OF VIEW CUTTER ADDN ALTN OF BATHROOM AND TOILET AND SPL REPAIR TO COOK HOUSE UNDER GE NAMS/ CWE/ASR-68/2024-25/E8 / 2025_MES_691282_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE JALANDHAR ZONE - MES||CWE AMRITSAR - MES
58877. 28-Feb-2025 12:00 AM 01-Jan-2025 06:00 PM Repair and Repainting of M S Board at entries of Various streets of Pandav Nagar and Mandwali in ward no 200 Ac 58 SSZ / NIT No. MCD/EE(M)-IV/Sh.S/2024-25/1.3 / 2025_MCD_222333_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
58878. 12-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM REPAIR MAINT OF GARDEN LIGHT, DECORATIVE LIGHT, BOLLARD LIGHT, POST TOP LANTERN AND OTHER ALLIED ACCESSORIES AT NAVAL STATION KARANJA/ 84372-K/E8 / 2024_MES_682238_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY KARANJA - MES
58879. 08-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM GE/CHM-100/2024-2025 COMPREHENSIVE MAINT AND REPAIR OF HQ WC BUILDING AT CHANDIMANDIR/ GE/CHM-100/2024-2025 / 2025_MES_691330_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE CHANDIGARH ZONE - MES||CWE CHANDIMANDIR - MES||GE CHANDIMANDIR - MES
58880. 05-Jun-2025 12:00 AM 01-Jan-2025 06:00 PM Improvement development of lane from H No 58 to H No 101 in West Guru Angad Nagar by pdg RMC in Ward No 203 Laxmi Nagar Shah (S) Zone/ NIT No. MCD/EE(M)-IV/Sh.S/2024-25/1.2 / 2025_MCD_222332_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD

Note : For more details and clarifications, please refer to the respective Portal.