Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
LGBKrN
Enter the characters shown in the image.
Total AOCs : 59147
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
58891. 18-Mar-2025 12:00 AM 01-Jan-2025 06:55 PM REPAIR / MAINTENANCE OF SECONDARY DISTRIBUTION / EARTHING INFRASTRUCTURE AT NEW CANTT PRAYAGRAJ / 8801/E8 / 2025_MES_691359_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE LUCKNOW ZONE - MES||CWE ALLAHABAD - MES||GE (W) ALLAHABAD - MES
58892. 15-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR CLEANING OF SEWAGE LINE MANHOLES AND DRAINAGE AT VARIOUS LOCATIONS UNDER AGE BR I OF GE BENGDUBI/ 8561/E8 / 2025_MES_691228_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
58893. 15-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM PERIODICAL SERVICES AND CERTAIN MISC WORKS TO OTM OF TECH AREA UNDER AGE B R I OF GE BENGDUBI/ 8557/E8 / 2025_MES_691225_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
58894. 21-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF SWIMMING POOL ON DAILY BASIS DURING SWIMMING SESSION SUPPLY AND DOSING OF CHLORINATION UPTO THE DESIRED LEVEL INCLUDING CERTAIN REPAIRS TO ELECTRIC AND WATER SUPPLY ACCESSORIES UNDER AGE EM OF GE BENGDUBI/ 8617/E8 / 2025_MES_691260_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
58895. 21-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF WALL ROOF SHUTTER PAVER BLOCK FENCING WITH ALLIED WORK IMPROVEMENT OF PTL LIGHT PARAMETER CABLE JUNCTION BOXES REMOVAL OF EARTHING GLOW SIGN BOARD AVIATION LIGHT AND RENEWAL TO LIGHTENING CONDUCTOR ARRESTOR SURGE PROTE/ 8618/E8 / 2025_MES_691321_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
58896. 14-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE SERVICING OF VARIOUS SIZE OF DG SET AMF PANEL AND ALLIED WORKS UNDER AGE EM OF GE BENGDUBI/ 8619/E8 / 2025_MES_691317_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
58897. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM SPECIAL REPAIR TO TECH BLDG AND PROVN OF BATTERY CHARGING ROOM AT TECH AREA UNDER AGE B R II AND AGE E M OF GE BENGDUBI/ 8620/E8 / 2025_MES_691326_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
58898. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF BLDGS REPLACEMENT OF ROOF FENCING PERIODICAL WALL ETC INCLUDING ALLIED WORK AND UNSERVICEABLE EXTERNAL PIPE LINES AT VARIOUS LOCATION UNDER AGE B R I AND AGE E M OF GE BENGDUBI/ 8621/E8 / 2025_MES_691333_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
58899. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE CLEANING OF OH RCC PS WATER TANK UG SUMP JACK WELLS IR PLANTS CI GI PIPELINE AND ALLIED WORKS AT VARIOUS LOCATION UNDER AGE EM OF GE BENGDUBI/ 8616/E8 / 2025_MES_691251_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
58900. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF UNSERVICEABLE SECURITY STREET LIGHT POLES JUNCTION BOX CONTROL PANEL EARTHING FIXTURES UG CABLE ETC AND CERTAIN MISC BR WORKS AT VARIOUS LOCATIONS UNDER AGE EM AND AGE BRII OF GE BENGDUBI/ 8591/E8 / 2025_MES_691247_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES

Note : For more details and clarifications, please refer to the respective Portal.