Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
Fr6LbQ
Enter the characters shown in the image.
Total AOCs : 59443
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
58981. 22-Mar-2025 12:00 AM 02-Jan-2025 06:00 PM Providing and placing 3 Nos cabins of size (15inch X 20inch X 10inch) on a brick masonary pedestal at Neeljay Sub Area of Wani Area./ WCL wa4350-Civ-e058-2024-25/1017 / 2024_WCL_324653_2 Western Coalfields Limited||Wani||Wani_Civil
58982. 02-Apr-2025 12:00 AM 02-Jan-2025 06:00 PM ADDITIONS AND ALTERATIONS TO BLDG NO P20 AT SUBMARINE QTRS ROOF TOP FLOORING OF ADMIN BLDG P17 OF FMU PROVN OF DEFICIENT REFUSE BINS AT J K L SECTORS DOLPHIN HILL AND DEMOLITION RECONSTRUCTION OF EXISTING MAIN GATE AT INS VIRABAHU UNDER GE NB VSKP/ 82490/E8 / 2024_MES_684514_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (NAVY) VIZAG - MES||CWE VISAKHAPATNAM - MES
58983. 18-Feb-2025 12:00 AM 02-Jan-2025 06:00 PM CERTAIN REPAIRS TO ROOF TREATMENT,ROOF COVERING,CEILING AND OTHER MISC WORKS AT HQ WNC,FMU,NSOD,CNAI,FMC, EMC AND CERTAIN AREAS UNDER AGE B/R II UNDER GE(NW) KUNJALI/ 8115/E8 / 2025_MES_691490_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE (NW) MUMBAI - MES||GE (NW) KUNJALI - MES
58984. 18-Feb-2025 12:00 AM 02-Jan-2025 06:00 PM PROVISION OF OTM ACCN ALONG WITH ASSOCIATED WORK SERVICES FOR INSTALLATION OF IRON RT GRID AT KASARAGOD UNDER GE (AF) TRIVANDRUM/ 8529 / 2025_MES_691516_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) BANGALORE - MES||CWE (AF) TRIVANDRUM - MES||GE(AF)TRIVANDRUM - MES
58985. 17-Jan-2025 12:00 AM 02-Jan-2025 06:00 PM Repair/maint of HT Switch gear MRS at Baird Place in the AOR of AGE (SLDC) Elect Supply under GE (U) Elect Supply Delhi Cantt-10 / 3006/A/260/E3 / 2025_MES_691463_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE (U) DELHI CANTT-MES||GE(U)ELECTRIC SUPPLY DELHI CANTT-MES
58986. 20-Feb-2025 12:00 AM 02-Jan-2025 06:00 PM As per the NIT/ 5/5/133/2024-25-2782 / 2025_ASI_842525_1 Archaeological Survey of India||O/o SA-ASI-Bhubaneswar Circle-Bhubaneswar
58987. 05-Mar-2025 12:00 AM 02-Jan-2025 06:00 PM REPAIR AND MAINTENANCE OF WATER SUPPLY INSTALLATIONS AT SITE A UNDER GE(SB) KARWAR/ 8264/E8 / 2025_MES_691503_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY VASCO - MES||GE (SEABIRD) KARWAR - MES
58988. 24-Feb-2025 12:00 AM 02-Jan-2025 06:00 PM ADDTN ALTN TO STORE REPOGRAPHY SECTION AND RESTROOM OF DDB C NO. 05 AT NAVAL DOCKYARD ADDTN ALTN OF BUILDING NO PA 18 OF INS ANGRE INSTALLATION OD 06 SPLIT AC TEST EQUIPMENT LAB/ 8150/E8 / 2024_MES_684175_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE (NW) MUMBAI - MES||GE (NW) KUNJALI - MES
58989. 03-Mar-2025 12:00 AM 02-Jan-2025 06:00 PM EXTERNAL AND INTERNAL PERIODICAL SERVICES TO OFFICERS MARRIED ACCOMMODATION AT NOFRA AREA AT NAVAL BASE KARWAR/ 8297/E8 / 2025_MES_691510_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY VASCO - MES||GE (SEABIRD) KARWAR - MES
58990. 17-Jan-2025 12:00 AM 02-Jan-2025 06:00 PM Repair/Replacement of Broken Street Light Pole, Pole Box, LED Street Light and connected items at Parade Road in the AOR of AGE (SLDC) Elect Supply under GE (U) Elect supply, Delhi Cantt-10. / 3006/A/261/E3 / 2025_MES_691465_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE (U) DELHI CANTT-MES||GE(U)ELECTRIC SUPPLY DELHI CANTT-MES

Note : For more details and clarifications, please refer to the respective Portal.