Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
MSAT36
Enter the characters shown in the image.
Total AOCs : 59391
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
59151. 19-May-2025 12:00 AM 01-Jan-2025 06:20 PM Supply of Electric Motor Driven 400 SCMH Hydraulic Booster Compressors along with Comprehensive Maintenance charges (CMC) of 4 years and operations for 5 years on rate contract basis/ PLM/CGD_RD11/24/6 / 2024_PLHO_182861_1 IndianOil||Pipelines||Pipelines HO||Materials
59152. 30-Apr-2025 12:00 AM 01-Jan-2025 06:20 PM CONSTRUCTION OF RCC CULVERT NEAR SBI ATM AT NEW KLL ROAD/ KLL/CNP/CIVIL/SFL056/2024-25 / 2024_KLL_222037_1 Konkan LNG Limited
59153. 06-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM GE/CHM-98/2024-2025 SPL REPAIR OF ROOF TREATMENT AND SEEPAGE IN OFFR MESS, SINGLE OFFR ACCN, REGT MANDIR AND PROVN OF 03 UNRINAL BLOCK UNDER AGE B/R II AT CHANDIMANDIR/ GE/CHM-98/2024-2025 / 2025_MES_691327_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE CHANDIGARH ZONE - MES||CWE CHANDIMANDIR - MES||GE CHANDIMANDIR - MES
59154. 22-May-2025 12:00 AM 01-Jan-2025 06:00 PM As per tender document/ GM/FBP-39 of 2024-25 / 2025_FBPF_842284_1 Farakka Barrage Project - River Development and Ganga Rejuvenation||Circle 3 - FBPF||Electrical Division - FBPF||Electrical Outer Sub Division - FBPF
59155. 28-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM ImpdevofurinalsbypdgsanitaryfittingswallandfloortilesandviewcutterinurinalincentralmarketDBlockPrashantViharoppositePVRPrashantViharNearAgrawalDharamshalaPocketE15PocketE16andE19Sector7andSector8dividingroadinward53MIRZ/ MCD/TR/8265/2024_5_1_1/1 / 2025_MCD_222354_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD
59156. 10-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM Renewal of BT roads in NTPC Township KUDGI./ NTPC/USSC-CPG1/9900294277 / 2025_NTPC_93360_1 NTPC Limited||Corporate Centre||USSC||CPG-1
59157. 05-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM SPECIAL REPAIR OF 06 BLOCKS TOILETS (BOYS AND GIRLS) OF SCHOOL BUILDING OF KV NO 3 AT NAMS/ CWE/ASR-69/2024-25 / 2025_MES_691298_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE JALANDHAR ZONE - MES||CWE AMRITSAR - MES
59158. 10-Feb-2025 12:00 AM 01-Jan-2025 06:00 PM 82562/E8 Periodical services to OTM, Kiran and Gulmohar area, Perodical services and allied works to LCA Complex area and watch tower of Technical area compound wall gate at AFS Sulur/ 82562/E8 Periodical services to OTM,kiran and gulmohar area and allied wks to LCA Complex AFS Sulur / 2025_MES_691340_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) BANGALORE - MES||CWE (AF) TRIVANDRUM - MES
59159. 05-Mar-2025 12:00 AM 01-Jan-2025 06:00 PM SPL REPAIR OF BLDG NO 23 01 TO P 23 06 EXTERNAL BOUNDARY WALL AND FOOTPATH IN FRONT OF FCAB AT NAMS/ CWE/ASR-70/2024-25/E8 / 2025_MES_691301_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE JALANDHAR ZONE - MES||CWE AMRITSAR - MES
59160. 20-Feb-2025 12:00 AM 01-Jan-2025 06:00 PM SPECIAL REPAIR TO PUMP HOUSE NO 2, 3, 4, 10, 12, 14, 16 AND 18 AT MIL STN JAMMU UNDER GE SATWARI/ CWEJP-66/2024-25 / 2025_MES_691295_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE PATHANKOT ZONE - MES||CWE JAMMU - MES

Note : For more details and clarifications, please refer to the respective Portal.