Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
5ZRBa6
Enter the characters shown in the image.
Total AOCs : 59443
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
59191. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF BLDGS REPLACEMENT OF ROOF FENCING PERIODICAL WALL ETC INCLUDING ALLIED WORK AND UNSERVICEABLE EXTERNAL PIPE LINES AT VARIOUS LOCATION UNDER AGE B R I AND AGE E M OF GE BENGDUBI/ 8621/E8 / 2025_MES_691333_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
59192. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE CLEANING OF OH RCC PS WATER TANK UG SUMP JACK WELLS IR PLANTS CI GI PIPELINE AND ALLIED WORKS AT VARIOUS LOCATION UNDER AGE EM OF GE BENGDUBI/ 8616/E8 / 2025_MES_691251_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
59193. 20-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM SPECIAL REPAIR TO TECH BLDG AND PROVN OF BATTERY CHARGING ROOM AT TECH AREA UNDER AGE B R II AND AGE E M OF GE BENGDUBI/ 8620/E8 / 2025_MES_691326_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
59194. 14-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE SERVICING OF VARIOUS SIZE OF DG SET AMF PANEL AND ALLIED WORKS UNDER AGE EM OF GE BENGDUBI/ 8619/E8 / 2025_MES_691317_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
59195. 21-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF SWIMMING POOL ON DAILY BASIS DURING SWIMMING SESSION SUPPLY AND DOSING OF CHLORINATION UPTO THE DESIRED LEVEL INCLUDING CERTAIN REPAIRS TO ELECTRIC AND WATER SUPPLY ACCESSORIES UNDER AGE EM OF GE BENGDUBI/ 8617/E8 / 2025_MES_691260_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
59196. 21-Feb-2025 12:00 AM 01-Jan-2025 06:50 PM REPAIR MAINTENANCE OF WALL ROOF SHUTTER PAVER BLOCK FENCING WITH ALLIED WORK IMPROVEMENT OF PTL LIGHT PARAMETER CABLE JUNCTION BOXES REMOVAL OF EARTHING GLOW SIGN BOARD AVIATION LIGHT AND RENEWAL TO LIGHTENING CONDUCTOR ARRESTOR SURGE PROTE/ 8618/E8 / 2025_MES_691321_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BENGDUBI - MES||GE BENGDUBI - MES
59197. 05-Mar-2025 12:00 AM 01-Jan-2025 06:30 PM Replacement of CGI Sheet , false ceiling of building No P-3 and P-4 at JAK LI RC under GE 970 EWS./ GE 970 EWS-78/2024-25 / 2025_MES_691344_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE 31 ZONE - MES||134 WORKS ENGINEER - MES||GE 970 EWS - MES
59198. 25-Feb-2025 12:00 AM 01-Jan-2025 06:30 PM PROVISION OF CERTAIN WORK SERVICES ARS HANGAR UNDER GE AF MC CHANDIGARH/ AF_CHD_801213 / 2024_MES_662073_4 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) NAGPUR - MES
59199. 25-Jan-2025 12:00 AM 01-Jan-2025 06:30 PM SUPPLY AND CONSTRUCTION OF VIEW CUTTER/ 7234/24-25/OW / 2025_ARMY_691337_1 IHQ of MoD (Army)-(OSCC)||Northern Comd-IHQ of MoD (Army)-(OSCC)||CORPS 3-Northern Comd-IHQ of MoD (Army)-(OSCC)||ENGR UNIT 3-IHQ of MoD (Army)
59200. 16-Jan-2025 12:00 AM 01-Jan-2025 06:30 PM Repairing and re-tensioning of damaged and sagged conductor of 440V O/H line, 4wire for feed power to Damoda Coloney and domestic area for safety reasons and 11KV cable compounding in Damoda Sub-station at Damoda Colliery under Barora Area./ BCCL/GM/AR-I/AM (ENM)/E-TENDER/2024-25/395 / 2025_BCCL_324671_1 Bharat Coking Coal Limited||BCCL_BARORA AREA

Note : For more details and clarifications, please refer to the respective Portal.